Event Results
Jimmie Open
North Dakota State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Javier Berg North Dakota State | FALL 1:52 | Dylan McDonald Minot State (ND) | 6 |
| 125 | Austin Berry Mary | MFOR 0 - 0 | Javier Berg North Dakota State | 6 |
| 125 | Kody Tanimoto North Dakota State | DEC 6 - 5 | Isaac Stewart Mary | 3 |
| 125 | Sloan Johannsen Northern State University | DEC 10 - 4 | Kody Tanimoto North Dakota State | 3 |
| 125 | Kody Tanimoto North Dakota State | DEC 3 - 2 | Mason Gutenberger Mary | 3 |
| 125 | Zach Morse Northern State University | DEC 9 - 5 | Javier Berg North Dakota State | 3 |
| 125 | Kody Tanimoto North Dakota State | DEC 5 - 2 | Zach Morse Northern State University | 3 |
| 125 | Javier Berg North Dakota State | MD 9 - 1 | Zach Morse Northern State University | 4 |
| 125 | Kody Tanimoto North Dakota State | TF5 17 - 2 4:56 | Harley Hardison Jamestown (ND) | 5 |
| 125 | Javier Berg North Dakota State | FALL 4:18 | Mario Fernandez Jamestown (ND) | 6 |
| 141 | Aidan Wells North Dakota State | FALL 2:10 | Victor Christian Bismarck State | 6 |
| 141 | Zytavius Williams North Dakota State | TF5 19 - 3 3:18 | Victor Christian Bismarck State | 5 |
| 141 | Zytavius Williams North Dakota State | DEC 4 - 1 | Christian Kirchner Unknown | 3 |
| 141 | Aidan Wells North Dakota State | TF5 18 - 2 5:34 | Christian Kirchner Unknown | 5 |
| 141 | Aidan Wells North Dakota State | FALL 1:52 | Kameron Stiffler Bismarck State | 6 |
| 141 | Krayle Stormer Northern State University | DEC 6 - 0 | Aidan Wells North Dakota State | 3 |
| 141 | Aidan Wells North Dakota State | FALL 1:59 | Nikolas Petsinger Northern State University | 6 |
| 141 | Jordon Oehme Sioux Falls | DEC 5 - 1 | Aidan Wells North Dakota State | 3 |
| 141 | Zytavius Williams North Dakota State | SV-1 4 - 1 | Jordon Oehme Sioux Falls | 3 |
| 141 | Aidan Wells North Dakota State | DEC 4 - 2 | Karstyn Lhotak Northern State University | 3 |
| 141 | Zytavius Williams North Dakota State | DEC 8 - 1 | Beau Beavers Sioux Falls | 3 |
| 165 | Porter Craig North Dakota State | DEC 12 - 7 | Lane Ewing Mary | 3 |
| 165 | Porter Craig North Dakota State | DEC 6 - 3 | Will George Minot State (ND) | 3 |
| 165 | Mason Schrempp Northern State University | DEC 7 - 5 | Porter Craig North Dakota State | 3 |
| 165 | Porter Craig North Dakota State | TF5 17 - 1 4:02 | Nolan Wilson Jamestown (ND) | 5 |
| 174 | Wyatt Elam Mary | SV-1 10 - 7 | Luke Hoag North Dakota State | 3 |
| 174 | Mason Fey Northern State University | MD 15 - 6 | Luke Hoag North Dakota State | 4 |
| 174 | Luke Hoag North Dakota State | FALL 1:41 | Mason Fey Northern State University | 6 |
| 174 | Luke Hoag North Dakota State | TF5 16 - 1 1:28 | Daniels Bendiks Minot State (ND) | 5 |
| 174 | Luke Hoag North Dakota State | FALL 3:54 | Joe Mushinsky Mary | 6 |
| 184 | Ben Schultz North Dakota State | TF5 18 - 3 6:12 | Brogan Flannigan Minot State (ND) | 5 |
| 184 | Ben Schultz North Dakota State | MD 14 - 1 | Kenny Smith Bismarck State | 4 |
| 184 | Sam Bruss Mary | DEC 2 - 0 | Ben Schultz North Dakota State | 3 |
| 184 | Sam Bruss Mary | MD 8 - 0 | Ben Schultz North Dakota State | 4 |
| 184 | Ben Schultz North Dakota State | TF5 18 - 3 4:53 | Hayden Ramaeker Jamestown (ND) | 5 |
| 197 | Adam Cherne North Dakota State | FALL 1:29 | Hank Meyer Sioux Falls | 6 |
| 197 | Adam Cherne North Dakota State | FALL 2:31 | Kishmar Eberline Minnesota State Moorhead | 6 |
| 197 | Adam Cherne North Dakota State | TF5 19 - 3 3:51 | Ty Wiedrich Mary | 5 |
| 197 | Michael Murillo Mary | MD 8 - 0 | Adam Cherne North Dakota State | 4 |
Results powered by
WrestleStat