Event Results
Adrian Invitational
Adrian College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 149 | Collin Oliver Adrian | DEC 7 - 6 | Gabe Bulugaris Ohio Wesleyan | 3 |
| 149 | Emmanuel Scordos Baldwin Wallace | FALL 0:53 | Collin Oliver Adrian | 6 |
| 149 | Noah Creque Baldwin Wallace | FALL 1:11 | Liam Totten Adrian | 6 |
| 149 | Liam Totten Adrian | DEC 6 - 5 | Noah Creque Baldwin Wallace | 3 |
| 149 | Michael Hatgas Heidelberg | DEC 7 - 0 | Collin Oliver Adrian | 3 |
| 149 | Landyn Crance Adrian | MD 9 - 1 | Michael Hatgas Heidelberg | 4 |
| 149 | Liam Totten Adrian | DEC 8 - 3 | Collin Oliver Adrian | 3 |
| 149 | Collin Oliver Adrian | MD 11 - 2 | Joe Conti Heidelberg | 4 |
| 149 | Liam Totten Adrian | DEC 8 - 3 | Collin Oliver Adrian | 3 |
| 149 | Landyn Crance Adrian | MD 11 - 3 | Liam Totten Adrian | 4 |
| 149 | Austin Seta Adrian | FALL 2:10 | Dino Catalano Adrian | 6 |
| 149 | Austin Seta Adrian | FALL 2:10 | Dino Catalano Adrian | 6 |
| 149 | Landyn Crance Adrian | MD 11 - 3 | Liam Totten Adrian | 4 |
| 157 | Aiden Smith Adrian | FALL 2:20 | Glenn Simley Ohio Wesleyan | 6 |
| 157 | Aiden Smith Adrian | FALL 1:49 | Elan Bekker Henry Ford College | 6 |
| 165 | Nicholas Brunst Baldwin Wallace | FALL 3:49 | Paden Gordinier Adrian | 6 |
| 165 | Connor Williams Adrian | DEC 9 - 3 | Dominik Whitesel Adrian | 3 |
| 165 | Connor Williams Adrian | DEC 9 - 3 | Dominik Whitesel Adrian | 3 |
| 165 | Travis Richardson Heidelberg | DEC 10 - 5 | Connor Williams Adrian | 3 |
| 165 | Dustin Mallory Davenport | FALL 1:20 | Paul Hostetler Adrian | 6 |
| 165 | Dominik Whitesel Adrian | DEC 7 - 1 | Noah Johnson Mount St Joseph | 3 |
| 165 | Connor Williams Adrian | FALL 4:26 | Noah Johnson Mount St Joseph | 6 |
| 165 | Issac Leppert Mount St Joseph | DEC 9 - 5 | Paden Gordinier Adrian | 3 |
| 165 | Issac Leppert Mount St Joseph | FALL 4:06 | Treyeonn Clark Adrian | 6 |
| 165 | Troy Myers Mount St Joseph | FALL 1:59 | Paul Hostetler Adrian | 6 |
| 165 | Emilio Buendia Henry Ford College | FALL 2:03 | Treyeonn Clark Adrian | 6 |
| 165 | Paden Gordinier Adrian | FALL 1:48 | Emilio Buendia Henry Ford College | 6 |
| 165 | Paul Hostetler Adrian | FALL 0:28 | Liam Delaney Baldwin Wallace | 6 |
| 174 | Emmett Kenyon Henry Ford College | FALL 3:00 | Landon Amaya Adrian | 6 |
| 174 | Drake Rorabacher Adrian | FALL 4:44 | Emmett Kenyon Henry Ford College | 6 |
| 174 | Cole Porter Baldwin Wallace | MD 22 - 9 | Drake Rorabacher Adrian | 4 |
| 174 | Calob Heilman Adrian | FALL 2:33 | Trey Tobias Trine University | 6 |
| 174 | Calob Heilman Adrian | DEC 6 - 0 | Ben Shaffer Trine University | 3 |
| 174 | Nayl Sbay Trine University | FALL 2:10 | Calob Heilman Adrian | 6 |
| 174 | Calob Heilman Adrian | MD 14 - 3 | Carter Mock Heidelberg | 4 |
| 174 | Tristan Craddock Heidelberg | MD 12 - 0 | Calob Heilman Adrian | 4 |
| 174 | Brayden Kuhling Mount St Joseph | FALL 0:45 | Drake Rorabacher Adrian | 6 |
| 184 | Manny Aller Heidelberg | DEC 9 - 8 | Ben Grenesko Adrian | 3 |
| 184 | Ben Grenesko Adrian | DEC 13 - 8 | McCaden Skeens Mount St Joseph | 3 |
| 184 | Owen Frizzel Heidelberg | FALL 0:41 | Ben Grenesko Adrian | 6 |
| 184 | Remington Bauer Baldwin Wallace | MFOR 0 - 0 | Spencer Vos Adrian | 6 |
| 184 | Spencer Vos Adrian | DEC 6 - 2 | Owen Price Heidelberg | 3 |
| 184 | Nash Cooper Davenport | MD 14 - 5 | Angelo Mastroianni Adrian | 4 |
| 197 | Dominic Pagan Baldwin Wallace | DEC 2 - 0 | Shane Swank Adrian | 3 |
| 197 | Xander Lachance Trine University | DEC 4 - 3 | Shane Swank Adrian | 3 |
| 197 | Shane Swank Adrian | MD 13 - 4 | Xander Lachance Trine University | 4 |
| 197 | Shane Swank Adrian | FALL 6:30 | Khelei Tillman Heidelberg | 6 |
| 285 | Tanner Craft Adrian | FALL 0:47 | Blake Daniels Adrian | 6 |
| 285 | Isaac Moss Trine University | DEC 5 - 0 | Scott Smith Adrian | 3 |
| 285 | Tanner Craft Adrian | DEC 7 - 3 | Isaac Moss Trine University | 3 |
| 285 | Tanner Craft Adrian | FALL 2:44 | Isaac Moss Trine University | 6 |
| 285 | Davin George Trine University | DEC 10 - 3 | Scott Smith Adrian | 3 |
| 285 | Davin George Trine University | DEC 4 - 1 | Tanner Craft Adrian | 3 |
| 285 | Tanner Craft Adrian | FALL 0:47 | Blake Daniels Adrian | 6 |
Results powered by
WrestleStat