Team Roster
Adrian College
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Robert Andrews | 141 | SR | 0 - 0 |
Mackenze Baird | 141 | Sr | 6 - 3 |
Jesus Bautista | 184 | Sr | 1 - 4 |
Jackson Beck-Calvert | 197 | Sr | 0 - 0 |
Jacob Beeney | 165 | JR | 0 - 0 |
Ashtyn Bennett | 133 | Sr | 5 - 5 |
Connor Bramble | 174 | JR | 0 - 0 |
Bryce Briggs | 197 | SR | 0 - 0 |
Tatum Bunn | 184 | SO | 0 - 0 |
Preston Calvert | 184 | Sr | 0 - 0 |
Avery Carr | 149 | SR | 0 - 0 |
Brody Chase | 141 | Jr | 2 - 3 |
Jacob Colbart | 149 | SR | 0 - 0 |
Justin Corcoran | 133 | SR | 0 - 0 |
Blake Daniels | 285 | Sr | 1 - 6 |
Tyler Davis | 133 | Jr | 3 - 5 |
Dominik Digenova | 285 | SO | 0 - 0 |
Trenton DiGenova | 165 | Sr | 2 - 3 |
Trevin Eggleston | 197 | Sr | 0 - 2 |
Kaden Frantz | 125 | SR | 0 - 0 |
Turner Garber | 141 | JR | 0 - 0 |
Devin Gibson | 174 | SR | 0 - 0 |
Jacob Hickey | 174 | JR | 0 - 0 |
Logan Kehres | 133 | SR | 0 - 0 |
Donovan Kelley | Jr | ||
Donovan Kelly | 125 | JR | 0 - 0 |
Blaise Kokkales | 157 | Jr | 1 - 5 |
Daxton Looney | 197 | SO | 1 - 8 |
Max Mader | 125 | SO | 6 - 7 |
Wyatt Marentette | 184 | SO | 0 - 0 |
Angelo Mastroianni | 157 | Jr | 0 - 0 |
Andrew Miller | 149 | SR | 0 - 0 |
Mitchell Moore | 184 | SR | 0 - 0 |
Shane Nold | 174 | SR | 0 - 0 |
Kairos Norman | 184 | SR | 0 - 0 |
Collin Oliver | 141 | SO | 1 - 4 |
Brady Packer | 141 | SO | 0 - 5 |
Joshua Pasco | 197 | SR | 0 - 0 |
Zachary Phifer | Sr | ||
Laken Piepkow | 285 | SO | 0 - 2 |
Michael Pizzo | 157 | SR | 0 - 0 |
Zachary Platte | 157 | SR | 2 - 2 |
Zachary Platte | Sr | ||
Vincent Quick | 149 | SO | 0 - 0 |
Brayden Randolph | 197 | SR | 0 - 0 |
Cole Riedel | 149 | SO | 6 - 4 |
Adrian Rosas | 125 | SR | 6 - 1 |
Sam Ross | 149 | SR | 3 - 2 |
Sampson Ross | Sr | ||
Connor Schelb | 125 | SR | 0 - 0 |
Aiden Smith
#11
157
|
157 | SO | 6 - 0 |
Zayne Steveson | 133 | SR | 0 - 0 |
Shan Swank | 197 | Jr | 1 - 2 |
Trenton Trierweiler | 149 | JR | 0 - 0 |
Landyn VanWyk | 149 | Sr | 2 - 2 |
Spencer Vos | 184 | SO | 3 - 5 |
Colton Weimer | 125 | Sr | 0 - 0 |
Jacob White | 141 | SR | 0 - 0 |
Dominik Whitesel | 174 | SO | 4 - 4 |
Blake Williams
#14
184
|
174 | Sr | 9 - 1 |
Connor Williams | 165 | SO | 5 - 8 |
Trentton Wortham | 149 | SR | 0 - 0 |