Team Roster
Adrian College
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Robert Andrews | 141 | SR | 0 - 0 |
Mackenze Baird | 141 | Sr | 11 - 6 |
Jesus Bautista | 184 | Sr | 3 - 9 |
Jackson Beck-Calvert | 197 | Sr | 0 - 0 |
Jacob Beeney | 165 | JR | 0 - 0 |
Ashtyn Bennett | 133 | Sr | 7 - 9 |
Connor Bramble | 174 | JR | 0 - 0 |
Bryce Briggs | 197 | SR | 0 - 0 |
Tatum Bunn | 184 | SO | 0 - 0 |
Preston Calvert | 184 | Sr | 0 - 0 |
Avery Carr | 149 | SR | 0 - 0 |
Brody Chase | 141 | Jr | 2 - 3 |
Jacob Colbart | 149 | SR | 0 - 0 |
Justin Corcoran | 133 | SR | 0 - 0 |
Blake Daniels | 285 | Sr | 2 - 9 |
Tyler Davis | 133 | Jr | 12 - 6 |
Dominik Digenova | 285 | SO | 0 - 0 |
Trenton DiGenova | 165 | Sr | 10 - 4 |
Trevin Eggleston | 197 | Sr | 0 - 2 |
Kaden Frantz | 125 | SR | 0 - 0 |
Turner Garber | 141 | JR | 0 - 0 |
Devin Gibson | 174 | SR | 0 - 0 |
Jacob Hickey | 174 | JR | 0 - 0 |
Logan Kehres | 133 | SR | 0 - 0 |
Donovan Kelley | Jr | ||
Donovan Kelly | 125 | JR | 0 - 0 |
Blaise Kokkales | 157 | Jr | 2 - 7 |
Daxton Looney | 197 | SO | 3 - 11 |
Max Mader | 125 | SO | 8 - 9 |
Wyatt Marentette | 184 | SO | 1 - 1 |
Angelo Mastroianni | 157 | Jr | 1 - 2 |
Andrew Miller | 149 | SR | 0 - 0 |
Mitchell Moore | 184 | SR | 0 - 0 |
Shane Nold | 174 | SR | 0 - 0 |
Kairos Norman | 184 | SR | 0 - 0 |
Collin Oliver | 141 | SO | 1 - 4 |
Brady Packer | 141 | SO | 0 - 7 |
Joshua Pasco | 197 | SR | 0 - 0 |
Zachary Phifer | Sr | ||
Laken Piepkow | 285 | SO | 0 - 2 |
Michael Pizzo | 157 | SR | 0 - 0 |
Zachary Platte | 157 | SR | 6 - 5 |
Zachary Platte | Sr | ||
Vincent Quick | 149 | SO | 0 - 0 |
Brayden Randolph | 197 | SR | 0 - 0 |
Cole Riedel | 149 | SO | 8 - 7 |
Adrian Rosas
#12
125
|
125 | SR | 11 - 2 |
Sam Ross | 149 | SR | 3 - 2 |
Sampson Ross | Sr | ||
Connor Schelb | 125 | SR | 0 - 0 |
Aiden Smith
#6
157
|
157 | SO | 15 - 0 |
Zayne Steveson | 133 | SR | 0 - 0 |
Shan Swank | 197 | Jr | 1 - 2 |
Trenton Trierweiler | 149 | JR | 0 - 0 |
Landyn VanWyk | 149 | Sr | 2 - 2 |
Spencer Vos | 184 | SO | 9 - 8 |
Colton Weimer | 125 | Sr | 0 - 0 |
Jacob White | 141 | SR | 0 - 0 |
Dominik Whitesel | 174 | SO | 6 - 5 |
Blake Williams
#12
184
|
174 | Sr | 18 - 2 |
Connor Williams | 165 | SO | 11 - 11 |
Trentton Wortham | 149 | SR | 0 - 0 |