Event Results
Michigan State Open
Arizona State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Nick Corday Michigan State | SV-1 2 - 1 | Ane'e Vigil Arizona State | 3 |
| 125 | Caleb Weiand Michigan State | TF5 15 - 0 7:00 | Ane'e Vigil Arizona State | 5 |
| 125 | Ane'e Vigil Arizona State | DEC 5 - 2 | Anthony Isek Indiana | 3 |
| 125 | Ane'e Vigil Arizona State | FALL 2:03 | Anthony Isek Indiana | 6 |
| 125 | Damian Moreno Arizona State | DEC 8 - 5 | Tyeler Hagensen Kent State | 3 |
| 125 | Damian Moreno Arizona State | DEC 9 - 3 | Tyeler Hagensen Kent State | 3 |
| 125 | Damian Moreno Arizona State | DEC 7 - 1 | Brycen Arbogast Edinboro | 3 |
| 125 | Damian Moreno Arizona State | TF5 21 - 4 7:00 | Simon Dominguez Grand Valley State University | 5 |
| 125 | Damian Moreno Arizona State | DEC 7 - 3 | Ty Henderson Purdue | 3 |
| 125 | Archer Anderson Central Michigan | MD 14 - 5 | Damian Moreno Arizona State | 4 |
| 133 | Kyler Larkin Arizona State | FALL 4:52 | Vinny Paino Purdue | 6 |
| 133 | Kyler Larkin Arizona State | FALL 4:10 | Jaiden Sarabia Kent State | 6 |
| 133 | Kyler Larkin Arizona State | TF5 19 - 3 7:00 | Gavin Jendreas Indiana | 5 |
| 133 | Adan Benavidez Kent State | DEC 6 - 5 | Carter Dibert Arizona State | 3 |
| 133 | Markel Baker Northern Illinois | FALL 5:24 | Carter Dibert Arizona State | 6 |
| 133 | Kyler Larkin Arizona State | TF5 20 - 3 7:00 | Conor McAlary Michigan State | 5 |
| 141 | Pierson Manville Arizona State | TF5 17 - 1 7:00 | Brady Vogt Grand Valley State University | 5 |
| 141 | Pierson Manville Arizona State | DEC 2 - 0 | Brogan Fielding Ohio State | 3 |
| 141 | Pierson Manville Arizona State | TF5 21 - 5 7:00 | Mason Tieffel Kent State | 5 |
| 141 | Pierson Manville Arizona State | TF5 17 - 1 7:00 | Sean Larkin Michigan State | 5 |
| 149 |
Kaleb Larkin
#14
149
Arizona State
|
TF5 17 - 2 7:00 | Hunter Sturgill Indiana | 5 |
| 149 |
Kaleb Larkin
#14
149
Arizona State
|
MD 15 - 1 | Cooper Hilton Michigan | 4 |
| 149 |
Kaleb Larkin
#14
149
Arizona State
|
FALL 2:00 | Rayaan Tabaddor Unknown | 6 |
| 149 |
Kaleb Larkin
#14
149
Arizona State
|
FALL 4:02 | Landon Thomas Unknown | 6 |
| 157 | Ryan Garvick Indiana | DEC 7 - 4 | Michael Kilic Arizona State | 3 |
| 157 | Jabari Hinson Arizona State | DEC 5 - 3 | Garrett McChesney Edinboro | 3 |
| 157 | Silas Stits Kent State | DEC 6 - 2 | Jabari Hinson Arizona State | 3 |
| 157 | Jabari Hinson Arizona State | DEC 6 - 4 | Silas Stits Kent State | 3 |
| 157 | Michael Kilic Arizona State | FALL 0:36 | Dillon Lanfair Unknown | 6 |
| 157 | Chance McLane Arizona State | FALL 0:48 | Dillon Lanfair Unknown | 6 |
| 157 | Jabari Hinson Arizona State | DEC 3 - 1 | Lane Button Central Michigan | 3 |
| 157 | JT Chance Kent State | MD 11 - 0 | Michael Kilic Arizona State | 4 |
| 157 | Chance McLane Arizona State | MFOR 0 - 0 | JT Chance Kent State | 6 |
| 157 | Justin Gates Michigan | DEC 8 - 3 | Jabari Hinson Arizona State | 3 |
| 157 | Chance McLane Arizona State | TF5 20 - 3 7:00 | Braden Stauffenberg Michigan State | 5 |
| 157 | Michael Kilic Arizona State | MD 9 - 0 | Brody Hallin Northern Illinois | 4 |
| 157 | Chance McLane Arizona State | MD 14 - 3 | Mason Shrader Central Michigan | 4 |
| 165 |
Nicco Ruiz
#17
165
Arizona State
|
TF5 19 - 3 7:00 | Isreal Ibarra Arizona State | 5 |
| 165 |
Nicco Ruiz
#17
165
Arizona State
|
TF5 16 - 0 7:00 | Tyler Pressel Grand Valley State University | 5 |
| 165 |
Nicco Ruiz
#17
165
Arizona State
|
TF5 19 - 3 7:00 | Isreal Ibarra Arizona State | 5 |
| 165 | Isreal Ibarra Arizona State | DEC 6 - 2 | Reese Stephen Kent State | 3 |
| 165 |
Nicco Ruiz
#17
165
Arizona State
|
FALL 2:57 | Dennis Aleksandryuk Unknown | 6 |
| 165 |
Nicco Ruiz
#17
165
Arizona State
|
TF5 19 - 3 7:00 | Adrian Pellot Purdue | 5 |
| 165 | Isreal Ibarra Arizona State | MD 12 - 4 | Damon Michaels Edinboro | 4 |
| 174 | Cael Valencia Arizona State | MD 15 - 7 | Connor Owens Michigan | 4 |
| 174 | Leo Tukhlynovych Arizona State | DEC 10 - 9 | Cael Valencia Arizona State | 3 |
| 174 | Leo Tukhlynovych Arizona State | TF5 19 - 3 7:00 | Aiden Carr Unknown | 5 |
| 174 | Cael Valencia Arizona State | MD 12 - 3 | Tyler Schofield Northern Illinois | 4 |
| 174 | Leo Tukhlynovych Arizona State | DEC 7 - 3 | Tommy Bennett Northern Illinois | 3 |
| 174 | Leo Tukhlynovych Arizona State | DEC 7 - 5 | Tate Geiser Edinboro | 3 |
| 174 | Cael Valencia Arizona State | MD 12 - 2 | Marc Koch Davidson | 4 |
| 174 | Leo Tukhlynovych Arizona State | DEC 10 - 9 | Cael Valencia Arizona State | 3 |
| 184 | Shay Addison Arizona State | MD 21 - 7 | Roman Rogotzke Indiana | 4 |
| 184 | Codei Khawaja Michigan | DEC 8 - 5 | Shay Addison Arizona State | 3 |
| 184 | Trent Thomas Kent State | MFOR 0 - 0 | Shay Addison Arizona State | 6 |
| 184 | Caleb Roe Northern Illinois | MFOR 0 - 0 | Shay Addison Arizona State | 6 |
| 184 | Shay Addison Arizona State | MD 17 - 6 | Caleb Roe Northern Illinois | 4 |
| 197 | Luke Cochran Central Michigan | TF5 19 - 4 7:00 | Damion Schunke Arizona State | 5 |
| 197 | Aidan Ysaguirre Arizona State | TF5 21 - 4 7:00 | Bernard Harrison Grand Valley State University | 5 |
| 197 | Demond Harrison Michigan State | DEC 8 - 4 | Jacob Meissner Arizona State | 3 |
| 197 | Spencer Mooberry Northern Illinois | DEC 5 - 3 | Damion Schunke Arizona State | 3 |
| 197 | Kael Wisler Michigan State | MD 8 - 0 | Jacob Meissner Arizona State | 4 |
| 197 | Cole O'Boyle Central Michigan | FALL 6:37 | Max Acciardi Arizona State | 6 |
| 197 | Max Acciardi Arizona State | DEC 15 - 13 | Marcell Booth Northwestern | 3 |
| 197 | Mason Higley Kent State | FALL 2:36 | Max Acciardi Arizona State | 6 |
| 197 | Aidan Ysaguirre Arizona State | MD 14 - 3 | Mason Higley Kent State | 4 |
| 197 | Alex Smith Northwestern | DEC 7 - 2 | Aidan Ysaguirre Arizona State | 3 |
| 197 | Aidan Ysaguirre Arizona State | DEC 10 - 3 | Luke Sparkman Findlay | 3 |
| 197 | Max Acciardi Arizona State | FALL 4:12 | Luke Sparkman Findlay | 6 |
| 197 | Max Acciardi Arizona State | DEC 12 - 5 | Derek Badgley Grand Valley State University | 3 |
| 285 | David Szuba Arizona State | FALL 5:46 | Jayson Roy Unknown | 6 |
| 285 | Ben Szuba Arizona State | TF5 21 - 3 7:00 | Jayson Roy Unknown | 5 |
| 285 | Carter Blough Grand Valley State University | SV-1 4 - 1 | David Szuba Arizona State | 3 |
| 285 | David Szuba Arizona State | FALL 2:40 | Aidan Fockler Central Michigan | 6 |
| 285 | Max Vanadia Michigan State | MD 11 - 3 | Ben Szuba Arizona State | 4 |
| 285 | Max Vanadia Michigan State | SV-1 11 - 8 | David Szuba Arizona State | 3 |
| 285 | Ben Szuba Arizona State | DEC 5 - 2 | Simon Lato Central Michigan | 3 |
| 285 | Bryan Caves Central Michigan | DEC 7 - 2 | Ben Szuba Arizona State | 3 |
| 285 | David Szuba Arizona State | FALL 0:29 | DJ Spring Davidson | 6 |
Results powered by
WrestleStat