Photo: Sam Janicki
NCAA DII
285
Updated: Dec 17, 2025
Next Update: Dec 24, 2025
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Crew Howard | Nebraska-Kearney | 7 - 2 | 2 |
| 2 | Carter Blough | Grand Valley State | 15 - 1 | 5 |
| 3 | Isaiah Vance | Pitt-Johnstown | 10 - 1 | 1 |
| 4 | Freddie Retter | Kutztown | 0 - 0 | 3 |
| 5 | Luke Tweeton | UMary | 12 - 3 | 6 |
| 6 | Cale Gray | Indianapolis | 10 - 3 | 11 |
| 7 | Colby Whitehill | Glenville State | 15 - 2 | 4 |
| 8 | Jake Powell | Tiffin | 13 - 4 | 19 |
| 9 | Caleb Wunsch | Newman | 8 - 2 | NR |
| 10 | Wyatt Bailey | Ashland | 14 - 6 | 17 |
| 11 | Giulian Bodiu | Findlay | 15 - 5 | 9 |
| 12 | Kale Schrader | Newberry | 12 - 2 | 7 |
| 13 | Isaac Sheeren | Lander | 7 - 2 | 8 |
| 14 | B.K. Seago | Ouachita Baptist | 10 - 3 | 12 |
| 15 | Parker Bentley | West Liberty | 14 - 4 | 10 |
| 16 | Laith Ibrahim | Colorado School of Mines | 2 - 1 | 13 |
| 17 | Torin Forsyth | Central Missouri | 8 - 3 | 14 |
| 18 | Judson Rowland | Central Oklahoma | 4 - 2 | 18 |
| 19 | Cooper Caraway | UW-Parkside | 9 - 4 | 15 |
| 20 | Gavin Harper | Wheeling | 11 - 2 | 16 |
Feedback: rankings@theopenmat.com