Event Results
Quad Cities D3 Women Invitational
Schreiner University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 |
Odelia Lopez
#5
103
Schreiner-Women
|
DEC 5 - 1 |
Genesis Ramirez
#12
103
Aurora-Women
|
3 |
103 | Olivia Shore Otterbein University-Women | FALL 1:02 |
Odelia Lopez
#5
103
Schreiner-Women
|
6 |
103 |
Odelia Lopez
#5
103
Schreiner-Women
|
TF5 15 - 0 7:00 | Myra Bair Wisconsin-Oshkosh-Women | 5 |
103 |
Odelia Lopez
#5
103
Schreiner-Women
|
TF5 16 - 1 7:00 | Paige VanSetters Alma-Women | 5 |
110 | Prestejah Yockeman Schreiner-Women | FALL 0:50 | Emma Hady Wisconsin-Oshkosh-Women | 6 |
110 |
Alaina Sunlin
#15
110
Wisconsin Stevens Point-Women
|
FALL 1:08 | Prestejah Yockeman Schreiner-Women | 6 |
110 | Hope Chiattello Wartburg-Women | DEC 5 - 0 | Prestejah Yockeman Schreiner-Women | 3 |
110 | Mackenzie Burger Alma-Women | FALL 1:57 | Prestejah Yockeman Schreiner-Women | 6 |
110 | Prestejah Yockeman Schreiner-Women | TF5 15 - 0 7:00 | Lynsey Light Albion-Women | 5 |
117 | Natalie Majer Carthage-Women | DEC 9 - 8 | Jaia Ashley Schreiner-Women | 3 |
117 | Jalynn Goodale Simpson-Women | TF5 15 - 0 7:00 | Jaia Ashley Schreiner-Women | 5 |
117 | Jaia Ashley Schreiner-Women | DEC 13 - 6 | Sharla Juhas Adrian-Women | 3 |
117 | Jaia Ashley Schreiner-Women | TF5 17 - 2 7:00 | Kylie Brigman Randolph College-Women | 5 |
117 | Jaia Ashley Schreiner-Women | TF5 19 - 4 7:00 | Ella Weber Simpson-Women | 5 |
117 | Jaia Ashley Schreiner-Women | TF5 16 - 1 7:00 | Danielle Silva Wartburg-Women | 5 |
117 | Jaia Ashley Schreiner-Women | TF5 15 - 0 7:00 | Liz Ramirez Augustana-Women | 5 |
124 | Ileah Brown Schreiner-Women | FALL 3:20 | Danielle Batchelor Dubuque-Women | 6 |
124 | MaryAlice Lynch Alma-Women | FALL 1:35 | Lexy Basurto Schreiner-Women | 6 |
124 | Ileah Brown Schreiner-Women | FALL 2:26 | Amelia Adams Wisconsin Stevens Point-Women | 6 |
124 |
Liannette Ortiz
#13
124
Wartburg-Women
|
DEC 12 - 6 | Ileah Brown Schreiner-Women | 3 |
124 |
Sandie Pfeil
#20
124
Augustana-Women
|
DEC 12 - 6 | Lexy Basurto Schreiner-Women | 3 |
124 |
Sandie Pfeil
#20
124
Augustana-Women
|
TF5 15 - 0 7:00 | Ileah Brown Schreiner-Women | 5 |
131 | Moni Griffin Augustana-Women | TF5 15 - 0 7:00 | Sierra Snodgrass Schreiner-Women | 5 |
131 |
Kylie Rule
#10
131
Wartburg-Women
|
TF5 15 - 0 7:00 | Sierra Snodgrass Schreiner-Women | 5 |
131 |
Natasha Markoutsis
#15
131
Aurora-Women
|
TF5 15 - 0 7:00 | Jania Dunigan Schreiner-Women | 5 |
131 | Eliana White-Vega North Central-Women | DEC 4 - 2 | Jania Dunigan Schreiner-Women | 3 |
131 | Sierra Snodgrass Schreiner-Women | FALL 2:23 | Erin Scully Trine-Women | 6 |
131 | Jania Dunigan Schreiner-Women | TF5 15 - 0 7:00 | Erin Scully Trine-Women | 5 |
131 | Jania Dunigan Schreiner-Women | FALL 1:16 | Bopasoreya Quintana Carthage-Women | 6 |
131 | Jania Dunigan Schreiner-Women | TF5 17 - 2 7:00 | Dionni Garcia-Vasquez Simpson-Women | 5 |
131 | Jania Dunigan Schreiner-Women | TF5 16 - 1 7:00 | Alexia Beadle Baldwin Wallace-Women | 5 |
131 | Jania Dunigan Schreiner-Women | FALL 2:29 | Bella Serrano New Jersey City-Women | 6 |
138 | Brooke Wieczorek Schreiner-Women | FALL 1:00 | emma skipper Trine-Women | 6 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
TF5 15 - 0 7:00 | Brooke Wieczorek Schreiner-Women | 5 |
138 | Brooke Wieczorek Schreiner-Women | FALL 1:58 | Taya Stanford Carthage-Women | 6 |
138 | Brooke Schuenemann Wisconsin Stevens Point-Women | FALL 1:03 | Brooke Wieczorek Schreiner-Women | 6 |
145 |
Azana King
#13
145
Schreiner-Women
|
FALL 0:59 | Isabella Richardson Adrian-Women | 6 |
145 |
Azana King
#13
145
Schreiner-Women
|
DEC 3 - 1 |
Aine Moffit
#18
145
Augustana-Women
|
3 |
145 | Clare Waite North Central-Women | FALL 2:27 |
Azana King
#13
145
Schreiner-Women
|
6 |
145 | May Prado Wartburg-Women | DEC 12 - 9 |
Azana King
#13
145
Schreiner-Women
|
3 |
145 |
Azana King
#13
145
Schreiner-Women
|
DEC 6 - 0 | Maryam Ndiaye Augustana-Women | 3 |
145 |
Azana King
#13
145
Schreiner-Women
|
DEC 7 - 1 | Maryam Ndiaye Augustana-Women | 3 |
160 | Rachel Schauer Wartburg-Women | FALL 1:04 | Scarlett Snodgrass Schreiner-Women | 6 |
160 | Claire Bennett Manchester-Women | FALL 0:33 | Scarlett Snodgrass Schreiner-Women | 6 |
160 | Scarlett Snodgrass Schreiner-Women | FALL 4:53 | Clara Rice Elmhurst-Women | 6 |
180 | Symphanie Sampson Schreiner-Women | DEC 6 - 0 | Selene Jimenez Manchester-Women | 3 |
180 | Ellie Poulette Wartburg-Women | FALL 4:46 | Symphanie Sampson Schreiner-Women | 6 |
180 | Symphanie Sampson Schreiner-Women | FALL 5:55 | Ella Creighton Wisconsin-Oshkosh-Women | 6 |
180 | Niyasia McCampbell Lakeland-Women | TF5 15 - 0 7:00 | Symphanie Sampson Schreiner-Women | 5 |
207 | Khalila Corry Lakeland-Women | DEC 7 - 5 | Natalie Espinoza Schreiner-Women | 3 |
207 | Natalie Espinoza Schreiner-Women | FALL 2:50 | Mikayla Ozueh Randolph College-Women | 6 |
207 | Natalie Espinoza Schreiner-Women | MFOR 0 - 0 | Alivia Davey Wisconsin-Oshkosh-Women | 6 |
207 | Natalie Espinoza Schreiner-Women | FALL 5:08 | Marvet Hejazin Otterbein University-Women | 6 |
207 | Grace Murphy Otterbein University-Women | FALL 0:42 | Natalie Espinoza Schreiner-Women | 6 |
Results powered by
WrestleStat