Team Roster
Schreiner University
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Keana Anderson | Fr | ||
Jaia Ashley | 117 | Sr | 16 - 13 |
Alessandra Barraza | Fr | ||
Lexys Basurto | 131 | Jr | 19 - 12 |
Destiney Bolding | 145 | So | 0 - 0 |
Ileah Brown | 124 | Fr | 18 - 15 |
Kira Bufford | 124 | Fr | 4 - 4 |
Victoria Craft | |||
Cristal De Santiago | |||
Jania Dunigan | 131 | FR | 30 - 14 |
Alyssa Escareno | 110 | FR | 4 - 12 |
Natalie Espinoza | 207 | FR | 4 - 19 |
Sophia Fernandez | Fr | ||
Zoe Fowler | 145 | So | 0 - 0 |
Marianela Garcia | 117 | So | 0 - 3 |
Janel Golderos | 110 | Fr | 0 - 0 |
Paris Gonzalez | 180 | Fr | 0 - 2 |
Kailah Johnson | Fr | ||
Maya Khabbaz | 145 | Fr | 0 - 0 |
Azana King
#13
145
|
160 | Fr | 29 - 12 |
Odelia Lopez
#5
103
|
103 | Jr | 31 - 7 |
Jaedha Manuyag | 103 | Fr | 0 - 0 |
Jadine Mata | 180 | Fr | 2 - 3 |
Gabrielle Phillips | 180 | Fr | 0 - 0 |
Morgan Pinzon | |||
Symphanie Sampson | 207 | Jr | 10 - 16 |
Scarlett Snodgrass | 180 | FR | 11 - 14 |
Sierra Snodgrass | 145 | So | 4 - 7 |
Iriz Vasquez | 131 | Fr | 4 - 8 |
Brooke Wieczorek | 138 | Fr | 10 - 21 |
Prestejah Yockeman | 103 | FR | 15 - 14 |