Photo: Iowa Athletics
NCAA W
207
Updated: Nov 19, 2024
Next Update: Nov 26, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Jaycee Foeller | Iowa | 1 |
2 | Traeh Haynes | North Central | 2 |
3 | Sara Lake | Lindenwood | 3 |
4 | Katja Osteen | Iowa | 4 |
5 | Jayleen Sekona | Colorado Mesa | 5 |
6 | Alyssa Favara | Lock Haven | 7 |
7 | Caroline Ward | North Central | 8 |
8 | Julia Richey | Simon Fraser | 6 |
9 | Madeline Hodges | Sacred Heart | 9 |
10 | Rewa Chababo | Wartburg | 10 |
11 | Ella Beam | Presbyterian | 11 |
12 | Maria Aiono | Presbyterian | 12 |
13 | Kenisha JacsaintĀ | King | 14 |
14 | Tayana Labady | Elmira | 15 |
15 | Jocelyn Cacek | Frostburg State | 17 |
16 | Sophie Pollack | Delaware Valley | 13 |
17 | Isabeau Shalack | Colorado Mesa | 16 |
18 | Angie Guy | Augustana | 18 |
19 | Manusiu Muti | McKendree | 19 |
20 | Ozioma Ogu | Northern Michigan | 20 |
Feedback: rankings@theopenmat.com