Event Results
NCWWC Region VII Championships
University of Sioux Falls
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Gracie Waage Simpson-Women | DEC 13 - 9 | Ava McNeal Sioux Falls-Women | 3 |
103 | Ava McNeal Sioux Falls-Women | DEC 8 - 5 | Gracie Waage Simpson-Women | 3 |
103 | Carissa Hersom Wartburg-Women | FALL 2:20 | Ava McNeal Sioux Falls-Women | 6 |
103 |
Rianne Murphy
#3
103
Iowa-Women
|
FALL 0:31 | Ava McNeal Sioux Falls-Women | 6 |
110 | Hope Chiattello Wartburg-Women | FALL 1:36 | Paw Hobza Sioux Falls-Women | 6 |
110 |
Sarah Zimmerman
#20
110
Simpson-Women
|
FALL 0:27 | Paw Hobza Sioux Falls-Women | 6 |
110 | Layla Phillips Simpson-Women | FALL 0:59 | Paw Hobza Sioux Falls-Women | 6 |
110 | Paw Hobza Sioux Falls-Women | FALL 0:39 | Jo Orozco Augustana-Women | 6 |
117 | Lanna Walter Sioux Falls-Women | TF5 15 - 0 7:00 | Liz Ramirez Augustana-Women | 5 |
117 | Afftynn Stusse Wartburg-Women | TF5 18 - 3 7:00 | Reianna Ogden Sioux Falls-Women | 5 |
117 | Lanna Walter Sioux Falls-Women | FALL 1:59 | Afftynn Stusse Wartburg-Women | 6 |
117 | Lanna Walter Sioux Falls-Women | DEC 13 - 8 | Reianna Ogden Sioux Falls-Women | 3 |
117 | Reianna Ogden Sioux Falls-Women | FALL 0:52 | Cheyenne Mulford Cornell College-Women | 6 |
117 | Lanna Walter Sioux Falls-Women | FALL 2:25 | Evelyn Kramer Buena Vista-Women | 6 |
117 | Lanna Walter Sioux Falls-Women | DEC 13 - 8 | Reianna Ogden Sioux Falls-Women | 3 |
117 |
Jasmine Luedtke
#13
117
Wartburg-Women
|
TF5 16 - 1 7:00 | Lanna Walter Sioux Falls-Women | 5 |
117 | Gisele Gallegos Augsburg-Women | TF5 17 - 2 7:00 | Lanna Walter Sioux Falls-Women | 5 |
124 | Teila Peters Sioux Falls-Women | DEC 10 - 7 | Paige Denke Sioux Falls-Women | 3 |
124 | Ayane Jasinski Wartburg-Women | FALL 2:04 | Teila Peters Sioux Falls-Women | 6 |
124 |
Sandie Pfeil
#20
124
Augustana-Women
|
FALL 4:01 | Teila Peters Sioux Falls-Women | 6 |
124 | Teila Peters Sioux Falls-Women | DEC 10 - 7 | Paige Denke Sioux Falls-Women | 3 |
124 |
Ashley Cannon
#17
124
Simpson-Women
|
TF5 20 - 5 7:00 | Paige Denke Sioux Falls-Women | 5 |
131 | Mackenzie Armagost Sioux Falls-Women | FALL 3:45 | Khylie Wainwright Wartburg-Women | 6 |
131 | Moni Griffin Augustana-Women | TF5 21 - 6 7:00 | Mackenzie Armagost Sioux Falls-Women | 5 |
131 | Mackenzie Armagost Sioux Falls-Women | FALL 1:20 | Hannah Wigern Augsburg-Women | 6 |
131 | Dionni Garcia-Vasquez Simpson-Women | FALL 2:14 | Mackenzie Armagost Sioux Falls-Women | 6 |
138 | Diann Smith Sioux Falls-Women | FALL 0:42 | Kelsey Cruz Augsburg-Women | 6 |
138 |
Paige Gershmel
#17
138
Simpson-Women
|
TF5 15 - 0 7:00 | Diann Smith Sioux Falls-Women | 5 |
138 |
Blanche Makem
#7
138
Augsburg-Women
|
TF5 15 - 0 7:00 | Diann Smith Sioux Falls-Women | 5 |
138 | Diann Smith Sioux Falls-Women | FALL 0:32 | Mattie Papenthien Dubuque-Women | 6 |
145 | Noa Arnold Simpson-Women | FALL 1:06 | Addaly Miller Sioux Falls-Women | 6 |
145 | Tatum Levendahl Dubuque-Women | FALL 0:18 | Addaly Miller Sioux Falls-Women | 6 |
145 | Madilyn Rowson Central College-Women | FALL 1:38 | Ciana Grate Sioux Falls-Women | 6 |
145 |
Macey Kilty
#3
P4P
#1
145
Iowa-Women
|
TF5 15 - 0 7:00 | Ciana Grate Sioux Falls-Women | 5 |
160 | Maryam Ndiaye Augustana-Women | MFOR 0 - 0 | Kylie Hulse Sioux Falls-Women | 6 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
FALL 2:37 | Aliyah Villarreal Sioux Falls-Women | 6 |
160 |
Breanna Wier
#14
160
Simpson-Women
|
INJ 2:03 | Kylie Hulse Sioux Falls-Women | 6 |
160 | Kylie Hulse Sioux Falls-Women | FALL 0:17 | Kaylynn Sparks Cornell College-Women | 6 |
160 | Kylie Hulse Sioux Falls-Women | FALL 1:21 | Aliyah Villarreal Sioux Falls-Women | 6 |
160 |
Alexandra Hofrichter
#7
160
Dubuque-Women
|
TF5 18 - 3 7:00 | Kylie Hulse Sioux Falls-Women | 5 |
160 | Kylie Hulse Sioux Falls-Women | FALL 1:21 | Aliyah Villarreal Sioux Falls-Women | 6 |
160 | Kylie Hulse Sioux Falls-Women | DEC 9 - 8 | Alex Harswick Wartburg-Women | 3 |
207 |
Zoe Adam
#14
207
Sioux Falls-Women
|
DEC 6 - 3 | Morgan Miller Simpson-Women | 3 |
207 |
Rewa Chababo
#12
207
Wartburg-Women
|
DEC 7 - 6 |
Zoe Adam
#14
207
Sioux Falls-Women
|
3 |
207 |
Rewa Chababo
#12
207
Wartburg-Women
|
DEC 8 - 0 |
Zoe Adam
#14
207
Sioux Falls-Women
|
3 |
207 |
Zoe Adam
#14
207
Sioux Falls-Women
|
TF5 15 - 0 7:00 | Magalie Mogiga Buena Vista-Women | 5 |
Results powered by
WrestleStat