Photo: Iowa Athletics
NCAA W
Pound for Pound
Updated: Nov 19, 2024
Next Update: Nov 26, 2024
RANK | WRESTLER | SCHOOL | WEIGHT | PREV |
---|---|---|---|---|
1 | Kennedy Blades | Iowa | 160 | 1 |
2 | Kylie Welker | Iowa | 180 | 2 |
3 | Macey Kilty | Iowa | 145 | 3 |
4 | Sage Mortimer | Grand Valley State | 110 | 4 |
5 | Amani Jones | North Central | 124 | 5 |
6 | Claire DiCugno | King | 138 | 6 |
7 | Reese Larramendy | Iowa | 145 | 7 |
8 | Ava Bayless | Iowa | 110 | 8 |
9 | Tristan Kelly | McKendree | 180 | 9 |
10 | Brianna Gonzalez | Iowa | 117 | 10 |
Feedback: rankings@theopenmat.com