Event Results
Little State Invitational
Manchester University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Keegan Schlabach Manchester | TF5 16 - 0 7:00 | Trevor Hisey Indiana Tech | 5 |
| 125 | Tyler Hisey Indiana Tech | DEC 6 - 3 | Nasir Christion Manchester | 3 |
| 125 | Keegan Schlabach Manchester | MD 14 - 4 | Tyler Hisey Indiana Tech | 4 |
| 125 | Keegan Schlabach Manchester | DEC 4 - 3 |
Mason Jones
#7
125
Manchester
|
3 |
| 125 | Allen Calderon Indiana Tech | DEC 9 - 4 |
Mason Jones
#7
125
Manchester
|
3 |
| 125 |
Mason Jones
#7
125
Manchester
|
DEC 5 - 0 | Nasir Christion Manchester | 3 |
| 125 |
Mason Jones
#7
125
Manchester
|
DEC 5 - 0 | Nasir Christion Manchester | 3 |
| 125 | Keegan Schlabach Manchester | DEC 4 - 3 |
Mason Jones
#7
125
Manchester
|
3 |
| 125 | Keegan Schlabach Manchester | FALL 5:28 | Jacob Lentz Wabash | 6 |
| 125 | Andrew Punzalan Wabash | DEC 6 - 4 |
Mason Jones
#7
125
Manchester
|
3 |
| 125 | Andrew Punzalan Wabash | FALL 2:05 | Junior Arizmendi Manchester | 6 |
| 125 | Nasir Christion Manchester | FALL 2:05 | Nick Lawrensen Thomas More | 6 |
| 125 | Trevor Wilcox Thomas More | TF5 20 - 2 7:00 | Junior Arizmendi Manchester | 5 |
| 125 |
Logan Davis
#9
125
West Liberty
|
TF5 23 - 7 7:00 | Keegan Schlabach Manchester | 5 |
| 125 | Keegan Schlabach Manchester | DEC 12 - 6 | Jadon Gyan Indianapolis | 3 |
| 125 |
Mason Jones
#7
125
Manchester
|
FALL 3:00 | Jadon Gyan Indianapolis | 6 |
| 133 | Tanner Tishner Indianapolis | TF5 17 - 2 7:00 | Kolton Ploughe Manchester | 5 |
| 133 | Kolton Ploughe Manchester | FALL 2:54 | Christopher Backus Manchester | 6 |
| 133 | Romeo White Marian Ancilla | TF5 21 - 3 7:00 | Christopher Backus Manchester | 5 |
| 133 | Colin Tucker Cumberlands (Ky) | FALL 2:59 | Dominic Sumner Manchester | 6 |
| 133 | Kolton Ploughe Manchester | FALL 2:54 | Christopher Backus Manchester | 6 |
| 133 | Zimani Malomboza Indiana Tech | FALL 1:19 | Kolton Ploughe Manchester | 6 |
| 133 |
James Day
#2
133
Wabash
|
TF5 17 - 0 7:00 | Dominic Sumner Manchester | 5 |
| 141 | Michael Tharpe Indiana Tech | FALL 4:01 | Hunter Wait Manchester | 6 |
| 141 | Gage Hudson Cumberlands (Ky) | FALL 2:20 | Hunter Wait Manchester | 6 |
| 141 | Hunter Wait Manchester | MFOR 0 - 0 | Owen Fagan Wabash | 6 |
| 149 | Brayden Deem Indianapolis | DEC 11 - 9 | Brady Schiffli Manchester | 3 |
| 149 | Marlin Williams Marian Ancilla | FALL 4:02 | Justin Boone Manchester | 6 |
| 149 | Justin Boone Manchester | DEC 7 - 0 | Shawn Young West Liberty | 3 |
| 149 | Brady Schiffli Manchester | FALL 2:10 | Shawn Young West Liberty | 6 |
| 149 | Brady Schiffli Manchester | DEC 9 - 3 | Grant Brewer Wabash | 3 |
| 149 | Justin Boone Manchester | FALL 5:44 | Grant Brewer Wabash | 6 |
| 149 | Brody Arthur Manchester | DEC 8 - 2 | Isaac Richardson Marian Ancilla | 3 |
| 149 | Zach Wilson Marian Ancilla | TF5 15 - 0 7:00 | Brody Arthur Manchester | 5 |
| 149 | Andrew Ross Wabash | TF5 19 - 2 7:00 | Oshea Phillips Manchester | 5 |
| 149 | Mike Loney Indiana Tech | MD 18 - 10 | Brady Schiffli Manchester | 4 |
| 149 | Hunter Isaacs Thomas More | MD 13 - 5 | Justin Boone Manchester | 4 |
| 149 | Nathan Kulbe Thomas More | MFOR 0 - 0 | Brody Arthur Manchester | 6 |
| 149 | Nathan Kulbe Thomas More | TF5 16 - 1 7:00 | Oshea Phillips Manchester | 5 |
| 149 | Chase Pluhar Indiana Tech | TF5 18 - 2 7:00 | Jake Petras Manchester | 5 |
| 149 | Laban Green Wabash | FALL 1:23 | Jake Petras Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 4:20 | Laban Green Wabash | 6 |
| 157 | Jordan Watters West Liberty | DEC 12 - 7 | Mitchell Betz Manchester | 3 |
| 157 | Mitchell Betz Manchester | FALL 1:39 | Christian Laguerre McKendree University | 6 |
| 157 | Mitchell Betz Manchester | DEC 11 - 4 | Marc Le Gaspe Cumberlands (Ky) | 3 |
| 157 | Mitchell Betz Manchester | FALL 2:01 | Vinnie Abbey Indiana Tech | 6 |
| 157 | Mitchell Betz Manchester | DEC 11 - 5 | Malachia Harris Cumberlands (Ky) | 3 |
| 165 | Garrett VonGunten Manchester | DEC 9 - 8 | Nathan Barker Lourdes University | 3 |
| 165 | James Bettcher Manchester | MD 15 - 6 | Lincoln Krull Cumberlands (Ky) | 4 |
| 165 |
Sam Richardson
#4
165
McKendree University
|
FALL 2:18 | Garrett VonGunten Manchester | 6 |
| 165 | Casey Olszowka McKendree University | MD 8 - 0 | James Bettcher Manchester | 4 |
| 165 | Levi Abbott West Liberty | DEC 8 - 4 | James Bettcher Manchester | 3 |
| 165 | Gage Eckles Marian Ancilla | TF5 17 - 1 7:00 | Mason Daring Manchester | 5 |
| 165 | James Bettcher Manchester | MD 13 - 1 | Lucas Kurzhals Thomas More | 4 |
| 165 | James Bettcher Manchester | DEC 6 - 5 | Braden Getz Marian Ancilla | 3 |
| 165 | Mawuli Nevis Wabash | TF5 15 - 0 7:00 | Mason Daring Manchester | 5 |
| 165 | Kailan Keith Thomas More | FALL 0:31 | James Bettcher Manchester | 6 |
| 165 | Jahmon Spiller Thomas More | DEC 10 - 3 | Garrett VonGunten Manchester | 3 |
| 174 | David Cox Manchester | DEC 15 - 14 | Lucas Wendling McKendree University | 3 |
| 174 | Carter Winegardner West Liberty | MD 14 - 6 | David Cox Manchester | 4 |
| 174 | Breagan Pearson West Liberty | FALL 0:42 | David Cox Manchester | 6 |
| 174 | Michael Bone Cumberlands (Ky) | FALL 1:04 | Luke Dwyer Manchester | 6 |
| 174 | Zachary Huckaby Wabash | FALL 2:07 | Max Wiler Manchester | 6 |
| 174 | Zachary Huckaby Wabash | FALL 5:00 | Luke Dwyer Manchester | 6 |
| 174 | Gabe Blissenbach West Liberty | FALL 1:01 | Max Wiler Manchester | 6 |
| 184 | Michael Durham Indiana Tech | MD 12 - 4 | Cameron Crisp Manchester | 4 |
| 184 | Cameron Crisp Manchester | MD 14 - 2 | Logan Sowders Thomas More | 4 |
| 184 | Trevor Stuyvenberg Indiana Tech | MD 11 - 0 | Cameron Crisp Manchester | 4 |
| 285 | Dustin Olmstead McKendree University | TF5 18 - 1 7:00 | Robert Garrett Manchester | 5 |
| 285 | Robert Garrett Manchester | DEC 2 - 0 | Kaleb Abad Marian Ancilla | 3 |
| 285 | Johnny Cruz Indiana Tech | DEC 7 - 1 | Robert Garrett Manchester | 3 |
Results powered by
WrestleStat