Event Results
Trine Invitational
Manchester University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Ben Kamali Olivet | DEC 13 - 8 | Keegan Schlabach Manchester | 3 |
| 125 | Trevor Hisey Indiana Tech | MD 13 - 4 |
Mason Jones
#4
125
Manchester
|
4 |
| 125 | Keegan Schlabach Manchester | DEC 11 - 5 |
Mason Jones
#4
125
Manchester
|
3 |
| 125 | Allen Calderon Indiana Tech | MD 14 - 1 | Keegan Schlabach Manchester | 4 |
| 125 | Keegan Schlabach Manchester | DEC 11 - 5 |
Mason Jones
#4
125
Manchester
|
3 |
| 125 | Keegan Schlabach Manchester | FALL 2:22 | Jackson Collins Chicago | 6 |
| 125 | Keegan Schlabach Manchester | DEC 11 - 4 | Cristian Rojas Rochester Christian | 3 |
| 125 | Santana Ramon Southwestern Michigan | FALL 2:54 | Adrian Origel Manchester | 6 |
| 125 | Jack Guerrero Muskegon Community College | MD 16 - 8 | Adrian Origel Manchester | 4 |
| 125 | Adrian Origel Manchester | DEC 6 - 1 | Brady Byrd Indiana Tech | 3 |
| 125 | Keegan Schlabach Manchester | FALL 2:40 | Karrington Cooper Trine | 6 |
| 125 | Adrian Origel Manchester | DEC 4 - 2 | Lee Woods Heidelberg | 3 |
| 125 | Adrian Origel Manchester | TF5 15 - 0 7:00 | Austin Gray Wisconsin-Stevens Point | 5 |
| 125 |
Mason Jones
#4
125
Manchester
|
FALL 0:56 | Matteo Littman Chicago | 6 |
| 125 | Adrian Origel Manchester | FALL 2:57 | Logan Gould Wisconsin-Stevens Point | 6 |
| 125 |
Mason Jones
#4
125
Manchester
|
FALL 0:27 | Andre Lewis Wilmington | 6 |
| 125 |
Mason Jones
#4
125
Manchester
|
FALL 2:54 | Mario Orueta Rochester Christian | 6 |
| 125 | Sean Pettigrew Olivet | DEC 4 - 0 | Junior Arizmendi Manchester | 3 |
| 125 | Matteo Littman Chicago | MD 11 - 1 | Junior Arizmendi Manchester | 4 |
| 125 | Junior Arizmendi Manchester | FALL 0:56 | Jimmy Thommen Muskegon Community College | 6 |
| 133 | Colton Kennedy Alma College | MD 13 - 2 | Dominic Sumner Manchester | 4 |
| 133 | Alejandro Saldana Southwestern Michigan | FALL 1:35 | Dominic Sumner Manchester | 6 |
| 133 | Farell Hall Wilmington | FALL 3:21 | Kaleb Salazar Manchester | 6 |
| 133 | Luke Rioux Indiana Tech | FALL 4:53 | Kaleb Salazar Manchester | 6 |
| 133 | Kaleb Salazar Manchester | MD 13 - 3 | Zimani Malomboza Indiana Tech | 4 |
| 133 | Michael Kallimani Manchester | MD 17 - 4 | Colton Kennedy Alma College | 4 |
| 133 | Luke Rioux Indiana Tech | FALL 3:32 | Michael Kallimani Manchester | 6 |
| 133 | Michael Kallimani Manchester | DEC 12 - 5 | Kaden Lapaugh Southwestern Michigan | 3 |
| 133 | Michael Kallimani Manchester | MD 14 - 3 | Aiden Fonder Wisconsin-Stevens Point | 4 |
| 133 | David Gelman Heidelberg | FALL 1:15 | Kolton Ploughe Manchester | 6 |
| 133 | Emmett Kettel Olivet | FALL 3:51 | Kolton Ploughe Manchester | 6 |
| 141 | Dylan Phelps Olivet | FALL 1:20 | Evan Smith Manchester | 6 |
| 141 | Stuart Donlan Olivet | FALL 4:00 | Evan Smith Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 2:04 | Aden Baynes Olivet | 6 |
| 149 | Colby Klinger Southwestern Michigan | MD 16 - 6 | Justin Boone Manchester | 4 |
| 149 | Justin Boone Manchester | FALL 4:41 | Cy Aune Muskegon Community College | 6 |
| 149 | Tyler Herrema Olivet | FALL 1:54 | Justin Boone Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 4:59 | Chase Pluhar Indiana Tech | 6 |
| 149 | Brody Arthur Manchester | FALL 1:05 | Jacob Gillison Muskegon Community College | 6 |
| 149 | Brody Arthur Manchester | MD 15 - 2 | Carlos Santos Indiana Tech | 4 |
| 149 | Brody Arthur Manchester | MD 12 - 0 | Trenton Mansfield Southwestern Michigan | 4 |
| 149 | Oshea Phillips Manchester | FALL 4:34 | Amir Williams Chicago | 6 |
| 149 | Oshea Phillips Manchester | MD 20 - 6 | Colby Klinger Southwestern Michigan | 4 |
| 149 | Aden Baynes Olivet | FALL 0:43 | Oshea Phillips Manchester | 6 |
| 149 | Leon Harrison Heidelberg | DEC 13 - 7 | Oshea Phillips Manchester | 3 |
| 149 | Oshea Phillips Manchester | FALL 1:25 | CJ Briner Trine | 6 |
| 157 | Mitchell Betz Manchester | TF5 21 - 5 7:00 | Connor Schenian Wisconsin-Stevens Point | 5 |
| 157 | Anthony Grecol Heidelberg | FALL 0:34 | Mitchell Betz Manchester | 6 |
| 157 | Ramiro Guerrero Olivet | FALL 4:58 | Mitchell Betz Manchester | 6 |
| 157 | Mitchell Betz Manchester | TF5 19 - 3 7:00 | Vinnie Abbey Indiana Tech | 5 |
| 157 | Mitchell Betz Manchester | TF5 16 - 1 7:00 | Nathan Young Rochester Christian | 5 |
| 165 | James Bettcher Manchester | MD 19 - 5 | David Van Daele Rochester Christian | 4 |
| 165 | James Bettcher Manchester | MD 20 - 12 | Garry Johson III Muskegon Community College | 4 |
| 165 | Philip Burney Trine | FALL 1:55 | James Bettcher Manchester | 6 |
| 165 | Josh Heuss Wisconsin-Stevens Point | FALL 4:42 | James Bettcher Manchester | 6 |
| 165 | Carter Mock Heidelberg | SV-1 17 - 14 | Garrett VonGunten Manchester | 3 |
| 165 | James Bettcher Manchester | DEC 8 - 5 | Travis Richardson Heidelberg | 3 |
| 165 | Zephyr Fegley Olivet | MD 16 - 6 | Garrett VonGunten Manchester | 4 |
| 165 | James Bettcher Manchester | MD 10 - 2 | Jeirmi Scales Southwestern Michigan | 4 |
| 165 | Andrew Byerle Southwestern Michigan | MD 8 - 0 | Mason Daring Manchester | 4 |
| 165 | Kévon Russell Indiana Tech | DEC 13 - 10 | Mason Daring Manchester | 3 |
| 174 | Mark Jeske Wisconsin-Stevens Point | FALL 2:52 | Max Wiler Manchester | 6 |
| 174 | Nayl Sbay Trine | MFOR 0 - 0 | David Cox Manchester | 6 |
| 174 | David Cox Manchester | TF5 17 - 1 7:00 | Hayden Koehler Olivet | 5 |
| 174 | Landon Buchanan Indiana Tech | DEC 13 - 7 | David Cox Manchester | 3 |
| 174 | Drake Egan Indiana Tech | FALL 2:59 | Max Wiler Manchester | 6 |
| 184 | Hunter Randall Wilmington | FALL 1:56 | Luke Dwyer Manchester | 6 |
| 184 | Gavin Malone Trine | FALL 1:10 | Luke Dwyer Manchester | 6 |
| 197 | Aidan Belgiorno Heidelberg | FALL 4:46 | Elliott Apps Manchester | 6 |
| 197 | Ryder Pierce Wilmington | FALL 4:43 | Elliott Apps Manchester | 6 |
| 197 | Elliott Apps Manchester | FALL 3:33 | Julius Florence Wisconsin-Stevens Point | 6 |
Results powered by
WrestleStat