Event Results
BVU Open
Upper Iowa University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Noah Moltzan Wisconsin-La Crosse | TF5 16 - 0 7:00 | Conner Nevin Upper Iowa | 5 |
| 133 | Shane Schwab Iowa Central Community College | FALL 0:52 | Conner Nevin Upper Iowa | 6 |
| 141 | Colby Lopez Upper Iowa | TF5 21 - 6 7:00 | Sinko Vukas Iowa Central Community College | 5 |
| 141 | James Lovelady Upper Iowa | TF5 15 - 0 7:00 | Skyler Beck Iowa State Wrestling Club | 5 |
| 141 |
Colton Hush
#3
141
Minnesota State Mankato
|
DEC 10 - 6 | James Lovelady Upper Iowa | 3 |
| 141 |
Colton Hush
#3
141
Minnesota State Mankato
|
TF5 16 - 0 7:00 | Colby Lopez Upper Iowa | 5 |
| 141 | Tanner Arjes Upper Iowa | DEC 10 - 4 |
Colton Hush
#3
141
Minnesota State Mankato
|
3 |
| 141 | Colby Lopez Upper Iowa | TF5 21 - 3 7:00 | Jadyn Friedrichs Iowa Lakes Community College | 5 |
| 141 |
Marcus McIntyre
#14
141
Wisconsin-La Crosse
|
DEC 7 - 5 | Tanner Arjes Upper Iowa | 3 |
| 141 | Elijah Reece Minnesota State Mankato | MD 13 - 3 | Jonah Luensman Upper Iowa | 4 |
| 141 | James Lovelady Upper Iowa | DEC 5 - 2 | Elijah Reece Minnesota State Mankato | 3 |
| 141 | Carter Freeman Northern Iowa | TF5 20 - 4 7:00 | Colby Lopez Upper Iowa | 5 |
| 141 | Tanner Arjes Upper Iowa | TF5 17 - 1 7:00 | Zachary Foote Iowa State Wrestling Club | 5 |
| 141 | Andrew Weiss Minnesota State Mankato | FALL 4:04 | Tanner Arjes Upper Iowa | 6 |
| 141 | Andrew Weiss Minnesota State Mankato | FALL 6:44 | James Lovelady Upper Iowa | 6 |
| 141 | Ethan Riesselman Simpson | FALL 6:31 | Jonah Luensman Upper Iowa | 6 |
| 141 | James Lovelady Upper Iowa | TF5 19 - 3 7:00 | Ethan Riesselman Simpson | 5 |
| 149 | Cael Bridgewater Upper Iowa | TF5 16 - 1 7:00 | Hayden Stout Buena Vista | 5 |
| 149 | Jackson Rolfs Upper Iowa | DEC 10 - 4 | Bryce Brust Southwestern Michigan | 3 |
| 149 | Cael Bridgewater Upper Iowa | TF5 16 - 1 7:00 | Benjamin Fosdick Iowa Central Community College | 5 |
| 149 | Cael Bridgewater Upper Iowa | FALL 5:26 | Dylan McLean Southwestern Michigan | 6 |
| 149 | Owen Denstad Upper Iowa | TF5 19 - 4 7:00 | Dylan McLean Southwestern Michigan | 5 |
| 149 |
Joe Penchi
#7
157
Wisconsin-La Crosse
|
DEC 18 - 14 | Jackson Rolfs Upper Iowa | 3 |
| 149 | Connor Thorpe Northern Iowa | DEC 6 - 5 | Owen Denstad Upper Iowa | 3 |
| 149 | Connor Thorpe Northern Iowa | TF5 18 - 1 7:00 | Cael Bridgewater Upper Iowa | 5 |
| 149 | Garrett Funk Northern Iowa | MD 9 - 0 | Owen Denstad Upper Iowa | 4 |
| 149 | Cael Bridgewater Upper Iowa | FALL 3:49 | Jackson Rolfs Upper Iowa | 6 |
| 149 | Andrew Schwab Iowa Central Community College | DEC 13 - 10 | Kaden Kremer Upper Iowa | 3 |
| 149 | Cael Bridgewater Upper Iowa | FALL 3:49 | Jackson Rolfs Upper Iowa | 6 |
| 149 | William Penn Iowa Lakes Community College | TF5 17 - 1 7:00 | Kaden Kremer Upper Iowa | 5 |
| 149 | Owen Denstad Upper Iowa | TF5 21 - 6 7:00 | Trenton Mansfield Southwestern Michigan | 5 |
| 149 | Owen Denstad Upper Iowa | TF5 16 - 1 7:00 | Chase Moore Iowa Central Community College | 5 |
| 149 | Jackson Rolfs Upper Iowa | TF5 18 - 1 7:00 | Ryan Griffin Iowa Central Community College | 5 |
| 157 | Kane Naaktgeboren Iowa State | MD 11 - 0 | Caleb Olson Upper Iowa | 4 |
| 157 | Cole Hansen Wisconsin-La Crosse | DEC 3 - 0 | Kale Hansen Upper Iowa | 3 |
| 157 | Caleb Olson Upper Iowa | DEC 3 - 2 | Cole Hansen Wisconsin-La Crosse | 3 |
| 157 | Kale Hansen Upper Iowa | DEC 12 - 6 | Latravion Agu Iowa Lakes Community College | 3 |
| 157 | Caleb Olson Upper Iowa | FALL 2:43 | Latravion Agu Iowa Lakes Community College | 6 |
| 157 | Logan Stotts Iowa State | DEC 9 - 7 | Kale Hansen Upper Iowa | 3 |
| 157 | Paolo Salminen Minnesota State Mankato | FALL 2:35 | Joe Ebaugh Upper Iowa | 6 |
| 157 | Joe Ebaugh Upper Iowa | TF5 15 - 0 7:00 | Nick Fischer Ellsworth CC | 5 |
| 157 | Dayveon Rupert Southwestern Michigan | DEC 7 - 1 | Kale Hansen Upper Iowa | 3 |
| 157 | Dayveon Rupert Southwestern Michigan | MD 12 - 1 | Joe Ebaugh Upper Iowa | 4 |
| 157 | Kale Hansen Upper Iowa | FALL 0:59 | Larz Hughes Southwestern Michigan | 6 |
| 157 | Caleb Olson Upper Iowa | DEC 6 - 5 | Christian Stanek Iowa State | 3 |
| 165 | Nick Mueller Upper Iowa | FALL 2:19 | Chance Davis Iowa Central Community College | 6 |
| 165 | Nick Mueller Upper Iowa | MFOR 0 - 0 | Izzy Moreno Northern Iowa | 6 |
| 165 | Tyler Goebel Wisconsin-La Crosse | DEC 4 - 0 | Nick Mueller Upper Iowa | 3 |
| 165 | Nick Mueller Upper Iowa | FALL 2:32 | Mazin Arafa Simpson | 6 |
| 174 | Sedee AlObaidi Wisconsin-La Crosse | MD 13 - 3 | Lucas Henderson Upper Iowa | 4 |
| 174 | Caden Elliott Simpson | FALL 2:32 | Lucas Henderson Upper Iowa | 6 |
| 184 | Braxton Westendorf Upper Iowa | FALL 1:25 | Michael Loger Unattached | 6 |
| 184 | Camren Dennee Wisconsin-La Crosse | TF5 19 - 3 7:00 | Chase Wickwire Upper Iowa | 5 |
| 184 | Dathan Smith Southwestern Michigan | DEC 8 - 4 | Chase Wickwire Upper Iowa | 3 |
| 184 | Braxton Westendorf Upper Iowa | MD 13 - 1 | Dathan Smith Southwestern Michigan | 4 |
| 184 | Marcus Orlandoni Wisconsin-La Crosse | MD 10 - 2 | Braxton Westendorf Upper Iowa | 4 |
| 184 | Braxton Westendorf Upper Iowa | MFOR 0 - 0 | Caleb Helgeson Iowa State | 6 |
| 184 | Sam Libby Iowa Central Community College | DEC 8 - 3 | Hunter Bye Upper Iowa | 3 |
| 184 | Aidyn Wolfe Minnesota West Comm & Tech | DEC 7 - 1 | Hunter Bye Upper Iowa | 3 |
Results powered by
WrestleStat