Event Results
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Malik Asfour
#4
125
Eastern
|
TF5 17 - 0 2:46 | Jaiden Woodrum Albright College | 5 |
| 133 | Maximus Conley Albright College | DEC 8 - 5 | Jackson Orrell Eastern | 3 |
| 141 | Ryan Mansueto Eastern | FALL 1:15 | Daniel Metzler Albright College | 6 |
| 149 | Seth Karpulk Albright College | TF5 17 - 1 5:14 | Trokon Kai Eastern | 5 |
| 157 | Calvin Myers Albright College | FALL 4:28 | Braydon Castillo Eastern | 6 |
| 165 | Nicholas DeLorenzo Eastern | FALL 5:42 | Beknazar Baiyshbekov Albright College | 6 |
| 174 | Davis Keppley Albright College | MD 14 - 2 | Darrale Barrett Eastern | 4 |
| 184 | Abdoul Akala Albright College | FALL 0:44 | De'Shawn Woodhouse Eastern | 6 |
| 197 | Gideon Fasanya Albright College | TF5 16 - 0 2:51 | Nicholas Morey Eastern | 5 |
| 285 | Joseph Gassert Albright College | FALL 4:23 | Ross Worlds Eastern | 6 |
Results powered by
WrestleStat