Event Results
Misericordia Cougar Classic
Arcadia University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 |
Jacob Blair
#2
133
Arcadia
|
TF5 15 - 0 2:39 | Andrew Perez Ursinus | 5 |
| 133 |
Jacob Blair
#2
133
Arcadia
|
TF5 18 - 3 6:17 | Logan Barkey York (PA) | 5 |
| 133 |
Vincent Paolucci
#17
133
York (PA)
|
DQ 0 - 0 | Aamire' Gaskins Arcadia | 6 |
| 133 |
Jacob Blair
#2
133
Arcadia
|
DEC 6 - 0 |
Vincent Paolucci
#17
133
York (PA)
|
3 |
| 133 | Brody Bogues Wilkes | MFOR 0 - 0 | Aamire' Gaskins Arcadia | 6 |
| 133 |
Jacob Blair
#2
133
Arcadia
|
FALL 1:02 | Brody Bogues Wilkes | 6 |
| 141 | Malik Barkor Arcadia | MD 13 - 3 | Constantino Kocoronis Wilkes | 4 |
| 141 | Malik Barkor Arcadia | DEC 6 - 3 | Ethan Washburn Wilkes | 3 |
| 141 | Andrew Schaen Ursinus | TF5 19 - 2 5:25 | Malik Barkor Arcadia | 5 |
| 141 | Trokon Kai Eastern | FALL 0:47 | Josiah Thomas Arcadia | 6 |
| 141 | Ryan Brown York (PA) | FALL 6:55 | Josiah Thomas Arcadia | 6 |
| 141 | Cristian Pote Misericordia University | FALL 1:41 | Malik Barkor Arcadia | 6 |
| 149 | Michael Morgan York (PA) | MFOR 0 - 0 | Michael Cliver Arcadia | 6 |
| 149 | Julius Martinez Arcadia | TF5 15 - 0 2:41 | Michael Morgan York (PA) | 5 |
| 149 | Julius Martinez Arcadia | DEC 12 - 6 | Gabe Whittington Eastern | 3 |
| 149 | Evan Shriberg Ursinus | FALL 1:09 | Julius Martinez Arcadia | 6 |
| 149 | Brandon Sitton Wilkes | FALL 2:22 | Julius Martinez Arcadia | 6 |
| 149 | Caden Frost Arcadia | FALL 1:39 | Jared Schaible York (PA) | 6 |
| 149 | Jackson Brady Wilkes | INJ 0 - 0 1:32 | Michael Cliver Arcadia | 6 |
| 149 | Evan Shriberg Ursinus | MD 23 - 14 | Tyler Glazier Arcadia | 4 |
| 149 | Caden Frost Arcadia | FALL 3:53 | Evan Shriberg Ursinus | 6 |
| 149 | Brandon Sitton Wilkes | FALL 0:35 | Aidan Capasso Arcadia | 6 |
| 149 | Caden Frost Arcadia | MD 11 - 3 | Michael Williams Misericordia University | 4 |
| 149 | Gabe Whittington Eastern | FALL 1:33 | Aidan Capasso Arcadia | 6 |
| 149 | Kevin Murphy Wilkes | FALL 2:18 | Tyler Glazier Arcadia | 6 |
| 149 | Caden Frost Arcadia | FALL 1:13 | Brady Quinn Misericordia University | 6 |
| 157 | Dillon Lombardi Ursinus | MD 15 - 3 | Riley Gutierrez Arcadia | 4 |
| 157 | Brady Colville Misericordia University | MD 12 - 2 | Kehinde Mogaji Arcadia | 4 |
| 157 | Riley Gutierrez Arcadia | FALL 2:38 | Carlos Panchana Delaware Valley | 6 |
| 157 | Frank Gulli York (PA) | DEC 14 - 13 | Riley Gutierrez Arcadia | 3 |
| 157 | Conner Sklavounos Wilkes | FALL 6:31 | Taiwo Mogaji Arcadia | 6 |
| 157 | Jack Doran York (PA) | MD 17 - 7 | Kehinde Mogaji Arcadia | 4 |
| 157 | Jack Doran York (PA) | MFOR 0 - 0 | Taiwo Mogaji Arcadia | 6 |
| 165 | Derek Giordano Ursinus | TF5 19 - 3 3:28 | Landen Taylor Arcadia | 5 |
| 165 | Brayden Shannon Wilkes | MD 14 - 5 | Landen Taylor Arcadia | 4 |
| 174 | Anthony Cerulli Ursinus | MFOR 0 - 0 | Jagger Gray Arcadia | 6 |
| 174 | Omari Watson Wilkes | MD 17 - 4 | Jagger Gray Arcadia | 4 |
| 197 | Tyler Mains Arcadia | MD 12 - 1 | Aidan Murray Arcadia | 4 |
| 197 | Tyler Mains Arcadia | FALL 5:54 | Quincy Risper Delaware Valley | 6 |
| 197 | Tyler Mains Arcadia | MD 12 - 1 | Aidan Murray Arcadia | 4 |
| 197 | Tyler Mains Arcadia | DEC 8 - 2 | Tristan Cuellar Misericordia University | 3 |
| 197 |
Josh Stahl
#5
197
York (PA)
|
FALL 0:57 | Aidan Murray Arcadia | 6 |
| 197 | Aidan Murray Arcadia | DEC 12 - 11 | Jake Gross Ursinus | 3 |
| 197 | Luca Romasco York (PA) | MD 16 - 2 | Tyler Mains Arcadia | 4 |
| 197 | Luca Romasco York (PA) | TF5 18 - 2 6:46 | Tyler Mains Arcadia | 5 |
| 197 | Tyler Mains Arcadia | FALL 5:14 | Aladdin Fenaoui York (PA) | 6 |
| 285 |
Logan Flynn
#6
285
Arcadia
|
TF5 24 - 8 5:06 | Luke Abilio Wilkes | 5 |
| 285 |
Logan Flynn
#6
285
Arcadia
|
DEC 2 - 0 | Derek Martin York (PA) | 3 |
| 285 |
Logan Flynn
#6
285
Arcadia
|
TF5 17 - 2 2:14 | Juan Zerita Delaware Valley | 5 |
| 285 |
Logan Flynn
#6
285
Arcadia
|
DEC 8 - 1 | Aiden Hidlay Misericordia University | 3 |
Results powered by
WrestleStat