Event Results
Wilkes Open
Wilkes University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Dom Flatt Millersville | TF5 16 - 1 5:31 | Gus Smith Wilkes | 5 |
| 125 | Marius Garcia PRTC | DEC 11 - 8 | Gus Smith Wilkes | 3 |
| 125 | Gus Smith Wilkes | MD 12 - 0 | Ian Morales Marymount | 4 |
| 125 | Sidney O'Donnell King's (PA) | FALL 4:25 | Marco Meneses Wilkes | 6 |
| 125 | Gus Smith Wilkes | MD 17 - 7 | Sidney O'Donnell King's (PA) | 4 |
| 125 | Wynn Pooler Unattached | INJ 13 - 0 3:41 | Marco Meneses Wilkes | 6 |
| 125 | Gus Smith Wilkes | MD 16 - 7 | Ryan Saunders Roanoke College | 4 |
| 133 | Sam Kimmel Wilkes | FALL 4:42 | Jarren McCloskey Unattached | 6 |
| 133 | Noah Rosa Wilkes | SV-1 1 - 0 | Jarren McCloskey Unattached | 3 |
| 133 | Noah Rosa Wilkes | MD 15 - 2 | Christopher Cordero Scranton | 4 |
| 133 | Braedon Goes Unattached | TF5 17 - 1 1:59 | Connor Kerwin Wilkes | 5 |
| 133 | CJ Caines Unattached | FALL 0:50 | Sam Kimmel Wilkes | 6 |
| 133 | Lucas Griffin Scranton | FALL 4:38 | Brody Bogues Wilkes | 6 |
| 133 | Isaak Arevalo United States Military Academy | TF5 19 - 4 2:16 | Noah Rosa Wilkes | 5 |
| 133 | Jacob Hanlon Binghamton | FALL 2:16 | Sam Kimmel Wilkes | 6 |
| 133 | Jacob Hanlon Binghamton | FALL 2:47 | Brody Bogues Wilkes | 6 |
| 133 | Jacob Hanlon Binghamton | TF5 19 - 3 2:35 | Connor Kerwin Wilkes | 5 |
| 133 | Austin Pollard Lock Haven | TF5 20 - 4 5:43 | Noah Rosa Wilkes | 5 |
| 141 | Ashton Romberger Wilkes | MD 10 - 1 | Temuujin Erdenetuya Marymount | 4 |
| 141 | Geoff Whelan George Mason | DEC 9 - 3 | Ashton Romberger Wilkes | 3 |
| 141 | Michael Volek Millersville | SV-1 12 - 9 | Ashton Romberger Wilkes | 3 |
| 141 | Michael Volek Millersville | TF5 17 - 1 4:58 | Constantino Kocoronis Wilkes | 5 |
| 141 | Mason Whitney Unattached | TF5 16 - 1 2:40 | Constantino Kocoronis Wilkes | 5 |
| 149 | Adonis Iparraguirre Marymount | MD 12 - 4 | Jackson Brady Wilkes | 4 |
| 149 | Max Hibsman Roanoke College | TF5 23 - 8 6:28 | Kevin Murphy Wilkes | 5 |
| 149 | Ben Grater Wilkes | DEC 10 - 3 | Max Hibsman Roanoke College | 3 |
| 149 | Jackson Rowling Roanoke College | TF5 15 - 0 0:53 | Kevin Murphy Wilkes | 5 |
| 149 | Brendan Sholders Franklin & Marshall | MFOR 0 - 0 | Ben Grater Wilkes | 6 |
| 149 | Dominic Ramos Unattached | DEC 15 - 13 | Ben Grater Wilkes | 3 |
| 149 | Easton Broxterman United States Military Academy | FALL 0:22 | Brandon Sitton Wilkes | 6 |
| 149 | Rawson Iwanicki NYC RTC | TF5 22 - 5 2:35 | Jackson Brady Wilkes | 5 |
| 149 | Gabe Whittington Eastern | DEC 10 - 4 | Brandon Sitton Wilkes | 3 |
| 157 | Nick Bennet Millersville | MD 9 - 1 | Jacob Bettencourt Wilkes | 4 |
| 157 |
Jaryn Hartranft
#16
157
Wilkes
|
DEC 4 - 2 | Richie DeFulvio Millersville | 3 |
| 157 |
Casey Smith
#9
157
Roanoke College
|
MFOR 0 - 0 |
Jaryn Hartranft
#16
157
Wilkes
|
6 |
| 157 |
Casey Smith
#9
157
Roanoke College
|
TF5 20 - 4 5:43 | Jacob Bettencourt Wilkes | 5 |
| 157 | Oliver Graham Bucknell | DEC 8 - 5 | Conner Sklavounos Wilkes | 3 |
| 157 |
Jaryn Hartranft
#16
157
Wilkes
|
MD 11 - 2 | Oliver Graham Bucknell | 4 |
| 157 | Conner Doherty United States Military Academy | TF5 21 - 2 5:24 | Conner Sklavounos Wilkes | 5 |
| 157 | Wyatt Stout Pennsylvania | TF5 16 - 1 2:20 | Jahaan Fields Wilkes | 5 |
| 157 | Jahaan Fields Wilkes | FALL 2:24 | Logan Donato Scranton | 6 |
| 157 | Tyson Rakers George Mason | TF5 21 - 5 3:00 | Jahaan Fields Wilkes | 5 |
| 157 | Anthony Tresch United States Military Academy | DEC 4 - 2 |
Jaryn Hartranft
#16
157
Wilkes
|
3 |
| 157 | Jacob Bettencourt Wilkes | FALL 3:50 | Yiannis Rosenthal Scranton | 6 |
| 165 | Hunter Troutman Wilkes | TF5 15 - 0 4:57 | Ralph Warner Scranton | 5 |
| 165 | James Weikel Wilkes | FALL 4:53 | Ethan Wilson Scranton | 6 |
| 165 | Jonny Beckett Eastern | MD 11 - 1 | James Weikel Wilkes | 4 |
| 165 | Colton Thorpe Wilkes | FALL 2:34 | Ricky Halford Pitt-Johnstown | 6 |
| 165 | Anthony Totta Sacred Heart | DEC 15 - 8 | Hunter Troutman Wilkes | 3 |
| 165 | Brayden Shannon Wilkes | SV-1 4 - 3 | Anthony Totta Sacred Heart | 3 |
| 165 | JT Bowers VMI | FALL 0:48 | James Weikel Wilkes | 6 |
| 165 | Jacob Weaver Misericordia University | FALL 4:07 | Jose Lagunes Wilkes | 6 |
| 165 | Jacob Weaver Misericordia University | TF5 20 - 5 3:09 | Samuel Keppel Wilkes | 5 |
| 165 | Taven Williams Roanoke College | FALL 2:03 | Hunter Troutman Wilkes | 6 |
| 165 | Taven Williams Roanoke College | TF5 19 - 2 1:05 | Brayden Shannon Wilkes | 5 |
| 165 |
Cade Parent
#10
165
Roanoke College
|
FALL 0:39 | Brayden Shannon Wilkes | 6 |
| 165 |
Cade Parent
#10
165
Roanoke College
|
TF5 18 - 1 3:26 | Colton Thorpe Wilkes | 5 |
| 165 |
Tallion Elliott jr
#19
165
Marymount
|
TF5 21 - 6 5:00 | Colton Thorpe Wilkes | 5 |
| 165 | Topher Tryon Roanoke College | FALL 2:43 | Jose Lagunes Wilkes | 6 |
| 165 | Brayden Shannon Wilkes | TF5 17 - 1 2:30 | Jake Rudy Scranton | 5 |
| 165 | Troy Shannon Roanoke College | MD 15 - 5 | Samuel Keppel Wilkes | 4 |
| 165 | Brayden Shannon Wilkes | MD 10 - 0 | Jeremiah Ribeiro Misericordia University | 4 |
| 165 | Jose Lagunes Wilkes | TF5 17 - 2 2:43 | Gonzalo Alfonso Santana Hernandez Penn State Altoona | 5 |
| 174 | Omari Watson Wilkes | TF5 18 - 3 6:20 | Joseph Lagman Marymount | 5 |
| 174 | William Martin Roanoke College | TF5 21 - 4 7:00 | Omari Watson Wilkes | 5 |
| 174 | Andrew Kehoe Roanoke College | FALL 4:31 | Omari Watson Wilkes | 6 |
| 174 | Omari Watson Wilkes | FALL 2:19 | Ian Harris Marymount | 6 |
| 174 | Brian Heard Pennsylvania | FALL 1:14 | Joshua Wilkins Wilkes | 6 |
| 174 | Charles Kitching Scranton | MFOR 0 - 0 | Joshua Wilkins Wilkes | 6 |
| 184 | Lucas Miller Wilkes | FALL 1:46 | Elisha Fox Eastern | 6 |
| 184 | Nash Banko United States Military Academy | FALL 2:39 | Jared Bilinski Wilkes | 6 |
| 184 | Nash Banko United States Military Academy | TF5 19 - 4 5:58 | Lucas Miller Wilkes | 5 |
| 184 | Jared Bilinski Wilkes | MFOR 0 - 0 | Souleymane Diarra Wilkes | 6 |
| 184 | Vincenzo Corvetto Roanoke College | DEC 12 - 5 | Lucas Miller Wilkes | 3 |
| 184 | Vincenzo Corvetto Roanoke College | TF5 18 - 3 7:00 | Souleymane Diarra Wilkes | 5 |
| 184 | Jared Bilinski Wilkes | MFOR 0 - 0 | Souleymane Diarra Wilkes | 6 |
| 184 | Lucas Miller Wilkes | TF5 16 - 0 5:31 | Robert Gagliardi Unattached | 5 |
| 184 | Lucas Miller Wilkes | DEC 7 - 1 | Dantrell Benson Roanoke College | 3 |
| 184 | Dennis Meza Velasquez Marymount | DEC 7 - 3 | Jared Bilinski Wilkes | 3 |
| 197 | Elliot Black Wilkes | MD 12 - 1 | Mustafa Hadi Unattached | 4 |
| 197 | Patrick Gordon Wilkes | TF5 21 - 5 3:53 | Telmuun Byambajargal Unattached | 5 |
| 197 | Gabriel Smith Unattached | FALL 0:38 | Elliot Black Wilkes | 6 |
| 197 | Hunter Moore Roanoke College | TF5 15 - 0 7:00 | Patrick Gordon Wilkes | 5 |
| 197 |
Lorenzo Pellot
#7
197
Roanoke College
|
FALL 2:01 | Elliot Black Wilkes | 6 |
| 197 |
Lorenzo Pellot
#7
197
Roanoke College
|
FALL 3:12 | Xaidan Schock Wilkes | 6 |
| 197 | Mohammed Fofana Marymount | MFOR 0 - 0 | Xaidan Schock Wilkes | 6 |
| 197 | Mohammed Fofana Marymount | TF5 16 - 0 4:36 | Patrick Gordon Wilkes | 5 |
| 197 | Elliot Black Wilkes | MD 15 - 1 | Jose Tapia Eastern | 4 |
| 197 | Patrick Gordon Wilkes | FALL 0:42 | Joseph Epright Scranton | 6 |
| 285 | Basheer Hadi Marymount | FALL 3:47 | Andrew Perez Wilkes | 6 |
| 285 | Denzel Perez Pennsylvania | DEC 8 - 2 | Andrew Perez Wilkes | 3 |
| 285 | Luke Abilio Wilkes | SV-1 4 - 1 | Denzel Perez Pennsylvania | 3 |
| 285 | Cam Cavins Roanoke College | DEC 4 - 2 | Trevor Gitski Wilkes | 3 |
| 285 | Cam Cavins Roanoke College | TF5 17 - 2 7:00 | Luke Abilio Wilkes | 5 |
| 285 | Matthew Cruise Pennsylvania | MD 9 - 0 | Luke Abilio Wilkes | 4 |
| 285 | Layton Schmick East Stroudsburg | DEC 5 - 1 | Trevor Gitski Wilkes | 3 |
| 285 | Trevor Gitski Wilkes | DEC 9 - 2 | Edgar Lagos Marymount | 3 |
| 285 | Andrew Perez Wilkes | MD 8 - 0 | Edgar Lagos Marymount | 4 |
| 285 | Charles Weidman United States Military Academy | FALL 0:43 | Christopher Dellabella Wilkes | 6 |
| 285 | Luke Abilio Wilkes | DEC 8 - 7 | Jaden Tesher Rhode Island College | 3 |
| 285 | Sebastian Rivera Roanoke College | DEC 8 - 2 | Christopher Dellabella Wilkes | 3 |
Results powered by
WrestleStat