Event Results
Central Under Armour Invitational
Wartburg College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Zein Bazzi Wartburg | FALL 0:40 | Caden Correll Wartburg | 6 |
| 125 | Paulo Valdez Wartburg | TF5 15 - 0 4:54 | James Levy Wartburg | 5 |
| 125 | Raio Hamaguchi Wartburg | DEC 7 - 0 | Julian Long Nebraska Wesleyan | 3 |
| 125 | Zein Bazzi Wartburg | FALL 0:57 | Wyatt Engwicht Dickinson State (ND) | 6 |
| 125 | Paulo Valdez Wartburg | MD 28 - 18 | Wyatt Engwicht Dickinson State (ND) | 4 |
| 125 |
Brett Birchman
#9
125
Wartburg
|
FALL 1:58 | Quinton Chavez Nebraska Wesleyan | 6 |
| 125 |
Brett Birchman
#9
125
Wartburg
|
MD 13 - 4 | Caden Correll Wartburg | 4 |
| 125 | Caden Correll Wartburg | DEC 5 - 1 | Kale DiMarco Wartburg | 3 |
| 125 | Raio Hamaguchi Wartburg | DEC 6 - 2 | Cale Tucker Wartburg | 3 |
| 125 | Raio Hamaguchi Wartburg | DEC 6 - 2 | Cale Tucker Wartburg | 3 |
| 125 | Paulo Valdez Wartburg | TF5 17 - 1 4:00 | Raio Hamaguchi Wartburg | 5 |
| 125 | Cody Vandermark Grand View | FALL 1:58 | Cale Tucker Wartburg | 6 |
| 125 | Cody Vandermark Grand View | INJ 3 - 3 3:53 | James Levy Wartburg | 6 |
| 125 | Cody Vandermark Grand View | MD 19 - 11 | Zein Bazzi Wartburg | 4 |
| 125 |
Brett Birchman
#9
125
Wartburg
|
DEC 4 - 3 | Cody Vandermark Grand View | 3 |
| 125 | Caden Correll Wartburg | FALL 4:27 | Gannon Kuhn Cornell College | 6 |
| 125 | Cole Gentsch Wisconsin-La Crosse | FALL 1:38 | Raio Hamaguchi Wartburg | 6 |
| 125 | Cole Gentsch Wisconsin-La Crosse | FALL 2:26 | Zein Bazzi Wartburg | 6 |
| 125 | Cole Gentsch Wisconsin-La Crosse | FALL 2:51 | Kale DiMarco Wartburg | 6 |
| 125 | James Levy Wartburg | DEC 8 - 2 | Cole Gentsch Wisconsin-La Crosse | 3 |
| 125 | Caden Correll Wartburg | DEC 5 - 1 | Kale DiMarco Wartburg | 3 |
| 125 | Zein Bazzi Wartburg | FALL 0:40 | Caden Correll Wartburg | 6 |
| 125 |
Brett Birchman
#9
125
Wartburg
|
MD 13 - 4 | Caden Correll Wartburg | 4 |
| 125 | Paulo Valdez Wartburg | TF5 15 - 0 4:54 | James Levy Wartburg | 5 |
| 125 | Paulo Valdez Wartburg | TF5 17 - 1 4:00 | Raio Hamaguchi Wartburg | 5 |
| 133 | Patrick Mullen Wartburg | TF5 22 - 4 4:14 | Mitchell Pins Wartburg | 5 |
| 133 | Patrick Mullen Wartburg | MD 14 - 4 | Aiden Crawley Wartburg | 4 |
| 133 | Nolan Brown Grand View | FALL 1:43 | Aiden Crawley Wartburg | 6 |
| 133 | Aiden Crawley Wartburg | DEC 12 - 5 | Teague Holzer Wisconsin-La Crosse | 3 |
| 133 | Patrick Mullen Wartburg | MD 14 - 4 | Aiden Crawley Wartburg | 4 |
| 133 | Patrick Mullen Wartburg | TF5 22 - 4 4:14 | Mitchell Pins Wartburg | 5 |
| 133 | Jayson Stevens Cornell College | DEC 4 - 2 | Patrick Mullen Wartburg | 3 |
| 133 |
Wyatt Magolski
#20
133
Wisconsin-La Crosse
|
FALL 1:55 | Mitchell Pins Wartburg | 6 |
| 133 | Mitchell Pins Wartburg | MFOR 0 - 0 | Jimmy Macias Nebraska Wesleyan | 6 |
| 133 | Aiden Crawley Wartburg | FALL 3:34 | Christopher McClanahan Nebraska Wesleyan | 6 |
| 133 | Patrick Mullen Wartburg | MD 11 - 2 | Logan Lopez Grand View | 4 |
| 133 | Patrick Mullen Wartburg | FALL 6:29 | Nich Silva Simpson | 6 |
| 141 | Asher Wilson Wartburg | TF5 17 - 1 3:43 | Christian Diaz Cornell College | 5 |
| 141 | Asher Wilson Wartburg | MFOR 0 - 0 | Alfredo Hernandez St Johns (MN) | 6 |
| 141 | Andrew Purvis Wartburg | MFOR 0 - 0 | Carty Behmer Grand View | 6 |
| 141 | Evan Bratten Cornell College | SV-1 8 - 5 | Asher Wilson Wartburg | 3 |
| 141 | Nicolas Trujillo Central | DEC 9 - 7 | Asher Wilson Wartburg | 3 |
| 141 | Nicolas Trujillo Central | TF5 17 - 0 7:00 | Andrew Purvis Wartburg | 5 |
| 141 | Chase Smith Augsburg | FALL 2:02 | Andrew Purvis Wartburg | 6 |
| 141 | Andrew Purvis Wartburg | FALL 6:54 | Dongjoon Gin Dickinson State (ND) | 6 |
| 149 | Marshall Hanke Wartburg | MD 21 - 10 | Aiden Smith Northwestern (Iowa) | 4 |
| 149 | Riley Brunson Wartburg | MD 13 - 3 | Marshall Hanke Wartburg | 4 |
| 149 | Riley Brunson Wartburg | MD 13 - 3 | Marshall Hanke Wartburg | 4 |
| 149 | Anthony Ulaszek Wartburg | DEC 2 - 0 | Matthew Arias Wartburg | 3 |
| 149 | Anthony Ulaszek Wartburg | FALL 0:17 | Dominic Smith St Johns (MN) | 6 |
| 149 | Reese Osborne Wartburg | DEC 8 - 1 | Aidan Schoen Grand View | 3 |
| 149 | Anthony Ulaszek Wartburg | FALL 4:28 | Aidan Schoen Grand View | 6 |
| 149 | Ryan Rider Grand View | MD 12 - 4 | Reese Osborne Wartburg | 4 |
| 149 | Anthony Ulaszek Wartburg | DEC 7 - 2 | Ryan Rider Grand View | 3 |
| 149 | Aidan Baum Wisconsin-La Crosse | DEC 2 - 1 | Matthew Arias Wartburg | 3 |
| 149 | Kellen Kelly Wisconsin-La Crosse | DEC 9 - 4 | Reese Osborne Wartburg | 3 |
| 149 | Marshall Hanke Wartburg | FALL 4:36 | Ethan Hady Cornell College | 6 |
| 149 | Anthony Ulaszek Wartburg | DEC 2 - 0 | Matthew Arias Wartburg | 3 |
| 149 | Matthew Arias Wartburg | DEC 3 - 0 | Jack Krier Wisconsin-La Crosse | 3 |
| 149 | Reese Osborne Wartburg | FALL 2:07 | Reid Foster Grand View | 6 |
| 149 | Riley Brunson Wartburg | FALL 1:12 | Gavin Kiger Cornell College | 6 |
| 149 | Reese Osborne Wartburg | TF5 20 - 5 5:00 | Nate Wood Cornell College | 5 |
| 149 | Riley Brunson Wartburg | FALL 3:00 | Easton Biladeau Simpson | 6 |
| 149 | Riley Brunson Wartburg | FALL 1:05 | Trent Harper Central | 6 |
| 149 | Anthony Ulaszek Wartburg | FALL 1:25 | Johnny Burnette Northwestern (Iowa) | 6 |
| 149 | Marshall Hanke Wartburg | FALL 4:12 | Bryson Spaulding Central | 6 |
| 149 | Matthew Arias Wartburg | DEC 2 - 1 | Cole Sarbacker Augsburg | 3 |
| 157 | Kris Castro St Johns (MN) | DEC 7 - 2 | Rudy Osborne Wartburg | 3 |
| 157 | Cade Braun Northwestern (Iowa) | DEC 5 - 3 | Rudy Osborne Wartburg | 3 |
| 157 | Rudy Osborne Wartburg | DEC 4 - 2 | Noel Torres Simpson | 3 |
| 165 | Sampson Henson Wartburg | DEC 18 - 14 | Clay Schemmel Cornell College | 3 |
| 165 | Syler Zdanczewicz Wartburg | MD 10 - 1 | Clay Schemmel Cornell College | 4 |
| 165 | Syler Zdanczewicz Wartburg | DEC 14 - 9 | Curtis Schott Central | 3 |
| 165 | Syler Zdanczewicz Wartburg | FALL 4:37 | Davey Garcia Simpson | 6 |
| 165 | Sampson Henson Wartburg | MD 12 - 0 | Davey Garcia Simpson | 4 |
| 165 | Syler Zdanczewicz Wartburg | MD 12 - 0 | Wyatt Bice Northwestern (Iowa) | 4 |
| 165 | Sampson Henson Wartburg | FALL 6:22 | Travis Coleman William Penn (Iowa) | 6 |
| 165 | Gavin Engwicht Dickinson State (ND) | FALL 1:52 | Sampson Henson Wartburg | 6 |
| 174 | Hesston Johnson Wartburg | DEC 4 - 2 | Xayvion Anderson Grand View | 3 |
| 174 | Max Sokolski Augsburg | FALL 3:36 | Colton Berg Wartburg | 6 |
| 174 | Angel Zamora Wartburg | DEC 6 - 4 | Thayden Root Wartburg | 3 |
| 174 | Angel Zamora Wartburg | FALL 2:44 | Pehton Truempler Dickinson State (ND) | 6 |
| 174 | Angel Zamora Wartburg | FALL 6:20 | Isaac Hunter St Johns (MN) | 6 |
| 174 | Hesston Johnson Wartburg | FALL 2:30 | Peyton Lee Grand View | 6 |
| 174 | Micah Roper Grand View | MFOR 0 - 0 | Colton Berg Wartburg | 6 |
| 174 | Hesston Johnson Wartburg | TF5 17 - 1 6:33 | Josue Hernandez Cornell College | 5 |
| 174 | Thayden Root Wartburg | DEC 6 - 4 | Mazin Arafa Simpson | 3 |
| 174 | Angel Zamora Wartburg | DEC 6 - 4 | Thayden Root Wartburg | 3 |
| 174 | Thayden Root Wartburg | FALL 2:06 | Jacob Rystrom Central | 6 |
| 174 | Hesston Johnson Wartburg | MD 19 - 5 | Apollo Ashby Augsburg | 4 |
| 174 | Thayden Root Wartburg | MD 10 - 1 | Kale Downey Central | 4 |
| 184 | Kane Rosario Wartburg | DEC 16 - 12 | Nathan Rosas Central | 3 |
| 184 | Zach Weidler Wartburg | FALL 5:26 | Casey Kinnell Nebraska Wesleyan | 6 |
| 184 | Jack Simons Dickinson State (ND) | MD 17 - 5 | Zach Weidler Wartburg | 4 |
| 184 | Kash Macumber Wisconsin-La Crosse | FALL 4:25 | Zach Weidler Wartburg | 6 |
| 184 | Owen Greisbach Augsburg | TF5 15 - 0 3:44 | Kane Rosario Wartburg | 5 |
| 197 | Greyson Gardner Wartburg | FALL 2:40 | Gaige Allen Grand View | 6 |
| 197 | Greyson Gardner Wartburg | FALL 0:34 | Aidan Wayne St Johns (MN) | 6 |
| 197 | Greyson Gardner Wartburg | FALL 0:44 | Charlie Larsen Dickinson State (ND) | 6 |
| 285 | Jake Walker Wartburg | FALL 4:44 | Asher Sheldon Wisconsin-La Crosse | 6 |
| 285 | Jake Walker Wartburg | FALL 0:40 | Ezekiel Conner St Johns (MN) | 6 |
| 285 | Keegan Kuball Augsburg | SV-1 4 - 1 | Jake Walker Wartburg | 3 |
Results powered by
WrestleStat