Event Results
Bob Smith Open
University of Nebraska at Kearney
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Cadyn Coyle Nebraska-Kearney | MD 15 - 1 | Dylan Sheler Newman | 4 |
| 125 | Noah Gurule New Mexico Highlands | DEC 5 - 4 | Jacob Fox Nebraska-Kearney | 3 |
| 125 | Cadyn Coyle Nebraska-Kearney | SV-1 4 - 1 | Noah Gurule New Mexico Highlands | 3 |
| 125 | Jacob Fox Nebraska-Kearney | FALL 1:01 | Justin Shaw Ouachita Baptist University | 6 |
| 125 | Bradley Patterson Air Force Prep | FALL 0:30 | Cadyn Coyle Nebraska-Kearney | 6 |
| 125 | Jacob Fox Nebraska-Kearney | FALL 2:26 | Tevin Jackson Colby Community College | 6 |
| 125 | Cadyn Coyle Nebraska-Kearney | DEC 4 - 2 | Zane Donley Pratt Community College | 3 |
| 125 | Cadyn Coyle Nebraska-Kearney | DEC 7 - 2 | Zane Donley Pratt Community College | 3 |
| 125 | Jacob Fox Nebraska-Kearney | MD 15 - 6 | Keaton Rottinghaus Pratt Community College | 4 |
| 125 | Ryan Dugan Colorado School Of Mines | DEC 6 - 2 | Jacob Fox Nebraska-Kearney | 3 |
| 125 | Cadyn Coyle Nebraska-Kearney | TF5 20 - 3 1:27 | Kike Yanez Barton | 5 |
| 133 | Brenyn Delano Nebraska-Kearney | TF5 19 - 3 5:32 | Ty Reeves Western Colorado | 5 |
| 133 | Sean-michael Gonzalez Carl Albert State | FALL 2:02 | Brenyn Delano Nebraska-Kearney | 6 |
| 133 | Brenyn Delano Nebraska-Kearney | TF5 17 - 2 1:54 | Jett Schwartz Fort Hays State | 5 |
| 133 | Brenyn Delano Nebraska-Kearney | TF5 21 - 5 5:47 | Talon Suttles Colby Community College | 5 |
| 133 | Brenyn Delano Nebraska-Kearney | TF5 17 - 2 1:58 | Shane Todd Barton | 5 |
| 133 | Brenyn Delano Nebraska-Kearney | TF5 19 - 4 2:06 | Kaven Bartlett Newman | 5 |
| 141 | Kaedun Goodman Nebraska-Kearney | MFOR 0 - 0 | Braden Tatum Newman | 6 |
| 141 | Ashton Keller Schreiner | FALL 0:37 | Kaedun Goodman Nebraska-Kearney | 6 |
| 141 | Kaedun Goodman Nebraska-Kearney | FALL 3:56 | Andrew Honas Fort Hays State | 6 |
| 141 | Kaedun Goodman Nebraska-Kearney | FALL 2:47 | Shad Cano Ouachita Baptist University | 6 |
| 141 | Kieran Thompson Adams State | TF5 16 - 0 4:27 | Kaedun Goodman Nebraska-Kearney | 5 |
| 141 | Kaedun Goodman Nebraska-Kearney | FALL 2:18 | Sebastian Rodriguez Colby Community College | 6 |
| 149 | Angel Flores Adams State | MD 9 - 1 | Daniel DeRosier Nebraska-Kearney | 4 |
| 149 | Daniel DeRosier Nebraska-Kearney | MD 14 - 0 | Matthew Ausel Western Colorado | 4 |
| 149 | Daniel DeRosier Nebraska-Kearney | FALL 1:07 | Colby Schreiner Newman | 6 |
| 149 | Daniel DeRosier Nebraska-Kearney | MD 12 - 4 | Jack Faczak Adams State | 4 |
| 149 | Daniel DeRosier Nebraska-Kearney | DEC 10 - 6 | Miles Harris Western Colorado | 3 |
| 157 | Sam Nachtigal Nebraska-Kearney | SV-1 4 - 1 | Reed McCarty New Mexico Highlands | 3 |
| 157 | Tommy Thomas Colorado Mesa | DEC 4 - 1 | Sam Nachtigal Nebraska-Kearney | 3 |
| 157 | Monty Hall Carl Albert State | FALL 6:30 | Sam Nachtigal Nebraska-Kearney | 6 |
| 157 | Sam Nachtigal Nebraska-Kearney | FALL 0:51 | Colby Conner Fort Hays Tech Northwest | 6 |
| 165 | Brody Arrants Nebraska-Kearney | DEC 6 - 3 | Vicente Sanchez-Vasquez CSU-Pueblo | 3 |
| 165 | Brody Arrants Nebraska-Kearney | DEC 15 - 10 | Grayson Carpenter Carl Albert State | 3 |
| 165 | Corbin Reisz Nebraska-Kearney | TF5 17 - 1 3:18 | Gabe Swoyer Barton | 5 |
| 165 | Brody Arrants Nebraska-Kearney | FALL 0:33 | Zachary Wessley Pratt Community College | 6 |
| 165 | Maddox Nelson Nebraska-Kearney | DEC 7 - 4 | Blake Winsor Pratt Community College | 3 |
| 165 | Ender Rider Fort Hays State | DEC 6 - 0 | Brody Arrants Nebraska-Kearney | 3 |
| 165 | Corbin Reisz Nebraska-Kearney | MD 12 - 4 | Ender Rider Fort Hays State | 4 |
| 165 | Brody Arrants Nebraska-Kearney | MFOR 0 - 0 | Gable Gross Air Force Prep | 6 |
| 165 | Corbin Reisz Nebraska-Kearney | SV-1 4 - 1 | Gable Gross Air Force Prep | 3 |
| 165 | Will Alvarado Colorado Mesa | DEC 10 - 6 | Brody Arrants Nebraska-Kearney | 3 |
| 165 | Will Alvarado Colorado Mesa | DEC 4 - 1 | Maddox Nelson Nebraska-Kearney | 3 |
| 165 | Will Alvarado Colorado Mesa | SV-1 4 - 1 | Corbin Reisz Nebraska-Kearney | 3 |
| 165 |
Ivan Smith Jr
#6
165
New Mexico Highlands
|
MD 12 - 2 | Corbin Reisz Nebraska-Kearney | 4 |
| 165 | Hunter Harris Fort Hays State | DEC 8 - 1 | Maddox Nelson Nebraska-Kearney | 3 |
| 165 | Corbin Reisz Nebraska-Kearney | DEC 15 - 9 | Hunter Harris Fort Hays State | 3 |
| 165 | Brody Arrants Nebraska-Kearney | TF5 16 - 1 4:55 | Kelvin Casasola Western Colorado | 5 |
| 174 | Daniel Long Adams State | DEC 4 - 2 | Henry Reilly Nebraska-Kearney | 3 |
| 174 | Henry Reilly Nebraska-Kearney | MD 12 - 3 | Skyler Geer Newman | 4 |
| 174 | Genaro Pino Air Force Prep | DEC 8 - 6 | Henry Reilly Nebraska-Kearney | 3 |
| 174 | Henry Reilly Nebraska-Kearney | TF5 21 - 5 5:44 | Gunner Owens Colby Community College | 5 |
| 174 | Henry Reilly Nebraska-Kearney | TF5 24 - 9 7:00 | Jory Garrett Carl Albert State | 5 |
| 174 | Henry Reilly Nebraska-Kearney | FALL 2:44 | Elkins Connor Colorado State | 6 |
| 184 | Sam Andres Nebraska-Kearney | FALL 3:29 | Caden Schadwinkel Adams State | 6 |
| 184 | Sam Andres Nebraska-Kearney | DEC 9 - 2 | Drew Withington Pratt Community College | 3 |
| 184 | Sam Andres Nebraska-Kearney | MD 12 - 3 | Logan Noble Colorado Mesa | 4 |
| 184 | Sam Andres Nebraska-Kearney | MFOR 0 - 0 | Timber Parlin Colorado School Of Mines | 6 |
| 197 | Ryan Patterson Fort Hays State | MD 14 - 3 | Hudson Oliver Nebraska-Kearney | 4 |
| 197 | Jacob Awiszus Nebraska-Kearney | DEC 7 - 6 | Ryan Patterson Fort Hays State | 3 |
| 197 | Samuel Watkins Nebraska-Kearney | TF5 21 - 6 2:22 | Dante Pallone Western Colorado | 5 |
| 197 | Samuel Watkins Nebraska-Kearney | FALL 0:56 | Jonathan Martinez Schreiner | 6 |
| 197 | Jacob Awiszus Nebraska-Kearney | DEC 5 - 3 | Cayden Byrd Ouachita Baptist University | 3 |
| 197 | Samuel Watkins Nebraska-Kearney | MFOR 0 - 0 | Cayden Byrd Ouachita Baptist University | 6 |
| 197 | Hudson Oliver Nebraska-Kearney | FALL 0:15 | Spencer Ainsworth Colorado State | 6 |
| 197 | Aukbir Ramazan Fort Hays Tech Northwest | DEC 3 - 2 | Hudson Oliver Nebraska-Kearney | 3 |
| 197 | Samuel Watkins Nebraska-Kearney | FALL 4:31 | Aukbir Ramazan Fort Hays Tech Northwest | 6 |
| 197 | Hudson Oliver Nebraska-Kearney | DEC 4 - 2 | Taylor Hamric Ouachita Baptist University | 3 |
| 197 | Jacob Awiszus Nebraska-Kearney | FALL 6:21 | Preston Hagel Pratt Community College | 6 |
| 197 | Devin Kinlicheenie New Mexico Highlands | DEC 9 - 4 | Samuel Watkins Nebraska-Kearney | 3 |
| 197 | Devin Kinlicheenie New Mexico Highlands | MD 10 - 1 | Jacob Awiszus Nebraska-Kearney | 4 |
| 197 | Samuel Watkins Nebraska-Kearney | TF5 15 - 0 2:26 | Carmichael Gonzalez Carl Albert State | 5 |
| 285 | Jack Allen Nebraska-Kearney | DEC 4 - 1 | Robert Tatum Colby Community College | 3 |
| 285 | Jack Allen Nebraska-Kearney | DEC 4 - 1 | Phil Chobot New Mexico Highlands | 3 |
| 285 | Jack Allen Nebraska-Kearney | SV-1 4 - 1 | Riah Ostrander Fort Hays State | 3 |
| 285 | Jack Allen Nebraska-Kearney | FALL 4:34 | Jaxson Thomas Fort Hays State | 6 |
| 285 | Jack Allen Nebraska-Kearney | FALL 1:11 | Shannon Jayden Fort Hays Tech Northwest | 6 |
Results powered by
WrestleStat