Event Results
Jim Koch Open
Southwest Minnesota State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Isaiah Quintero Purdue | DEC 4 - 2 | Preston Xayachak Southwest Minnesota State | 3 |
| 125 | Peyton Shepard Central Missouri | TF5 20 - 3 6:57 | Preston Xayachak Southwest Minnesota State | 5 |
| 125 | Preston Xayachak Southwest Minnesota State | DEC 9 - 8 | Donnel Mendez Grand Valley State University | 3 |
| 133 | Jace Hedeman Northern Iowa | TF5 21 - 5 4:06 | Chase Hanson Southwest Minnesota State | 5 |
| 133 | Chase Hanson Southwest Minnesota State | MD 13 - 0 | Simon Moreno Wisconsin-Parkside | 4 |
| 133 |
Elon Rodriguez
#18
133
Wisconsin-Parkside
|
MD 15 - 2 | Adam Polansky Southwest Minnesota State | 4 |
| 133 | Drew Stanfield Central Missouri | TF5 15 - 0 2:48 | Adam Polansky Southwest Minnesota State | 5 |
| 133 | Aiden Larsen Central Missouri | DEC 13 - 7 | Chase Hanson Southwest Minnesota State | 3 |
| 141 | James Wright Central Missouri | TF5 17 - 2 4:02 | Bronson Richins Southwest Minnesota State | 5 |
| 141 |
Emmett Nelson
#6
141
Wisconsin-Parkside
|
FALL 1:41 | Bronson Richins Southwest Minnesota State | 6 |
| 149 | Henry Niebauer Wisconsin-Parkside | FALL 2:11 | Brand Beaver Southwest Minnesota State | 6 |
| 149 | Henry Niebauer Wisconsin-Parkside | MFOR 0 - 0 | Jake Messner Southwest Minnesota State | 6 |
| 149 | Cole Munsterteiger Southwest Minnesota State | DEC 11 - 5 | TC McGuire Wisconsin-Parkside | 3 |
| 149 | George Marinopoulos Unattached | TF5 16 - 1 7:00 | Brand Beaver Southwest Minnesota State | 5 |
| 149 | Trey Dillow Central Missouri | MD 15 - 7 | Jake Messner Southwest Minnesota State | 4 |
| 149 | Cole Solomey Purdue | TF5 21 - 5 5:17 | Cole Munsterteiger Southwest Minnesota State | 5 |
| 149 | Jake Messner Southwest Minnesota State | DEC 10 - 3 | Eran Marx Grand Valley State University | 3 |
| 149 |
Jalen Spuhler
#3
149
Wisconsin-Parkside
|
FALL 2:26 | Truman Gilbertson Southwest Minnesota State | 6 |
| 149 | Colby Gray Central Missouri | MD 14 - 4 | Cole Munsterteiger Southwest Minnesota State | 4 |
| 149 | Colby Gray Central Missouri | TF5 17 - 2 3:25 | Truman Gilbertson Southwest Minnesota State | 5 |
| 157 | Ayden Dolt Central Missouri | FALL 3:33 | Tate Condezo Southwest Minnesota State | 6 |
| 157 | Tate Condezo Southwest Minnesota State | TF5 16 - 0 6:21 | Javier Gutierrez Maryville University | 5 |
| 157 | Cody Welker Wisconsin-Parkside | TF5 28 - 12 6:33 | Jacob Taplin Southwest Minnesota State | 5 |
| 157 | Jack Ferguson Central Missouri | DEC 16 - 10 | Tate Condezo Southwest Minnesota State | 3 |
| 157 | Jack Ferguson Central Missouri | MFOR 0 - 0 | Jacob Taplin Southwest Minnesota State | 6 |
| 165 | Nolan Skebba Wisconsin-Parkside | TF5 18 - 2 6:37 | Taaron Lavicky Southwest Minnesota State | 5 |
| 165 | Caden Jacobs Grand Valley State University | MD 10 - 2 | Taaron Lavicky Southwest Minnesota State | 4 |
| 165 | Tyler Pressel Grand Valley State University | DEC 8 - 3 | Wyatt Pollard Southwest Minnesota State | 3 |
| 165 | Dax Gentes Central Missouri | DEC 4 - 2 | Wyatt Pollard Southwest Minnesota State | 3 |
| 165 | Taaron Lavicky Southwest Minnesota State | MD 16 - 7 | Aleksandryuk Dennis Wisconsin-Whitewater | 4 |
| 165 | Wyatt Pollard Southwest Minnesota State | DEC 9 - 6 | Gage Decker Wisconsin-Whitewater | 3 |
| 174 | Miles Curtis Grand Valley State University | FALL 2:09 | Max Wiezorek Southwest Minnesota State | 6 |
| 174 | Peter Greco Harper College | DEC 10 - 3 | Max Wiezorek Southwest Minnesota State | 3 |
| 184 | Mason Buss Southwest Minnesota State | FALL 0:54 | Adler Osborn Wisconsin-Parkside | 6 |
| 184 | Judah Hammen Unattached | DEC 12 - 8 | Mason Buss Southwest Minnesota State | 3 |
| 184 | Judah Hammen Unattached | FALL 0:34 | DJ Rock Southwest Minnesota State | 6 |
| 184 | Lowell Arnold Wisconsin-Parkside | FALL 2:19 | Mason Buss Southwest Minnesota State | 6 |
| 184 |
Brady Schuh
#10
184
Wisconsin-Parkside
|
MFOR 0 - 0 | DJ Rock Southwest Minnesota State | 6 |
| 197 |
Jordan Blanchard
#14
197
Wisconsin-Parkside
|
FALL 0:51 | Xander Kenworthy Southwest Minnesota State | 6 |
| 197 |
Brayden Mirjavadi
#8
197
Grand Valley State University
|
TF5 18 - 3 7:00 | Jonah Anderson Southwest Minnesota State | 5 |
| 197 | Thomas Reilly Wisconsin-Parkside | DEC 13 - 9 | Xander Kenworthy Southwest Minnesota State | 3 |
| 197 | Xander Kenworthy Southwest Minnesota State | FALL 2:35 | Landon Dobson Central Missouri | 6 |
| 197 | Guy Fraley Wisconsin-Parkside | MD 14 - 5 | Jonah Anderson Southwest Minnesota State | 4 |
| 285 | Connor Diemel Unattached | MD 14 - 0 | Evan Thompson Southwest Minnesota State | 4 |
| 285 | Marko Ivanisevic Unattached | DEC 5 - 0 | Evan Thompson Southwest Minnesota State | 3 |
Results powered by
WrestleStat