Event Results
Terrier Womens Round Robin
York College of Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Kirsten Cortez Carthage-Women | FALL 2:35 | Mackenzie Smith York (PA)-Women | 6 |
| 103 | Crystal Gutierrez Carthage-Women | FALL 2:02 | Mackenzie Smith York (PA)-Women | 6 |
| 103 | Kyler Lamb Mount Union-Women | FALL 3:43 | Mackenzie Smith York (PA)-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 1:32 | Dianna Pineda Alfred State-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 2:38 | Riley Horvath Indiana Tech-Women | 6 |
| 117 | Gracie Woodring York (PA)-Women | MFOR 0 - 0 | Al Kirsh Alfred State-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 0:52 | Anastasia Smith Indiana Tech-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 0:31 | Shelby Clayton Georgetown College-Women | 6 |
| 117 | Madilyn Enterline Washington & Jefferson-Women | FALL 2:01 | Gracie Woodring York (PA)-Women | 6 |
| 117 | Camara Carter Georgetown College-Women | MFOR 0 - 0 | Gracie Woodring York (PA)-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 0:45 | Camara Carter Georgetown College-Women | 6 |
| 124 | Riley Stubbs York (PA)-Women | FALL 0:39 | Anna March Georgetown College-Women | 6 |
| 124 | Kallie Bower York (PA)-Women | FALL 0:56 | Nicole Arroyo Georgetown College-Women | 6 |
| 124 | Gabi Gartin Mount Union-Women | FALL 1:59 | Kallie Bower York (PA)-Women | 6 |
| 124 | Kallie Bower York (PA)-Women | TF5 15 - 0 3:35 | Olivia Gill Mount Union-Women | 5 |
| 124 | Riley Stubbs York (PA)-Women | TF5 15 - 0 3:39 | Alaina Hollendoner Carthage-Women | 5 |
| 124 | Kallie Bower York (PA)-Women | FALL 0:33 | Addison Paparella Mount Union-Women | 6 |
| 124 | Riley Stubbs York (PA)-Women | TF5 16 - 1 2:03 | Addison Paparella Mount Union-Women | 5 |
| 124 | Brooklyn Madal Mount Union-Women | FALL 4:28 | Riley Stubbs York (PA)-Women | 6 |
| 131 | Barbara Hartman York (PA)-Women | FALL 1:38 | Ali Singleton Mount Union-Women | 6 |
| 131 | Barbara Hartman York (PA)-Women | FALL 3:54 | Siena Palmisciano Baldwin Wallace-Women | 6 |
| 131 | Alexandria Mazzella York (PA)-Women | FALL 1:27 | Ilani Jones-Wallace Mount Union-Women | 6 |
| 131 | Barbara Hartman York (PA)-Women | FALL 3:56 | Ilani Jones-Wallace Mount Union-Women | 6 |
| 131 | Alexandria Mazzella York (PA)-Women | DEC 8 - 3 | Akira Jones Indiana Tech-Women | 3 |
| 131 | Alexandria Mazzella York (PA)-Women | FALL 0:55 | Nathalia Santana Hidalgo Alfred State-Women | 6 |
| 131 | Barbara Hartman York (PA)-Women | FALL 1:02 | Dakoda House Utica-Women | 6 |
| 131 | Alexandria Mazzella York (PA)-Women | FALL 2:31 | Kat Hurley Mount Union-Women | 6 |
| 131 |
Abigal Mozden
#14
131
Mount Union-Women
|
FALL 0:40 | Barbara Hartman York (PA)-Women | 6 |
| 131 |
Abigal Mozden
#14
131
Mount Union-Women
|
FALL 1:23 | Alexandria Mazzella York (PA)-Women | 6 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
FALL 0:24 | Jacqueline Mace Utica-Women | 6 |
| 138 | Makyla Bolinger York (PA)-Women | DEC 6 - 0 | Annalis Ortez-Pierce Rio Grande-Women | 3 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
MFOR 0 - 0 | Makyla Bolinger York (PA)-Women | 6 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
FALL 0:17 | Christina Paluzzi Alfred State-Women | 6 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
MFOR 0 - 0 | Makyla Bolinger York (PA)-Women | 6 |
| 138 | Makyla Bolinger York (PA)-Women | FALL 0:48 | Basil Kiracofe Carthage-Women | 6 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
FALL 2:47 | Celeste Nunez Indiana Tech-Women | 6 |
| 138 | Makyla Bolinger York (PA)-Women | TF5 15 - 0 4:25 | Braylin Jones Edinboro-Women | 5 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
FALL 1:57 | Brooke Walsh Alfred State-Women | 6 |
| 145 | Ashley Knapp York (PA)-Women | FALL 1:19 | Emrie Fink Hiram-Women | 6 |
| 145 | Rebekah Patzke York (PA)-Women | MFOR 0 - 0 | Nadirra Matlock Mount Union-Women | 6 |
| 145 | Ashley Knapp York (PA)-Women | FALL 0:09 | Rebekah Patzke York (PA)-Women | 6 |
| 145 | Rebekah Patzke York (PA)-Women | FALL 2:51 | Madalaine Menchaca Indiana Tech-Women | 6 |
| 145 | Ashley Knapp York (PA)-Women | FALL 0:09 | Rebekah Patzke York (PA)-Women | 6 |
| 145 | Harlow Skenandore Unattached-Women | TF5 15 - 0 1:16 | Ashley Knapp York (PA)-Women | 5 |
| 145 | Rebekah Patzke York (PA)-Women | FALL 1:25 | Ebonie Harding Mount Union-Women | 6 |
| 145 | Ashley Knapp York (PA)-Women | FALL 2:30 | Tasia Smith Indiana Tech-Women | 6 |
| 145 | Ashley Knapp York (PA)-Women | FALL 2:29 | Brilynn Gemmer Georgetown College-Women | 6 |
| 145 | Rebekah Patzke York (PA)-Women | FALL 1:16 | Kenzie Phasupong Washington & Jefferson-Women | 6 |
| 160 | Sarah Lynn York (PA)-Women | FALL 2:03 | Emma Bolyard Georgetown College-Women | 6 |
| 160 | Jahzari Abney York (PA)-Women | DEC 6 - 1 | Heidi Gordon Edinboro-Women | 3 |
| 160 | Sarah Lynn York (PA)-Women | FALL 1:35 | Jyla Johnson Alfred State-Women | 6 |
| 160 | Paige Russell Rio Grande-Women | FALL 1:39 | Jahzari Abney York (PA)-Women | 6 |
| 160 | Sarah Lynn York (PA)-Women | FALL 1:06 | Emily Brown Alfred State-Women | 6 |
| 160 | Jahzari Abney York (PA)-Women | TF5 15 - 0 5:51 | Allison Strausbaugh Alfred State-Women | 5 |
| 160 | Gillian Coulson Baldwin Wallace-Women | TF5 15 - 0 4:25 | Sarah Lynn York (PA)-Women | 5 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | DEC 8 - 1 | Sarah Lynn York (PA)-Women | 3 |
| 160 | Jahzari Abney York (PA)-Women | MFOR 0 - 0 | Allydia Byard Hiram-Women | 6 |
| 160 | Cicely Cullins Hiram-Women | DEC 11 - 3 | Jahzari Abney York (PA)-Women | 3 |
| 160 | Katelyn Harshbarger Hiram-Women | FALL 2:38 | Sarah Lynn York (PA)-Women | 6 |
| 180 | Alazhandra Williams Hiram-Women | FALL 1:13 | Allison Brandt York (PA)-Women | 6 |
| 180 | Lori Grimes Mount Union-Women | DEC 9 - 8 | Allison Brandt York (PA)-Women | 3 |
| 180 | Allison Brandt York (PA)-Women | TF5 15 - 0 1:28 | Paityn Billard Utica-Women | 5 |
| 180 | Allison Brandt York (PA)-Women | FALL 1:22 | Madi Cox Alfred State-Women | 6 |
| 180 | Allison Brandt York (PA)-Women | DEC 2 - 0 | Kaylyn Lawson Georgetown College-Women | 3 |
| 207 | Jasmin Beckham Georgetown College-Women | TF5 15 - 0 1:38 | Emma Lavalle York (PA)-Women | 5 |
| 207 | Emma Lavalle York (PA)-Women | FALL 1:55 | Nikkiah Smith Hiram-Women | 6 |
| 207 | A'Niyah Sullivan Georgetown College-Women | FALL 1:38 | Emma Lavalle York (PA)-Women | 6 |
| 207 | Emma Lavalle York (PA)-Women | FALL 0:59 | Natalie Enriquez Utica-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 1:04 | Natalie Enriquez Utica-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 2:11 | Emily Lorenzon Hiram-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 2:17 | Emma Lavalle York (PA)-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 5:34 | Jazz Ocampo Carthage-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 4:24 | Sara Willis Carthage-Women | 6 |
Results powered by
WrestleStat