Team Roster
York College of Pennsylvania
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Kaylyn Adair | 160 | FR | 6 - 9 |
Folashade Akinola | 207 | FR | 3 - 1 |
Lillian Baker | 145 | FR | 0 - 3 |
Allison Brandt | 180 | SO | 15 - 13 |
Alissa Castro | 180 | FR | 0 - 1 |
Rocio Chavez-fuentes | 110 | FR | 3 - 8 |
Katelyn Coldren | 180 | SO | 0 - 0 |
Grace Conner | 103 | FR | 1 - 5 |
Alison Coykendall | 207 | SO | 0 - 0 |
Amelia Coykendall | 145 | SO | 0 - 0 |
Allison C Doppenberg | 117 | SO | 0 - 0 |
Gracie Goldsmith-Ding | 207 | SO | 0 - 0 |
Chloe Gross | 103 | SO | 5 - 13 |
Finley Hall | 103 | FR | 4 - 16 |
Barbara Hartman | 131 | FR | 9 - 7 |
Daisey Hawkins | 110 | FR | 9 - 18 |
Jill High | 131 | FR | 5 - 8 |
Ryllee Hoppe | 131 | SO | 0 - 0 |
Naylee Ierley | 138 | SO | 0 - 0 |
Ashley Knapp | 180 | FR | 7 - 13 |
Megan Knapp | 124 | SO | 0 - 0 |
Emma Lavalle | 207 | SO | 14 - 16 |
Tiyanna Leal | 180 | SO | 0 - 0 |
Vienna Martinez | 110 | FR | 0 - 8 |
Alexandria Mazzella | 138 | FR | 9 - 10 |
Joy Ortiz | 160 | FR | 2 - 1 |
Rebekah Patzke | 145 | SO | 9 - 6 |
Aime Hernandez Perez | 180 | SO | 0 - 0 |
Gisele Ramirez
#15
117
|
110 | FR | 27 - 6 |
Graciela Reyes | 103 | SO | 0 - 0 |
Jada Stoneberg | 131 | FR | 8 - 13 |
Celeste Tellez | 124 | SO | 0 - 0 |
Lauren Tucker | 131 | SO | 0 - 0 |
Faith Warner | 110 | SO | 0 - 0 |
Ava Weibley | 124 | SO | 0 - 0 |
Ella Whitaker | 103 | SO | 0 - 0 |
Maura White | 138 | SO | 31 - 9 |