Event Results
New Standard Corp Women's Invite
York College of Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Lilie Normandie New England College-Women | TF5 17 - 2 3:58 | Mackenzie Smith York (PA)-Women | 5 |
| 103 | Aracelli Rodriguez New Jersey City-Women | TF5 19 - 4 3:31 | Mackenzie Smith York (PA)-Women | 5 |
| 103 | Samantha Larkin Arcadia-Women | FALL 4:48 | Mackenzie Smith York (PA)-Women | 6 |
| 103 | Mackenzie Smith York (PA)-Women | MFOR 0 - 0 | Penelope Gomlak Misericordia University-Women | 6 |
| 110 | Daisey Hawkins York (PA)-Women | FALL 1:26 | Kaylee Campbell Apprentice School-Women | 6 |
| 110 | Daisey Hawkins York (PA)-Women | FALL 0:44 | Madison Ridner Arcadia-Women | 6 |
| 110 | Daisey Hawkins York (PA)-Women | TF5 19 - 4 5:33 | Ana Morales Eastern-Women | 5 |
| 110 | Victoria Orender Western New England-Women | FALL 1:23 | Daisey Hawkins York (PA)-Women | 6 |
| 110 | Juliana Oxenberg McDaniel-Women | FALL 4:23 | Daisey Hawkins York (PA)-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 0:21 | Gracie Woodring York (PA)-Women | 6 |
| 117 | Gracie Woodring York (PA)-Women | FALL 1:38 | Madeline Li New England College-Women | 6 |
| 117 | Josey Wehr Eastern-Women | FALL 1:25 | Gracie Woodring York (PA)-Women | 6 |
| 117 |
Maddie Ripley
#11
117
Western New England-Women
|
FALL 0:59 | Gisele Ramirez York (PA)-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 0:21 | Gracie Woodring York (PA)-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | TF5 16 - 1 1:53 | Sofia Molina McDaniel-Women | 5 |
| 117 | Gracie Woodring York (PA)-Women | MFOR 0 - 0 | Ariana Carnahan McDaniel-Women | 6 |
| 117 | Gracie Woodring York (PA)-Women | FALL 0:50 | Aislin Kellner Western New England-Women | 6 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 1:55 | Lily Henderson Western New England-Women | 6 |
| 117 | Delaney Bisaillon Ithaca-Women | TF5 15 - 0 0:32 | Gracie Woodring York (PA)-Women | 5 |
| 117 | Janyla Anderson Apprentice School-Women | TF5 18 - 3 3:27 | Gisele Ramirez York (PA)-Women | 5 |
| 124 | Grace O'Neill York (PA)-Women | INJ 0 - 0 3:00 | Sophia Torian Ithaca-Women | 6 |
| 124 | Riley Stubbs York (PA)-Women | FALL 0:33 | Olivia Gill Mount Union-Women | 6 |
| 124 | Kloi Tighe Ursinus-Women | FALL 4:56 | Kallie Bower York (PA)-Women | 6 |
| 124 | Kallie Bower York (PA)-Women | DEC 8 - 4 | Kloi Tighe Ursinus-Women | 3 |
| 124 |
Linda Holeman
#15
124
Western New England-Women
|
TF5 15 - 0 2:08 | Kallie Bower York (PA)-Women | 5 |
| 124 | Olivia Delegas New England College-Women | FALL 2:34 | Riley Stubbs York (PA)-Women | 6 |
| 124 | Olivia Delegas New England College-Women | TF5 15 - 0 0:39 | Grace O'Neill York (PA)-Women | 5 |
| 124 | Nuria Kojic New Jersey City-Women | DEC 13 - 5 | Kallie Bower York (PA)-Women | 3 |
| 124 | Molly Luebke Mount Union-Women | FALL 0:45 | Riley Stubbs York (PA)-Women | 6 |
| 124 | Molly Luebke Mount Union-Women | FALL 2:16 | Grace O'Neill York (PA)-Women | 6 |
| 124 | Kallie Bower York (PA)-Women | FALL 1:00 | Addison Paparella Mount Union-Women | 6 |
| 131 | Jaden Coppins Western New England-Women | FALL 1:17 | Barbara Hartman York (PA)-Women | 6 |
| 131 | Stacy Bloomfield Ursinus-Women | TF5 15 - 0 4:55 | Barbara Hartman York (PA)-Women | 5 |
| 131 | Barbara Hartman York (PA)-Women | TF5 15 - 0 0:40 | Isabella Cardenas Marymount-Women | 5 |
| 138 | Gwen Matt Apprentice School-Women | TF5 15 - 0 4:49 | Makyla Bolinger York (PA)-Women | 5 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
TF5 17 - 2 1:53 | Gwen Matt Apprentice School-Women | 5 |
| 138 | Kathryn Martin Delaware Valley-Women | FALL 1:10 | Jada Stoneberg York (PA)-Women | 6 |
| 138 | Makyla Bolinger York (PA)-Women | FALL 2:28 | Kathryn Martin Delaware Valley-Women | 6 |
| 138 | Makyla Bolinger York (PA)-Women | FALL 4:31 | Alex Graffius Delaware Valley-Women | 6 |
| 138 | Paige Jackson Eastern-Women | TF5 15 - 0 5:46 | Jada Stoneberg York (PA)-Women | 5 |
| 138 |
Tanya Teneva
#13
138
Western New England-Women
|
FALL 0:52 | Makyla Bolinger York (PA)-Women | 6 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
DEC 14 - 9 |
Tanya Teneva
#13
138
Western New England-Women
|
3 |
| 138 |
Jaclyn Dehney
#5
138
New England College-Women
|
DEC 10 - 2 |
Maura White
#12
138
York (PA)-Women
|
3 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
FALL 1:01 | Natalie Lozano New Jersey City-Women | 6 |
| 138 | Jada Stoneberg York (PA)-Women | FALL 5:37 | Natalie Lozano New Jersey City-Women | 6 |
| 138 |
Maura White
#12
138
York (PA)-Women
|
FALL 0:33 | Alexandra Adams McDaniel-Women | 6 |
| 145 | Rebekah Patzke York (PA)-Women | FALL 2:09 | Marty Morrison Ursinus-Women | 6 |
| 145 | Sanyah Queen Western New England-Women | FALL 5:14 | Rebekah Patzke York (PA)-Women | 6 |
| 145 | Rebekah Patzke York (PA)-Women | TF5 15 - 0 3:00 | Riley Petrie Delaware Valley-Women | 5 |
| 145 | Ashley Dehney New England College-Women | FALL 1:59 | Rebekah Patzke York (PA)-Women | 6 |
| 160 | Kaylee ANderson Marymount-Women | FALL 0:47 | Ashley Knapp York (PA)-Women | 6 |
| 160 | Kaylee ANderson Marymount-Women | FALL 4:16 | Kylie Monroe York (PA)-Women | 6 |
| 160 | Kaylee ANderson Marymount-Women | TF5 15 - 0 0:31 | Jahzari Abney York (PA)-Women | 5 |
| 160 | Olivia Kinder Eastern-Women | TF5 15 - 0 0:46 | Jahzari Abney York (PA)-Women | 5 |
| 160 | Olivia Kinder Eastern-Women | TF5 16 - 1 2:23 | Ashley Knapp York (PA)-Women | 5 |
| 160 | Emma Hanrahan Mount Union-Women | TF5 19 - 4 4:29 | Sarah Lynn York (PA)-Women | 5 |
| 160 | Sky De Leon Western New England-Women | TF5 17 - 2 5:51 | Kylie Monroe York (PA)-Women | 5 |
| 160 | Jahzari Abney York (PA)-Women | INJ 0 - 0 1:00 | Grace Capoocia Misericordia University-Women | 6 |
| 160 | Kylie Monroe York (PA)-Women | DEC 10 - 2 | Tehana Savory New Jersey City-Women | 3 |
| 160 | Ashley Knapp York (PA)-Women | FALL 0:29 | Khristie Torres New Jersey City-Women | 6 |
| 160 | Charlotte Bowman Ursinus-Women | TF5 15 - 0 2:42 | Sarah Lynn York (PA)-Women | 5 |
| 160 | Kylie Monroe York (PA)-Women | FALL 0:48 | Charlotte Bowman Ursinus-Women | 6 |
| 160 | Sarah Lynn York (PA)-Women | FALL 1:34 | Nadia Hawrylchak Ursinus-Women | 6 |
| 180 | Allison Brandt York (PA)-Women | TF5 15 - 0 0:50 | Kaylee Hudson Delaware Valley-Women | 5 |
| 180 | Gianna Perez Ursinus-Women | DEC 6 - 2 | Allison Brandt York (PA)-Women | 3 |
| 180 | Maya Krieger Eastern-Women | FALL 2:08 | Allison Brandt York (PA)-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 1:24 | Emma Lavalle York (PA)-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | DEC 10 - 2 | Samantha Rabkin Western New England-Women | 3 |
| 207 | Emma Lavalle York (PA)-Women | FALL 4:25 | Maya Landefeld Misericordia University-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | TF5 15 - 0 2:50 | Emma Lavalle York (PA)-Women | 5 |
| 207 | Lyndsee Young Mount Union-Women | DEC 6 - 4 | Peyton Fries York (PA)-Women | 3 |
| 207 | Peyton Fries York (PA)-Women | TF5 15 - 0 2:50 | Emma Lavalle York (PA)-Women | 5 |
| 207 | Peyton Fries York (PA)-Women | FALL 1:19 | Emily Dudar Western New England-Women | 6 |
| 207 | Emma Lavalle York (PA)-Women | FALL 1:53 | Emily Dudar Western New England-Women | 6 |
| 207 | Peyton Fries York (PA)-Women | FALL 0:38 | Izabella Luna New Jersey City-Women | 6 |
| 207 | Emma Lavalle York (PA)-Women | FALL 1:26 | Izabella Luna New Jersey City-Women | 6 |
| 207 | Emma Lavalle York (PA)-Women | MFOR 0 - 0 |
Katianna Martinez
#13
207
Marymount-Women
|
6 |
Results powered by
WrestleStat