Photo: Augsburg Athletics
NCAA DIII
Team Dual
Updated: Nov 6, 2024
Next Update: Nov 13, 2024
RANK | SCHOOL | RECORD | PREV |
---|---|---|---|
1 | Augsburg | 0-0 | 1 |
2 | Wartburg | 0-0 | 2 |
3 | UW-La Crosse | 1-0 | 3 |
4 | UW-Eau Claire | 0-0 | 4 |
5 | Johnson & Wales | 0-0 | 7 |
6 | North Central | 0-0 | 5 |
7 | Roanoke | 0-0 | 6 |
8 | Castleton | 0-0 | 8 |
9 | Baldwin Wallace | 0-0 | 9 |
10 | Alvernia | 1-0 | 10 |
11 | TCNJ | 0-0 | 11 |
12 | Coast Guard | 0-0 | 12 |
13 | Coe | 0-0 | 13 |
14 | Stevens | 0-0 | 14 |
15 | NYU | 0-0 | 15 |
16 | Wabash | 0-0 | 16 |
17 | Loras | 0-0 | 17 |
18 | Delaware Valley | 0-0 | 18 |
19 | Averett | 0-0 | 19 |
20 | Luther | 0-0 | 20 |
21 | Central | 0-0 | 21 |
22 | Ohio Northern | 0-0 | 22 |
23 | Wilkes | 0-0 | 23 |
24 | Ithaca | 0-0 | 24 |
25 | Lycoming | 0-0 | 25 |
Feedback: rankings@theopenmat.com