Photo: Geoffrey Riccio
NCAA DIII
Team Tournament
Updated: Jan 29, 2025
Next Update: Feb 5, 2025
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Johnson & Wales | 101.5 | 2 |
2 | Wartburg | 91.5 | 1 |
3 | UW-La Crosse | 81.5 | 3 |
4 | Augsburg | 64 | 4 |
5 | Alvernia | 56 | 5 |
6 | Baldwin Wallace | 55 | 6 |
7 | UW-Eau Claire | 38 | 7 |
8 | SUNY Oneonta | 37.5 | 8 |
9 | North Central | 34.5 | 9 |
10 | Coast Guard | 33 | 10 |
11 | Castleton | 32.5 | 12 |
12 | TCNJ | 30 | 15 |
13 | NYU | 29.5 | 13 |
14 | UW-Whitewater | 28.5 | 17 |
15 | Ferrum | 28 | 14 |
16 | Loras | 27.5 | 16 |
17 | Southern Maine | 23.5 | 11 |
18 | Wilkes | 23 | 24 |
19 | RIT | 22 | 18 |
20 | Ohio Northern | 21.5 | 20 |
21 | Cornell | 21 | 19 |
22 | Stevens | 20.5 | NR |
23 | Roanoke | 20 | 22 |
24 | Williams | 20 | 21 |
25 | Wabash | 18 | 23 |
Feedback: rankings@theopenmat.com