Photo: Sam Janicki
NCAA DIII
Team Tournament
Updated: Dec 25, 2024
Next Update: Jan 1, 2025
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Wartburg | 121.5 | 1 |
2 | Johnson & Wales | 88 | 3 |
3 | UW-La Crosse | 81 | 2 |
4 | Augsburg | 67.5 | 4 |
5 | Alvernia | 55 | 5 |
6 | Castleton | 49 | 6 |
7 | UW-Eau Claire | 46 | 7 |
8 | Baldwin Wallace | 43.5 | 8 |
9 | NYU | 40 | 9 |
10 | Coast Guard | 33 | 11 |
11 | Southern Maine | 31 | 12 |
12 | Loras | 30.5 | 24 |
13 | North Central | 29.5 | 10 |
14 | Ferrum | 29 | 14 |
15 | SUNY Oneonta | 27 | 13 |
16 | TCNJ | 26 | 17 |
17 | Roanoke | 25.5 | 15 |
18 | Wabash | 25 | 18 |
19 | UW-Whitewater | 24 | 16 |
20 | Elizabethtown | 22 | 19 |
21 | Ohio Northern | 21.5 | 22 |
22 | Stevens | 21 | NR |
23 | Williams | 20 | 23 |
24 | RIT | 18.5 | 20 |
25 | Greensboro | 15 | NR |
Feedback: rankings@theopenmat.com