Photo: Wartburg Athletics
NCAA DIII
Team Tournament
Updated: Jan 14, 2026
Next Update: Jan 21, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Wartburg | 76 | 4 |
| 2 | TCNJ | 70 | 1 |
| 3 | Augsburg | 64.5 | 3 |
| 4 | Roanoke | 61 | 10 |
| 5 | UW-La Crosse | 52.5 | 2 |
| 6 | North Central | 50 | 5 |
| 7 | Baldwin Wallace | 46.5 | 6 |
| 8 | Stevens | 40.5 | 9 |
| 9 | NYU | 40 | 7 |
| 10 | Johnson & Wales | 38 | 8 |
| 11 | Luther | 37.5 | 13 |
| 12 | Washington and Lee | 32.5 | 11 |
| 13 | Loras | 31 | 16 |
| 14 | UW-Whitewater | 30 | 12 |
| 15 | Elizabethtown | 26 | 17 |
| 16 | McDaniel | 25 | NR |
| 17 | Springfield | 24.5 | NR |
| 18 | Central | 23.5 | NR |
| 19 | Case Western Reserve | 22 | 19 |
| 20 | York | 21 | NR |
| 21 | Coast Guard | 20.5 | 21 |
| 22 | Williams | 20 | 22 |
| 23 | Messiah | 19.5 | 20 |
| 24 | Adrian | 19 | 24 |
| 25 | Chicago | 18.5 | 14 |
Feedback: rankings@theopenmat.com