Team Roster
Marymount University (VA)
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Vivian Abalama | 138 | Fr | |
| Madison Addcock | 117 | So | |
| Kaylee ANderson | 160 | Sr | |
| Nicole Ayala Mata | 180 | Fr | |
| Nicolle Ayala-Mata | 180 | Fr | |
| Grace Bolstad | 110 | Fr | |
| Maison Callaway | 145 | So | |
| Isabella Cardenas | 131 | Fr | |
| Alexis Deagle | 110 | Jr | |
| Maddy Dehoff | 145 | Fr | |
| Jennifer Djobo | 131 | Fr | |
| Kaylee Golightly | 207 | So | |
| Mia Gutierez Fuentes | 131 | Fr | |
| Mia Gutierrez-Fuentes | 138 | Fr | |
| Alexandra kotliarov | 160 | Sr | |
| Alyssa Landrum | 124 | So | |
| Jayla Mackell | 131 | So | |
|
Katianna Martinez
#9
207
|
207 | Fr | |
| Ainsley Mate | 138 | Jr | |
| Ingrid Penn | 124 | So | |
| Nicole Barahona Rios | 103 | So | |
| Leian Wright | 110 | Fr |