Photo: Sam Janicki
NCAA DII
Pound for Pound
Updated: Jan 14, 2026
Next Update: Jan 21, 2026
| RANK | WRESTLER | SCHOOL | WEIGHT | RECORD | PREV |
|---|---|---|---|---|---|
| 1 | Gabe Johnson | Central Oklahoma | 157 | 9 - 0 | 1 |
| 2 | Joel Jesuroga | St. Cloud State | 157 | 12 - 0 | 2 |
| 3 | Johnny Lopez | San Francisco State | 141 | 4 - 0 | 3 |
| 4 | Nolan Gessler | Tiffin | 165 | 9 - 0 | 4 |
| 5 | David Hunsberger | Lander | 165 | 17 - 1 | 5 |
| 6 | Jason Henschel | Central Oklahoma | 133 | 10 - 0 | 7 |
| 7 | Trevon Gray | Pitt-Johnstown | 125 | 13 - 1 | 8 |
| 8 | Dorian Crosby | Gannon | 285 | 2 - 0 | 9 |
| 9 | Crew Howard | Nebraska-Kearney | 285 | 11 - 2 | NR |
| 10 | Damon Ashworth | Central Missouri | 184 | 14 - 1 | NR |
Feedback: rankings@theopenmat.com