Photo: Sam Janicki
NCAA DI
174
Updated: Mar 3, 2026
Next Update: Mar 10, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Levi Haines | Penn State | 18 - 0 | 1 |
| 2 | Simon Ruiz | Cornell | 14 - 0 | 2 |
| 3 | Patrick Kennedy | Iowa | 15 - 2 | 3 |
| 4 | Christopher Minto | Nebraska | 18 - 4 | 4 |
| 5 | Carson Kharchla | Ohio State | 14 - 3 | 5 |
| 6 | Matty Singleton | North Carolina State | 13 - 3 | 6 |
| 7 | Alex Facundo | Oklahoma State | 14 - 5 | 7 |
| 8 | Beau Mantanona | Michigan | 17 - 5 | 8 |
| 9 | Carter Schubert | Oklahoma | 15 - 4 | 9 |
| 10 | Danny Wask | Navy | 18 - 3 | 10 |
| 11 | Cameron Steed | Missouri | 11 - 5 | 11 |
| 12 | M.J. Gaitan | Iowa State | 11 - 5 | 12 |
| 13 | Jared Simma | Northern Iowa | 13 - 7 | 13 |
| 14 | Moses Espinoza-Owens | South Dakota State | 23 - 6 | 14 |
| 15 | Luca Augustine | Pittsburgh | 11 - 4 | 15 |
| 16 | Carter Baer | Binghamton | 16 - 3 | 16 |
| 17 | Nick Fine | Columbia | 23 - 7 | 17 |
| 18 | Myles Takats | Bucknell | 19 - 6 | 18 |
| 19 | Jasiah Queen | Drexel | 15 - 7 | 19 |
| 20 | Aidan Wallace | Duke | 25 - 4 | 20 |
Feedback: rankings@theopenmat.com