Photo: Sam Janicki
NCAA DI
149
Updated: Dec 2, 2025
Next Update: Dec 9, 2025
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Shayne Van Ness | Penn State | 6 - 0 | 1 |
| 2 | Kaleb Larkin | Arizona State | 11 - 1 | 2 |
| 3 | Lachlan McNeil | Michigan | 7 - 3 | 3 |
| 4 | Cross Wasilewski | Penn | 10 - 0 | 4 |
| 5 | Koy Buesgens | North Carolina State | 9 - 0 | 6 |
| 6 | Jaxon Joy | Cornell | 10 - 1 | 7 |
| 7 | Jacob Frost | Iowa State | 4 - 1 | NR |
| 8 | Ryder Block | Iowa | 4 - 1 | 12 |
| 9 | David Evans | Utah Valley | 9 - 2 | 9 |
| 10 | Aden Valencia | Stanford | 6 - 3 | 10 |
| 11 | Ethan Stiles | Ohio State | 7 - 2 | 11 |
| 12 | Casey Swiderski | Oklahoma State | 1 - 4 | 13 |
| 13 | Josh Edmond | Missouri | 11 - 2 | 14 |
| 14 | Caleb Tyus | SIU Edwardsville | 7 - 1 | 15 |
| 15 | Kaden Cassidy | George Mason | 7 - 0 | 16 |
| 16 | Kade Brown | Pittsburgh | 6 - 2 | 17 |
| 17 | Joe Zargo | Wisconsin | 5 - 1 | 18 |
| 18 | Eligh Rivera | Princeton | 5 - 2 | 19 |
| 19 | Andrew Clark | Rutgers | 5 - 2 | 20 |
| 20 | Brock Herman | Little Rock | 2 - 2 | NR |
Feedback: rankings@theopenmat.com