Photo: Sam Janicki
NAIA W
Team Tournament
Updated: Dec 20, 2024
Next Update: Dec 27, 2024
RANK | WRESTLER | POINTS | PREV |
---|---|---|---|
1 | Life | 220 | 1 |
2 | Grand View | 181 | 2 |
3 | Providence | 108 | 3 |
4 | Cumberlands | 101 | 4 |
5 | William Penn | 89 | 5 |
6 | Campbellsville | 84.5 | 6 |
7 | Indiana Tech | 79 | 7 |
8 | Southern Oregon | 69.5 | 9 |
9 | Texas Wesleyan | 58.5 | 8 |
10 | Missouri Valley | 53 | 10 |
11 | Doane | 52 | 12 |
12 | Lindsey Wilson | 52 | 11 |
13 | Baker | 47 | 13 |
14 | Ottawa | 43 | 14 |
15 | Wayland Baptist | 34.5 | 15 |
16 | Oklahoma City | 30 | 17 |
17 | Lourdes | 25.5 | 16 |
18 | Eastern Oregon | 23.5 | 19 |
19 | Hastings | 23 | 20 |
20 | Midland | 22 | 18 |
21 | Evergreen State | 21.5 | 21 |
22 | Dickinson State | 20.5 | 22 |
23 | Missouri Baptist | 18.5 | 23 |
24 | Friends | 16 | 24 |
25 | Central Methodist | 11.5 | 25 |
Feedback: rankings@theopenmat.com