
Photo: Life Athletics
NAIA W
180
Updated: Jan 31, 2025
Next Update: Feb 7, 2025
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Reka Busa | Life | 2 |
2 | Abby McIntyre | Grand View | 3 |
3 | India Page | Lindsey Wilson | 4 |
4 | Jannell Avila | Baker | 5 |
5 | Maggie Graham | Life | 9 |
6 | Kelani Corbett | Missouri Valley | 1 |
7 | Bailey Dennis | Southern Oregon | 6 |
8 | Naomi Duenas | Cumberlands | 8 |
9 | Liliana Vergara | Campbellsville | 10 |
10 | Bailee Nelson | Friends | 11 |
11 | America Lopez | William Penn | 12 |
12 | Saiheron Preciado-Meza | Cumberlands | 7 |
13 | Ella Murphey | Oklahoma City | 13 |
14 | Grace Doering | Indiana Tech | 14 |
15 | Marissa Patterson | Hastings | 15 |
16 | Cat McNulty | Indiana Tech | 16 |
17 | Nevaeh Wardlow | Baker | NR |
18 | Kaylee Davis | Ottawa | 17 |
19 | Hailey Romero | Doane | 18 |
20 | Audrey Lockhart | Wayland Baptist | 19 |
Feedback: rankings@theopenmat.com