Photo: Sam Janicki
NAIA W
160
Updated: Nov 22, 2024
Next Update: Nov 29, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Latifah McBryde | Life | 1 |
2 | Josette Partney | Missouri Baptist | 2 |
3 | Flor Parker Borrero | Evergreen State | 3 |
4 | Taydem Khamjoi | Texas Wesleyan | 4 |
5 | Allyssa Johnson | Jamestown | 5 |
6 | Ugochi Anunobi | Life | 6 |
7 | Kiley Hubby | Dickinson State | 7 |
8 | Corin Lowe | Oklahoma City | 10 |
9 | Aspen Barber | Doane | 11 |
10 | Micah Fisher | Cumberlands | 8 |
11 | Sierra Mefford | Cumberlands | 9 |
12 | Jaclyn Daley | Baker | 12 |
13 | Kacey Lee Pua | Providence | 13 |
14 | Darby Weidl | Ottawa | 15 |
15 | Sariah Zepeda | Southern Oregon | NR |
16 | Elise Falcetti | Missouri Valley | 16 |
17 | Cydney Bassett | Indiana Tech | 17 |
18 | Payton Curley | Lourdes | 18 |
19 | Amelia Frounfelter | Saint Mary | NR |
20 | Grace Timmons | Central Methodist | 19 |
Feedback: rankings@theopenmat.com