![Alex Reynolds](https://theopenmat.com/storage/rankings/YopfUdHTlnW6vOAKcixbRROT1z4gPXgQlaLZxoCJ.jpg)
Photo: Grand View Athletics
NAIA M
174
Updated: Feb 7, 2025
Next Update: Feb 14, 2025
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Alex Reynolds | Grand View | 1 |
2 | Kris Ketchum | St. Thomas | 3 |
3 | Graham Calhoun | Southeastern | 2 |
4 | Francis Morrissey | Missouri Valley | 4 |
5 | Shadrick Slone | Campbellsville | 5 |
6 | Alexander Couto | Life | 6 |
7 | Dylan Preston | Cumberlands | 7 |
8 | Daniil Gorshkov | Embry-Riddle | 8 |
9 | Alex Hernandez | Southern Oregon | 9 |
10 | Roman Garcia | Central Methodist | 10 |
11 | Tyson Stover | Corban | 11 |
12 | Abel Nava | Providence | 12 |
13 | Devin Crawford | Montana State-Northern | 13 |
14 | Leo Galasso | Indiana Tech | 14 |
15 | Nolan Saale | Saint Mary | 15 |
16 | Anthony Pyron | Cumberland | 16 |
17 | Benjamin Dobler | Doane | 17 |
18 | Jonathon Ward | Texas Wesleyan | 18 |
19 | Joel Campbell | Missouri Baptist | 19 |
20 | Jeivan Ross | St. Thomas | 20 |
Feedback: rankings@theopenmat.com