Photo: Grand View Athletics
NAIA M
149
Updated: Dec 12, 2025
Next Update: Dec 19, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Elijah Larsen | Grand View | 1 |
| 2 | Victor Guzman | Cumberland | 2 |
| 3 | Kaden Fetterolf | Oklahoma City | 3 |
| 4 | Mario De La Torre | Southeastern | 4 |
| 5 | Nik Yancey | Campbellsville | 5 |
| 6 | Nikolas Slatoff | Baker | 7 |
| 7 | Jaden Two Lance | Wayland Baptist | 6 |
| 8 | Kolton Malone | Southern Oregon | 8 |
| 9 | Mike Loney | Indiana Tech | 9 |
| 10 | Caden Eggleston | Morningside | 10 |
| 11 | Raymond Cavey | Southeastern | NR |
| 12 | Axel Esparza | Embry-Riddle | 12 |
| 13 | Cole Karasinski | Cornerstone | 15 |
| 14 | Marlone Kirksy | Indiana Tech | 16 |
| 15 | Alex Walker | Central Methodist | 17 |
| 16 | Garrett Pace | Reinhardt | 18 |
| 17 | Quentyn Frank | Doane | 13 |
| 18 | Kolby Depron | Oklahoma City | 14 |
| 19 | Cade White | Providence | NR |
| 20 | Cole Cross | Eastern Oregon | NR |
Feedback: rankings@theopenmat.com