Photo: Campbellsville Athletics
NAIA M
149
Updated: Dec 20, 2024
Next Update: Dec 27, 2024
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Nik Yancey | Campbellsville | 1 |
2 | Nate Lendt | Doane | 2 |
3 | Jace Luchau | Cumberlands | 3 |
4 | Keegan Luton | Oklahoma City | 4 |
5 | Jonah Chew | Embry-Riddle | 5 |
6 | Elijah Larsen | Grand View | 6 |
7 | Ty Lehman | Cumberlands | 7 |
8 | Devin Griffen | Reinhardt | 8 |
9 | Cole Ferguson | Grand View | 9 |
10 | David Pierson | St. Thomas | 10 |
11 | Victor Guzman | Cumberland | 11 |
12 | Alex Pena | Wayland Baptist | 12 |
13 | Chris Kelly | Southeastern | 13 |
14 | Louden Stradling | Cleary | 14 |
15 | Elijah Griffin | Cumberland | 15 |
16 | Steven Barnes | Concordia | 16 |
17 | Josey Jernegan | Saint Mary | 17 |
18 | Tyler Okada | Waldorf | 18 |
19 | C.J. Shadinger | Reinhardt | 19 |
20 | Adrian Ayala | Lindsey Wilson | 20 |
Feedback: rankings@theopenmat.com