Photo: Grand View Athletics
NAIA M
141
Updated: Jan 17, 2025
Next Update: Jan 24, 2025
RANK | WRESTLER | SCHOOL | PREV |
---|---|---|---|
1 | Carson Taylor | Grand View | 3 |
2 | Hartwell Taylor | Saint Mary | 1 |
3 | Evan Potter | Southern Oregon | 2 |
4 | Kael Brisker | Southeastern | 5 |
5 | Cade Manion | Oklahoma City | 6 |
6 | Thomas Williams | St. Thomas | 7 |
7 | Creighton Baughman | Concordia | 8 |
8 | Pat Gould | Life | 4 |
9 | Gage Hudson | Cumberlands | 10 |
10 | Tristan Bremer | Providence | 15 |
11 | Adam Stanley | Embry-Riddle | 13 |
12 | Edrich Nortje | Dickinson State | 9 |
13 | Conner Kimbrough | Indiana Tech | 20 |
14 | Christian Lopez | Embry-Riddle | 14 |
15 | Kaden Ramos | Life | NR |
16 | Devin Avedissian | Doane | 19 |
17 | Luke Jensen | Corban | 12 |
18 | Nick Moore | Campbellsville | 11 |
19 | Horacio Godinez | Evergreen State | 18 |
20 | Donavan Parn | Missouri Valley | 16 |
Feedback: rankings@theopenmat.com