Event Results
DWU Open
Fort Hays State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | D'Andre Brown Fort Hays State | DEC 8 - 4 | Aiden Shields Fort Hays State | 3 |
| 125 | Brandon Board Augustana (SD) | MD 17 - 9 | D'Andre Brown Fort Hays State | 4 |
| 125 | Carter Katherman Augustana (SD) | DEC 8 - 2 | D'Andre Brown Fort Hays State | 3 |
| 125 | Cole Welte Augustana (SD) | SV-1 6 - 3 | Aiden Shields Fort Hays State | 3 |
| 125 | D'Andre Brown Fort Hays State | TF5 19 - 3 4:27 | Austin Garcia Minot State (ND) | 5 |
| 125 | D'Andre Brown Fort Hays State | DEC 8 - 4 | Aiden Shields Fort Hays State | 3 |
| 133 | Jett Schwartz Fort Hays State | FALL 4:11 | Anthony Garritano Iowa Lakes Community College | 6 |
| 133 | Cole Faircloth Minot State (ND) | MD 19 - 6 | Jett Schwartz Fort Hays State | 4 |
| 133 | Teagan Block Northern State University | TF5 19 - 1 2:36 | Jett Schwartz Fort Hays State | 5 |
| 141 | Andrew Honas Fort Hays State | FALL 6:29 | Adam Polansky Southwest Minnesota State | 6 |
| 141 | Karstyn Lhotak Northern State University | FALL 3:46 | Andrew Honas Fort Hays State | 6 |
| 141 | Christian Kirchner Unattached | FALL 4:03 | Kolton Field Fort Hays State | 6 |
| 141 | Will Burchard Fort Hays State | FALL 1:15 | Christian Kirchner Unattached | 6 |
| 141 | Kameron Stiffler Bismarck State | TF5 17 - 2 3:52 | Kolton Field Fort Hays State | 5 |
| 141 | Will Burchard Fort Hays State | TF5 15 - 0 3:58 | Korbin Bateman Bismarck State | 5 |
| 141 | Logan McDonald Iowa Lakes Community College | TF5 17 - 1 3:21 | Tacoma Augustine Fort Hays State | 5 |
| 141 | Bronson Richins Southwest Minnesota State | FALL 4:29 | Andrew Honas Fort Hays State | 6 |
| 141 | Kaiden Dietzenbach Minnesota State Mankato | FALL 4:29 | Will Burchard Fort Hays State | 6 |
| 141 | Colton Hush Minnesota State Mankato | DEC 9 - 7 | Will Burchard Fort Hays State | 3 |
| 141 | Cal Price Concordia (Neb) | FALL 0:34 | Tacoma Augustine Fort Hays State | 6 |
| 141 | Tacoma Augustine Fort Hays State | DEC 8 - 4 | Braydnn Terry Bismarck State | 3 |
| 149 | Aidan Callahan Chadron State | DEC 4 - 1 | Kaden Markley Fort Hays State | 3 |
| 149 | Jarret Mader Fort Hays State | DEC 13 - 11 | Wyatt McDermott Chadron State | 3 |
| 149 | Kaden Markley Fort Hays State | MD 12 - 3 | Ethan Holstein Jamestown (ND) | 4 |
| 149 | Jarret Mader Fort Hays State | FALL 2:36 | Albert Lawrenz Minot State (ND) | 6 |
| 149 | Kaden Markley Fort Hays State | FALL 2:55 | Albert Lawrenz Minot State (ND) | 6 |
| 149 | Cole Holien Northern State University | FALL 0:26 | Jarret Mader Fort Hays State | 6 |
| 149 | Kaden Markley Fort Hays State | FALL 3:56 | Owen Lonski Mary | 6 |
| 149 | Dylan Louwagie Southwest Minnesota State | MD 10 - 2 | Jarret Mader Fort Hays State | 4 |
| 149 | Dylan Louwagie Southwest Minnesota State | MD 11 - 2 | Kaden Markley Fort Hays State | 4 |
| 157 | Johnny Thomas Fort Hays State | FALL 0:37 | Izac Turner Bismarck State | 6 |
| 157 | Corbin White Fort Hays State | TF5 17 - 2 7:00 | Caleb Berg Wayne State University | 5 |
| 157 | Maverick Mueller Mary | DEC 4 - 2 | Johnny Thomas Fort Hays State | 3 |
| 157 | Johnny Thomas Fort Hays State | MD 12 - 1 | Maverick Mueller Mary | 4 |
| 157 | Trae Thilmony Mary | FALL 2:31 | Charles Hutson Fort Hays State | 6 |
| 157 | Trae Thilmony Mary | FALL 4:10 | Corbin White Fort Hays State | 6 |
| 157 | Johnny Thomas Fort Hays State | TF5 15 - 0 3:31 | Trae Thilmony Mary | 5 |
| 157 | Gabe Wagner Mary | FALL 4:03 | Micah Castro Fort Hays State | 6 |
| 157 | Corbin White Fort Hays State | DEC 13 - 7 | Micah Castro Fort Hays State | 3 |
| 157 | Logan Butzon Augustana (SD) | SV-1 4 - 1 | Marcell Dely Fort Hays State | 3 |
| 157 | Johnny Thomas Fort Hays State | DEC 2 - 0 | Logan Butzon Augustana (SD) | 3 |
| 157 | Davin Rose Augustana (SD) | DEC 6 - 4 | Corbin White Fort Hays State | 3 |
| 157 | Justus Hulse Fort Hays State | TF5 21 - 3 6:38 | Ashton Leegard Minnesota State Moorhead | 5 |
| 157 | Leo Pedregal Minot State (ND) | DEC 8 - 5 | Griffin Bohanan Fort Hays State | 3 |
| 157 | Marcell Dely Fort Hays State | FALL 2:27 | Gunner Hostetter Minnesota State Moorhead | 6 |
| 157 | Maddox Campbell Jamestown (ND) | FALL 4:02 | Griffin Bohanan Fort Hays State | 6 |
| 157 | William Cook Jamestown (ND) | FALL 3:55 | Charles Hutson Fort Hays State | 6 |
| 157 | Tate Condezo Southwest Minnesota State | FALL 3:52 | Marcell Dely Fort Hays State | 6 |
| 157 | Johnny Thomas Fort Hays State | FALL 0:32 | Tate Condezo Southwest Minnesota State | 6 |
| 157 | Ty Saulter Augustana (SD) | FALL 1:41 | Justus Hulse Fort Hays State | 6 |
| 157 | Lucas Kral Augustana (SD) | MD 18 - 7 | Justus Hulse Fort Hays State | 4 |
| 157 | Marcell Dely Fort Hays State | DEC 6 - 4 | Sam Nachtigal Nebraska-Kearney | 3 |
| 157 | Corbin White Fort Hays State | DEC 13 - 7 | Micah Castro Fort Hays State | 3 |
| 157 | Griffin Bohanan Fort Hays State | MFOR 0 - 0 | Corbin Reisz Nebraska-Kearney | 6 |
| 165 | Ender Rider Fort Hays State | MD 9 - 0 | Francisco Mendez Concordia (Neb) | 4 |
| 165 | Hunter Harris Fort Hays State | TF5 19 - 2 4:02 | Francisco Mendez Concordia (Neb) | 5 |
| 165 | Robert Nelson Nebraska-Kearney | FALL 5:48 | Griffin Mitchell Fort Hays State | 6 |
| 165 | Cole Price Concordia (Neb) | TF5 19 - 3 6:26 | Hunter Harris Fort Hays State | 5 |
| 165 | Hunter Harris Fort Hays State | TF5 19 - 4 7:00 | Dylan White Chadron State | 5 |
| 165 | Caleb Durr Augustana (SD) | MFOR 0 - 0 | Ender Rider Fort Hays State | 6 |
| 165 | Hunter Harris Fort Hays State | TF5 18 - 1 5:48 | Caleb Durr Augustana (SD) | 5 |
| 165 | Edon Davis Minnesota State Moorhead | FALL 6:52 | Griffin Mitchell Fort Hays State | 6 |
| 165 | Colton King Bismarck State | FALL 0:57 | Jace Schartz Fort Hays State | 6 |
| 165 | Kaleb Lochner Minnesota State Mankato | DEC 9 - 5 | Hunter Harris Fort Hays State | 3 |
| 165 | Kaleb Lochner Minnesota State Mankato | FALL 2:42 | Jace Schartz Fort Hays State | 6 |
| 165 | Tayten Gillette Chadron State | MD 15 - 1 | Ender Rider Fort Hays State | 4 |
| 174 | Houston Frank Fort Hays State | TF5 15 - 0 5:11 | Mario Esposito Minot State (ND) | 5 |
| 174 | Wyatt Elam Mary | DEC 8 - 7 | Houston Frank Fort Hays State | 3 |
| 174 | Josh Wagener Augustana (SD) | MD 16 - 5 | Ernesto Duenez Fort Hays State | 4 |
| 174 | Jagger Tyler Dakota Wesleyan | DEC 13 - 8 | Houston Frank Fort Hays State | 3 |
| 174 | Joe Mushinsky Mary | DEC 9 - 5 | Ernesto Duenez Fort Hays State | 3 |
| 184 | Keegan Gehlhausen Chadron State | FALL 2:32 | Cameron Shultz Fort Hays State | 6 |
| 184 | Connor Gmahl Minnesota North Itasca | TF5 19 - 2 6:19 | Cameron Shultz Fort Hays State | 5 |
| 184 | Cameron Shultz Fort Hays State | FALL 1:02 | Greg Fuher Bismarck State | 6 |
| 184 | Cameron Shultz Fort Hays State | TF5 19 - 3 3:14 | Kenny Smith Bismarck State | 5 |
| 197 | Ryan Patterson Fort Hays State | TF5 15 - 0 6:38 | William Roundy Bismarck State | 5 |
| 197 | Ryan Patterson Fort Hays State | DEC 5 - 1 | Shafer Ehmke Minot State (ND) | 3 |
| 197 | Ryan Patterson Fort Hays State | MFOR 0 - 0 | Shafer Ehmke Minot State (ND) | 6 |
| 197 | Ryan Hirschkorn Northern State University | DEC 4 - 1 | Ryan Patterson Fort Hays State | 3 |
| 197 | Samuel Watkins Nebraska-Kearney | DEC 5 - 4 | Ryan Patterson Fort Hays State | 3 |
| 285 | Riah Ostrander Fort Hays State | FALL 6:18 | Cody Netherton Chadron State | 6 |
| 285 | Riah Ostrander Fort Hays State | DEC 18 - 15 | Emery Slater Mary | 3 |
| 285 | Riah Ostrander Fort Hays State | FALL 2:59 | Nathan Schauer Northern State University | 6 |
| 285 | Gabe Kant Concordia (Neb) | SV-1 4 - 1 | Riah Ostrander Fort Hays State | 3 |
| 285 | Jaret Peterson Augustana (SD) | DEC 4 - 0 | Riah Ostrander Fort Hays State | 3 |
| 285 | Riah Ostrander Fort Hays State | TF5 16 - 0 3:27 | Lincoln McCarty Iowa Lakes Community College | 5 |
Results powered by
WrestleStat