Event Results
DWU Open
Southwest Minnesota State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Dylan St Germain Southwest Minnesota State | FALL 0:52 | Zairyn Ramos Semana Jamestown (ND) | 6 |
| 125 | Preston Xayachak Southwest Minnesota State | FALL 1:20 | Zairyn Ramos Semana Jamestown (ND) | 6 |
| 125 | Dylan St Germain Southwest Minnesota State | FALL 2:03 | Jaxson Irvine Dakota Wesleyan | 6 |
| 125 | Brandon Board Augustana (SD) | TF5 15 - 0 2:34 | Preston Xayachak Southwest Minnesota State | 5 |
| 125 | Dylan St Germain Southwest Minnesota State | FALL 3:54 | Brandon Board Augustana (SD) | 6 |
| 125 | Dylan St Germain Southwest Minnesota State | MD 17 - 5 | Gabriel Michels Ridgewater College | 4 |
| 125 | Cole Welte Augustana (SD) | TF5 20 - 3 3:00 | Dylan St Germain Southwest Minnesota State | 5 |
| 125 | Preston Xayachak Southwest Minnesota State | TF5 16 - 0 5:56 | Austin Garcia Minot State (ND) | 5 |
| 125 | Clayson Mele Minnesota State Moorhead | DEC 14 - 7 | Dylan St Germain Southwest Minnesota State | 3 |
| 125 | Clayson Mele Minnesota State Moorhead | MD 17 - 6 | Preston Xayachak Southwest Minnesota State | 4 |
| 133 | Devin Carter Southwest Minnesota State | DEC 16 - 9 | Isaac Ronquillo Jamestown (ND) | 3 |
| 133 | Cole Faircloth Minot State (ND) | FALL 2:50 | Devin Carter Southwest Minnesota State | 6 |
| 133 | Carson Petry Northern State University | MFOR 0 - 0 | Chase Hanson Southwest Minnesota State | 6 |
| 133 | Devin Carter Southwest Minnesota State | DEC 16 - 10 | Carson Petry Northern State University | 3 |
| 133 | John Kenney Bismarck State | DEC 4 - 2 | Devin Carter Southwest Minnesota State | 3 |
| 133 | Hunter Jacobsen Chadron State | TF5 21 - 5 5:50 | Chase Hanson Southwest Minnesota State | 5 |
| 141 | Bentley Williams Augustana (SD) | TF5 18 - 2 2:52 | Adam Polansky Southwest Minnesota State | 5 |
| 141 | Andrew Honas Fort Hays State | FALL 6:29 | Adam Polansky Southwest Minnesota State | 6 |
| 141 | Bronson Richins Southwest Minnesota State | FALL 4:29 | Andrew Honas Fort Hays State | 6 |
| 141 | Elijah Reece Minnesota State Mankato | DEC 7 - 0 | Bronson Richins Southwest Minnesota State | 3 |
| 141 | Bronson Richins Southwest Minnesota State | TF5 17 - 2 5:27 | Leif Ingebretsen Minnesota West Comm & Tech | 5 |
| 141 | Koltyn Grebel Mary | FALL 2:22 | Bronson Richins Southwest Minnesota State | 6 |
| 149 | Aidan Callahan Chadron State | DEC 9 - 7 | Dylan Louwagie Southwest Minnesota State | 3 |
| 149 | Dylan Louwagie Southwest Minnesota State | FALL 1:17 | Anthony Briseno Ridgewater College | 6 |
| 149 | Dylan Louwagie Southwest Minnesota State | MD 10 - 2 | Jarret Mader Fort Hays State | 4 |
| 149 | Dylan Louwagie Southwest Minnesota State | MD 11 - 2 | Kaden Markley Fort Hays State | 4 |
| 149 | Owen Lonski Mary | MFOR 0 - 0 | Jake Messner Southwest Minnesota State | 6 |
| 149 | Rudy Lopez Northern State University | MD 22 - 8 | Jake Messner Southwest Minnesota State | 4 |
| 149 | Beau Daily Minnesota State Moorhead | FALL 5:14 | Truman Gilbertson Southwest Minnesota State | 6 |
| 149 | Caleb Nadig Chadron State | TF5 15 - 0 2:21 | Truman Gilbertson Southwest Minnesota State | 5 |
| 149 | Dylan Louwagie Southwest Minnesota State | FALL 6:55 | Caleb Nadig Chadron State | 6 |
| 149 | Nolan Ambrose Augustana (SD) | FALL 2:36 | Dylan Louwagie Southwest Minnesota State | 6 |
| 149 | Jake Messner Southwest Minnesota State | MD 15 - 4 | Davin Wieland Iowa Lakes Community College | 4 |
| 157 | Tate Condezo Southwest Minnesota State | FALL 5:53 | Roman Leifridt Minot State (ND) | 6 |
| 157 | Tate Condezo Southwest Minnesota State | MFOR 0 - 0 | Davin Rose Augustana (SD) | 6 |
| 157 | Tate Condezo Southwest Minnesota State | FALL 3:52 | Marcell Dely Fort Hays State | 6 |
| 157 | Tate Condezo Southwest Minnesota State | DEC 9 - 4 | Brandon Paredes Chadron State | 3 |
| 157 | Tate Condezo Southwest Minnesota State | FALL 2:58 | William Cook Jamestown (ND) | 6 |
| 157 | Tate Condezo Southwest Minnesota State | FALL 2:46 | Lucas Kral Augustana (SD) | 6 |
| 157 | Johnny Thomas Fort Hays State | FALL 0:32 | Tate Condezo Southwest Minnesota State | 6 |
| 165 | Jacob Williams Northern State University | MD 12 - 1 | Wyatt Pollard Southwest Minnesota State | 4 |
| 165 | Wyatt Pollard Southwest Minnesota State | DEC 10 - 8 | Ethan Duncombe Augustana (SD) | 3 |
| 165 | Colton King Bismarck State | MFOR 0 - 0 | Wyatt Pollard Southwest Minnesota State | 6 |
| 174 | Wyatt Elam Mary | FALL 6:41 | Max Wiezorek Southwest Minnesota State | 6 |
| 174 | Jagger Tyler Dakota Wesleyan | TF5 18 - 2 5:38 | Taaron Lavicky Southwest Minnesota State | 5 |
| 174 | Joe Mushinsky Mary | TF5 18 - 1 5:35 | Taaron Lavicky Southwest Minnesota State | 5 |
| 174 | Taaron Lavicky Southwest Minnesota State | MD 8 - 0 | Colton Schaad Jamestown (ND) | 4 |
| 184 | Dane Hartmann Jamestown (ND) | FALL 0:45 | DJ Rock Southwest Minnesota State | 6 |
| 184 | Brooks Loosvelt Chadron State | TF5 17 - 2 5:45 | DJ Rock Southwest Minnesota State | 5 |
| 184 | Mason Buss Southwest Minnesota State | FALL 1:23 | Hayden Ramaeker Jamestown (ND) | 6 |
| 184 | Carter Paulson Southwest Minnesota State | FALL 6:10 | Romarion Farquharson Minnesota West Comm & Tech | 6 |
| 184 | Payton Wayman Minot State (ND) | TF5 18 - 1 6:40 | Carter Paulson Southwest Minnesota State | 5 |
| 184 | Mason Buss Southwest Minnesota State | FALL 4:04 | Carter Paulson Southwest Minnesota State | 6 |
| 184 | Travis Smith Northern State University | TF5 19 - 4 6:51 | Mason Buss Southwest Minnesota State | 5 |
| 184 | Jaquan East Minnesota State Mankato | TF5 19 - 3 6:57 | Mason Buss Southwest Minnesota State | 5 |
| 184 | Carter Paulson Southwest Minnesota State | FALL 5:48 | Darius Hardy Iowa Lakes Community College | 6 |
| 184 | Mason Buss Southwest Minnesota State | FALL 4:04 | Carter Paulson Southwest Minnesota State | 6 |
| 184 | Mason Buss Southwest Minnesota State | DEC 12 - 5 | Jarred Goodman Ridgewater College | 3 |
| 197 | Mason Villwok Chadron State | TF5 19 - 3 6:00 | Xander Kenworthy Southwest Minnesota State | 5 |
| 197 | Samuel Watkins Nebraska-Kearney | DEC 10 - 3 | Xander Kenworthy Southwest Minnesota State | 3 |
Results powered by
WrestleStat