Event Results
Southern Scuffle
Utah Valley University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Greg Diakomihalis
#18
125
Cornell
|
DEC 4 - 3 | Bridger Ricks Utah Valley | 3 |
| 125 | JJ Peace American | DEC 7 - 2 | Bridger Ricks Utah Valley | 3 |
| 125 | Bridger Ricks Utah Valley | DEC 6 - 3 | Cooper Foster Appalachian State | 3 |
| 125 | Bridger Ricks Utah Valley | MD 14 - 6 | Leo Joseph Navy | 4 |
| 133 | Geronimo Rivera Utah Valley | TF5 18 - 1 4:23 | Dillon Cooper Little Rock | 5 |
| 133 | Talen Eck Utah Valley | TF5 16 - 1 3:36 | Riley Rowan Duke | 5 |
| 133 | Geronimo Rivera Utah Valley | DEC 2 - 1 | Talen Eck Utah Valley | 3 |
| 133 | Geronimo Rivera Utah Valley | SV-1 8 - 2 | Tristan Daugherty North Dakota State | 3 |
| 133 | Brett Ungar Cornell | SV-1 4 - 1 | Geronimo Rivera Utah Valley | 3 |
| 133 |
Evan Mougalian
#16
133
Pennsylvania
|
MD 12 - 3 | Geronimo Rivera Utah Valley | 4 |
| 133 |
Tyler Ferrera
#19
133
Cornell
|
DEC 8 - 3 | Talen Eck Utah Valley | 3 |
| 133 | Geronimo Rivera Utah Valley | DEC 2 - 1 | Talen Eck Utah Valley | 3 |
| 141 | Haiden Drury Utah Valley | DEC 7 - 3 | Devon Harrison North Dakota State | 3 |
| 141 | Gable Porter Virginia | MFOR 0 - 0 | Haiden Drury Utah Valley | 6 |
| 141 | Haiden Drury Utah Valley | DEC 9 - 2 | Joseph Fongaro Appalachian State | 3 |
| 141 | Hunter Mason Chattanooga | MD 12 - 2 | Kayd Craig Utah Valley | 4 |
| 141 | Conor Collins Army West Point | DEC 10 - 4 | Kayd Craig Utah Valley | 3 |
| 141 | Conor Collins Army West Point | MFOR 0 - 0 | Haiden Drury Utah Valley | 6 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
MFOR 0 - 0 | Haiden Drury Utah Valley | 6 |
| 141 | Haiden Drury Utah Valley | SV-1 3 - 2 | Jack Maida American | 3 |
| 149 | Emilio Trujillo-Deen Northern Colorado | DEC 10 - 3 | Jason Worthley Utah Valley | 3 |
| 149 | Michael Pizzuto Maryland | DEC 8 - 4 | Jason Worthley Utah Valley | 3 |
| 149 | Jason Worthley Utah Valley | MD 11 - 1 | Hayden Hughes Chattanooga | 4 |
| 157 | Kendrick Hodge Campbell | MD 11 - 3 | Ian Fritz Utah Valley | 4 |
| 157 | Mark Takara Utah Valley | FALL 4:23 | CJ Liddie Chattanooga | 6 |
| 157 | Alex Emmer Utah Valley | DEC 4 - 3 | Cooper Rathburn Navy | 3 |
| 157 | Mark Takara Utah Valley | DEC 5 - 1 | Cooper Rathburn Navy | 3 |
| 157 | Ian Fritz Utah Valley | MD 12 - 4 | Gavin Cohen American | 4 |
| 157 | Colton Washleski Virginia | DEC 4 - 1 | Mark Takara Utah Valley | 3 |
| 157 | Mark Takara Utah Valley | DEC 8 - 2 | Connor Eck Clarion | 3 |
| 157 |
Jude Swisher
#17
157
Pennsylvania
|
DEC 2 - 0 | Alex Emmer Utah Valley | 3 |
| 157 |
Jude Swisher
#17
157
Pennsylvania
|
MD 8 - 0 | Mark Takara Utah Valley | 4 |
| 157 | Tanner Peake Davidson | DEC 8 - 2 | Ian Fritz Utah Valley | 3 |
| 157 | Tanner Peake Davidson | SV-1 4 - 1 | Alex Emmer Utah Valley | 3 |
| 157 | Alex Emmer Utah Valley | DEC 5 - 1 | Mekhi Neal Maryland | 3 |
| 157 | Mark Takara Utah Valley | SV-1 4 - 1 | Wesley Barnes Clarion | 3 |
| 165 | Anthony Ferrari Campbell | FALL 0:50 | Zyon Trujillo Utah Valley | 6 |
| 165 | Zyon Trujillo Utah Valley | DEC 8 - 4 | Mason Reiniche Chattanooga | 3 |
| 165 | Maximus Norman Brown | FALL 4:15 | Keegan Goeas Utah Valley | 6 |
| 165 | Kaleb Williams Cornell | DEC 8 - 2 | Keegan Goeas Utah Valley | 3 |
| 165 | Jadyn Johnson Little Rock | DEC 10 - 3 | Zyon Trujillo Utah Valley | 3 |
| 174 | Hudson Rogers Utah Valley | DEC 4 - 1 | Andrew Christie Army West Point | 3 |
| 174 | Aiden Wallace Duke | DEC 7 - 6 | Hudson Rogers Utah Valley | 3 |
| 174 | Hudson Rogers Utah Valley | DEC 5 - 3 | Tyson Sherlock Davidson | 3 |
| 174 | Hudson Rogers Utah Valley | DEC 4 - 2 | Tanner Lofthouse Utah Valley | 3 |
| 174 | Tanner Lofthouse Utah Valley | TF5 17 - 1 5:46 | Liam Kilrain Navy | 5 |
| 174 | Hudson Rogers Utah Valley | MD 12 - 3 | Joshua Roe Presbyterian | 4 |
| 174 | Trevor Frank Utah Valley | DEC 9 - 5 | Hunter Hohman American | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 2 - 1 | Hudson Rogers Utah Valley | 3 |
| 174 | William Henckel Penn State | TF5 20 - 4 6:35 | Hudson Rogers Utah Valley | 5 |
| 174 | Trevor Frank Utah Valley | MD 13 - 1 | Bronson Baxter Little Rock | 4 |
| 174 | Tanner Lofthouse Utah Valley | TF5 17 - 2 5:23 | Bronson Baxter Little Rock | 5 |
| 174 | Hudson Rogers Utah Valley | DEC 4 - 2 | Tanner Lofthouse Utah Valley | 3 |
| 174 | Kamdyn Munro Chattanooga | DEC 7 - 6 | Trevor Frank Utah Valley | 3 |
| 174 | Hudson Rogers Utah Valley | FALL 4:10 | Connor O'Neill Michigan State | 6 |
| 174 | Cooper Haase Army West Point | MD 14 - 2 | Trevor Frank Utah Valley | 4 |
| 174 | Grant O'Dell Bellarmine | DEC 2 - 0 | Tanner Lofthouse Utah Valley | 3 |
| 184 | Caleb Campos American | DEC 13 - 7 | Caleb Uhlenhopp Utah Valley | 3 |
| 184 | Jaden Bullock Virginia Tech | DEC 5 - 2 | Caleb Uhlenhopp Utah Valley | 3 |
| 184 | Christian Hansen Cornell | DEC 6 - 3 | Christian Smoot Utah Valley | 3 |
| 184 | Caleb Uhlenhopp Utah Valley | DEC 8 - 4 | Andrew McMonagle North Dakota State | 3 |
| 184 | Christian Smoot Utah Valley | DEC 4 - 3 | Jack Ring Bellarmine | 3 |
| 184 | Landon Jones Chattanooga | DEC 3 - 2 | Caleb Uhlenhopp Utah Valley | 3 |
| 184 | Caleb Uhlenhopp Utah Valley | DEC 5 - 0 | Adrian Gacek Clarion | 3 |
| 184 | Gavin Ricketts Bellarmine | DEC 8 - 3 | Christian Smoot Utah Valley | 3 |
| 184 | Caleb Uhlenhopp Utah Valley | DEC 8 - 2 | Gavin Ricketts Bellarmine | 3 |
| 197 | Kael Bennie Utah Valley | DEC 9 - 5 | Payton Thomas Navy | 3 |
| 197 | Kael Bennie Utah Valley | DEC 8 - 4 | Andrew Liber Bellarmine | 3 |
| 197 | Kael Bennie Utah Valley | MD 14 - 3 | Kade Rule Chattanooga | 4 |
| 197 |
Sonny Sasso
#19
197
Virginia Tech
|
FALL 1:51 | Kael Bennie Utah Valley | 6 |
| 197 | Kael Wisler Michigan State | DEC 7 - 2 | Kael Bennie Utah Valley | 3 |
| 197 | Kael Bennie Utah Valley | DEC 6 - 4 | Wolfgang Frable Army West Point | 3 |
| 285 | Jack Forbes Utah Valley | DEC 8 - 3 | James Campbell Michigan State | 3 |
| 285 | Alex Semenenko Brown | FALL 2:00 | Jack Forbes Utah Valley | 6 |
| 285 | Jack Forbes Utah Valley | FALL 3:27 | Oscar Williams Maryland | 6 |
| 285 | Cy Kruse Cornell | DEC 8 - 7 | Jack Forbes Utah Valley | 3 |
| 285 | Jack Forbes Utah Valley | TF5 15 - 0 1:10 | George Hopkins Presbyterian | 5 |
Results powered by
WrestleStat