Event Results
David Lehman F&M Open
University of Pennsylvania - Penn
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Davis Motyka Pennsylvania | DEC 5 - 2 | Charlie Farmer Army West Point | 3 |
| 125 | Davis Motyka Pennsylvania | SV-1 4 - 1 | Tucker Owens Air Force | 3 |
| 125 | Davis Motyka Pennsylvania | MD 13 - 4 | Nick Treaster Navy | 4 |
| 125 | Davis Motyka Pennsylvania | TF5 19 - 3 3:05 | Connor Smith Columbia | 5 |
| 125 | Davis Motyka Pennsylvania | DEC 10 - 7 | Cadell Lee United States Military Academy | 3 |
| 133 | Deven Casey Pennsylvania | DEC 7 - 4 | Evin Gursoy Columbia | 3 |
| 133 | Nick Molchak Kent State | DEC 10 - 5 | Deven Casey Pennsylvania | 3 |
| 133 | Trayce Eckman Bellarmine | DEC 7 - 2 | Deven Casey Pennsylvania | 3 |
| 133 | Deven Casey Pennsylvania | TF5 19 - 4 6:35 | Aiden Beimel Clarion | 5 |
| 133 | Deven Casey Pennsylvania | DEC 10 - 8 | Patrick O'Keefe Lock Haven | 3 |
| 133 | Deven Casey Pennsylvania | TF5 17 - 2 4:14 | Aaron Menickella Millersville | 5 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
DEC 5 - 1 | AJ Rallo Bellarmine | 3 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
TF5 16 - 1 5:55 | Seamus Mack Lehigh | 5 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
MD 11 - 2 | Roman Lermer Columbia | 4 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
MD 9 - 1 | Hunter Gould Lock Haven | 4 |
| 141 |
CJ Composto
#8
141
Pennsylvania
|
DEC 3 - 1 | Drew Gorman Virginia Tech | 3 |
| 149 | Kelly Dunnigan Pennsylvania | DEC 4 - 2 | Jayce Paridon Virginia | 3 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 3:31 | Blase Mele Princeton | 6 |
| 149 | Kelly Dunnigan Pennsylvania | MD 15 - 3 | Christopher Martino Princeton | 4 |
| 149 | Kelly Dunnigan Pennsylvania | DEC 8 - 1 | Silas Stits Kent State | 3 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 0:34 | Max Rosen American | 6 |
| 149 | Kelly Dunnigan Pennsylvania | FALL 1:09 | Jake Samuels Sacred Heart | 6 |
| 157 | Wyatt Stout Pennsylvania | MFOR 0 - 0 | Tyler Vasquez Princeton | 6 |
| 157 | Charlie Evans Navy | DEC 5 - 4 | Wyatt Stout Pennsylvania | 3 |
| 157 | Wyatt Stout Pennsylvania | TF5 18 - 2 6:29 | Reece Bechakas Clarion | 5 |
| 157 | Frankie Volpe Hofstra | DEC 4 - 2 | Wyatt Stout Pennsylvania | 3 |
| 165 | Nick Kunstek Lock Haven | DEC 5 - 2 | Andrew Troczynski Pennsylvania | 3 |
| 165 | Andrew Troczynski Pennsylvania | FALL 1:55 | Anthony Mann Sacred Heart | 6 |
| 165 | Chase Bish Millersville | MFOR 0 - 0 | Andrew Troczynski Pennsylvania | 6 |
| 174 | Emmitt Sherlock Virginia | SV-1 4 - 1 | Liam Carlin Pennsylvania | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 8 - 3 | Brandon Carr Franklin & Marshall | 3 |
| 174 | Nick Fine Columbia | DEC 7 - 0 | Liam Carlin Pennsylvania | 3 |
| 174 | Liam Carlin Pennsylvania | DEC 5 - 0 | Nate Blanchette Rutgers | 3 |
| 184 | George Rhodes Drexel | MD 17 - 3 | Xander Kuokkanen Pennsylvania | 4 |
| 184 | Vincenzo Lavalle Unattached | DEC 8 - 1 | Xander Kuokkanen Pennsylvania | 3 |
| 197 | Jack Wehmeyer Columbia | FALL 1:08 | Jackson Zimmerman Pennsylvania | 6 |
| 197 | Sungyup Ryu Columbia | DEC 7 - 4 | Jackson Zimmerman Pennsylvania | 3 |
| 197 | Jackson Zimmerman Pennsylvania | MD 12 - 2 | Kevin Taylor Sacred Heart | 4 |
| 197 | Jackson Zimmerman Pennsylvania | FALL 1:07 | Anderson Olcott Princeton | 6 |
| 285 | John Vinciguerra Pennsylvania | INJ 0 - 0 1:29 | Cayden Bevis Binghamton | 6 |
| 285 | John Vinciguerra Pennsylvania | FALL 3:53 | Tyler McCatharn Bloomsburg | 6 |
| 285 | Trent Sibble Binghamton | DEC 3 - 0 | John Vinciguerra Pennsylvania | 3 |
| 285 | Sebastian Garibaldi Princeton | FALL 6:21 | Matthew Cruise Pennsylvania | 6 |
| 285 | John Vinciguerra Pennsylvania | MFOR 0 - 0 | Sebastian Garibaldi Princeton | 6 |
| 285 | Antonio Ramos Air Force | FALL 4:03 | John Vinciguerra Pennsylvania | 6 |
| 285 | John Vinciguerra Pennsylvania | DEC 2 - 1 | Cooper Rudolph Virginia | 3 |
| 285 | Riley McPherson Brown | DEC 9 - 3 | Denzel Perez Pennsylvania | 3 |
| 285 | Evan Grazzini Bellarmine | MD 12 - 3 | Denzel Perez Pennsylvania | 4 |
| 285 | Calvin Lachman Lehigh | DEC 8 - 4 | Matthew Cruise Pennsylvania | 3 |
Results powered by
WrestleStat