Event Results
Southern Scuffle
University of Tennessee - Chattanooga
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Cooper Flynn Chattanooga | DEC 1 - 0 | Greg Diakomihalis Cornell | 3 |
| 125 |
Eddie Ventresca
#5
125
Virginia Tech
|
DEC 8 - 3 | Cooper Flynn Chattanooga | 3 |
| 125 | Charlie Farmer Army West Point | MD 16 - 3 | Ty Tice Chattanooga | 4 |
| 125 | Cooper Flynn Chattanooga | MFOR 0 - 0 | Keyveon Roller Virginia | 6 |
| 125 | Brady Pruett Pennsylvania | MD 17 - 4 | Easton Cooper Chattanooga | 4 |
| 125 | Ty Tice Chattanooga | MFOR 0 - 0 | Marcello Milani Cornell | 6 |
| 125 | Ty Tice Chattanooga | DEC 8 - 5 | Damion Ryan Bellarmine | 3 |
| 125 | JJ Peace American | DEC 7 - 3 | Ty Tice Chattanooga | 3 |
| 125 | Cooper Flynn Chattanooga | DEC 8 - 1 | JJ Peace American | 3 |
| 125 | Cooper Flynn Chattanooga | TF5 21 - 6 7:00 | Andrew Binni Navy | 5 |
| 125 | Ty Tice Chattanooga | DEC 3 - 2 | Bryson Valdez Northern Colorado | 3 |
| 125 | Cooper Flynn Chattanooga | MD 8 - 0 | Bryson Valdez Northern Colorado | 4 |
| 125 | Ty Tice Chattanooga | DEC 14 - 8 | Tyler Harper Little Rock | 3 |
| 125 | Tyson Roach Little Rock | TF5 22 - 6 5:55 | Easton Cooper Chattanooga | 5 |
| 125 |
Ezekiel Witt
#20
125
North Dakota State
|
DEC 4 - 0 | Ty Tice Chattanooga | 3 |
| 133 | Ethan Uhorchuk Chattanooga | MD 8 - 0 | Elijah Lowe Chattanooga | 4 |
| 133 | Ethan Uhorchuk Chattanooga | MD 8 - 0 | Elijah Lowe Chattanooga | 4 |
| 133 | Ethan Uhorchuk Chattanooga | MD 16 - 4 | Dillon Cooper Little Rock | 4 |
| 133 | Elijah Lowe Chattanooga | FALL 4:54 | Riley Rowan Duke | 6 |
| 133 | Bryce Luna Chattanooga | DEC 6 - 3 | Teegan Vasquez The Citadel | 3 |
| 133 |
Dillon Campbell
#9
133
Virginia Tech
|
FALL 4:43 | Ethan Uhorchuk Chattanooga | 6 |
| 133 |
Tyler Ferrera
#14
133
Cornell
|
DEC 3 - 1 | Elijah Lowe Chattanooga | 3 |
| 133 | Bryce Luna Chattanooga | DEC 7 - 2 | Trayce Eckman Bellarmine | 3 |
| 133 | Ethan Uhorchuk Chattanooga | DEC 2 - 1 |
Troy Hohman
#18
133
NC State
|
3 |
| 133 | Brendan Ferretti Navy | FALL 1:21 | Bryce Luna Chattanooga | 6 |
| 133 | Joseph Fischer Clarion | MD 15 - 6 | Bryce Luna Chattanooga | 4 |
| 133 | Brett Ungar Cornell | TB-2 2 - 1 | Ethan Uhorchuk Chattanooga | 3 |
| 141 |
Vince Cornella
#13
141
Cornell
|
MD 14 - 3 | Hunter Mason Chattanooga | 4 |
| 141 | Jack Maida American | DEC 7 - 1 | Will Anderson Chattanooga | 3 |
| 141 | Gable Porter Virginia | FALL 5:42 | Hunter Mason Chattanooga | 6 |
| 141 | Hunter Mason Chattanooga | MD 12 - 2 | Kayd Craig Utah Valley | 4 |
| 141 | Cole Krutzfeldt Chattanooga | DEC 2 - 0 | Jack Martinec Clarion | 3 |
| 141 | Will Anderson Chattanooga | TF5 16 - 0 4:25 | Jack Martinec Clarion | 5 |
| 141 | Hunter Mason Chattanooga | TF5 15 - 0 5:48 | Noah Kochman Duke | 5 |
| 141 | Michael Olson North Dakota State | DEC 4 - 2 | Will Anderson Chattanooga | 3 |
| 141 | Hunter Mason Chattanooga | MD 13 - 3 | Raymond Adams Duke | 4 |
| 141 | Jaden Crumpler Michigan State | TF5 17 - 1 3:00 | Cole Krutzfeldt Chattanooga | 5 |
| 141 | Adam Heckman Navy | DEC 8 - 5 | Cole Krutzfeldt Chattanooga | 3 |
| 149 | Hunter May Bellarmine | FALL 1:03 | Pierce Pennington Chattanooga | 6 |
| 149 | Jason Worthley Utah Valley | MD 11 - 1 | Hayden Hughes Chattanooga | 4 |
| 149 | Leo Maestas American | FALL 1:10 | Hayden Hughes Chattanooga | 6 |
| 149 | Austin McBurney Brown | MD 15 - 3 | Yuta Otera Chattanooga | 4 |
| 149 | Cutter Sheets Oklahoma State | DEC 9 - 5 | Yuta Otera Chattanooga | 3 |
| 149 | Yuta Otera Chattanooga | DEC 7 - 4 | Zac Cowan Bellarmine | 3 |
| 149 | Kelly Dunnigan Pennsylvania | TF5 16 - 0 3:30 | Pierce Pennington Chattanooga | 5 |
| 157 | Gavin Drexler North Dakota State | MD 10 - 1 | Alex Hutchcraft Chattanooga | 4 |
| 157 | Braden Stauffenberg Michigan State | DEC 4 - 2 | Alex Hutchcraft Chattanooga | 3 |
| 157 | Mark Takara Utah Valley | FALL 4:23 | CJ Liddie Chattanooga | 6 |
| 157 | Luke Robie Virginia Tech | DEC 6 - 3 | Brayden Leach Chattanooga | 3 |
| 157 | CJ Liddie Chattanooga | DEC 11 - 5 | Dom Frontino Brown | 3 |
| 157 | Kyrel Leavell The Citadel | MD 10 - 2 | CJ Liddie Chattanooga | 4 |
| 157 | Jeb Prechtel Bellarmine | MFOR 0 - 0 | Brayden Leach Chattanooga | 6 |
| 157 | CJ Liddie Chattanooga | FALL 2:56 | Kellen Smith Army West Point | 6 |
| 157 | CJ Liddie Chattanooga | DEC 6 - 3 | Brogan Tucker NC State | 3 |
| 165 | Zyon Trujillo Utah Valley | DEC 8 - 4 | Mason Reiniche Chattanooga | 3 |
| 165 | Mason Reiniche Chattanooga | MD 9 - 1 | Joshua Greenwood Morgan State | 4 |
| 165 | Mason Stefanelli Virginia | DEC 5 - 2 | Mason Reiniche Chattanooga | 3 |
| 165 | Tavian Camper Chattanooga | DEC 7 - 5 | Porter Craig North Dakota State | 3 |
| 165 | DJ Shannon Michigan State | DEC 11 - 8 | Tavian Camper Chattanooga | 3 |
| 165 | Mason Reiniche Chattanooga | DEC 7 - 4 | Nick Grizales Appalachian State | 3 |
| 165 | Boeden Greenley North Dakota State | DEC 11 - 6 | Tavian Camper Chattanooga | 3 |
| 174 | Kamdyn Munro Chattanooga | FALL 1:45 | Andrew Christie Army West Point | 6 |
| 174 | Kamdyn Munro Chattanooga | SV-1 9 - 6 | Grant O'Dell Bellarmine | 3 |
| 174 | Kamdyn Munro Chattanooga | SV-1 4 - 1 | Dominic Solis Maryland | 3 |
| 174 | Aiden Wallace Duke | SV-1 4 - 1 | Kamdyn Munro Chattanooga | 3 |
| 174 | Cort Vann Morgan State | DEC 10 - 4 | Brody Murray Chattanooga | 3 |
| 174 | Kamdyn Munro Chattanooga | DEC 7 - 6 | Trevor Frank Utah Valley | 3 |
| 174 | Max Magayna North Dakota State | MD 13 - 0 | Brody Murray Chattanooga | 4 |
| 174 | Kamdyn Munro Chattanooga | MD 11 - 0 | Liam Kilrain Navy | 4 |
| 174 | Liam Carlin Pennsylvania | DEC 7 - 5 | Kamdyn Munro Chattanooga | 3 |
| 184 | Landon Jones Chattanooga | FALL 1:27 | Tre McTorry III Chattanooga | 6 |
| 184 | Landon Jones Chattanooga | DEC 7 - 1 | Gavin Ricketts Bellarmine | 3 |
| 184 | Asher Cunningham Penn State | MD 11 - 0 | Landon Jones Chattanooga | 4 |
| 184 | Landon Jones Chattanooga | TF5 19 - 4 6:21 | Deegan Ross Clarion | 5 |
| 184 | Aidan Brenot North Dakota State | SV-1 4 - 1 | Landon Jones Chattanooga | 3 |
| 184 | Landon Jones Chattanooga | FALL 1:27 | Tre McTorry III Chattanooga | 6 |
| 184 | Tomas Brooker Appalachian State | MD 11 - 2 | Landon Jones Chattanooga | 4 |
| 184 | Landon Jones Chattanooga | DEC 3 - 2 | Caleb Uhlenhopp Utah Valley | 3 |
| 184 | Matt Furman Cornell | FALL 6:49 | Tre McTorry III Chattanooga | 6 |
| 184 | Landon Jones Chattanooga | SV-1 8 - 1 | Dylan Newsome Virginia | 3 |
| 184 | Tre McTorry III Chattanooga | DEC 8 - 5 | Brodie Porter The Citadel | 3 |
| 197 | Kade Rule Chattanooga | MD 14 - 3 | Reid Schroeder Army West Point | 4 |
| 197 | Tyler Perry Northern Colorado | MD 11 - 1 | Brock Rios Chattanooga | 4 |
| 197 | Wolfgang Frable Army West Point | TF5 17 - 2 4:30 | Kendrick Curtis Chattanooga | 5 |
| 197 |
Josh Barr
#6
P4P
#1
197
Penn State
|
FALL 1:25 | Kendrick Curtis Chattanooga | 6 |
| 197 | Hunter Adams Appalachian State | FALL 5:36 | Logan Webster Chattanooga | 6 |
| 197 | Kendrick Curtis Chattanooga | DEC 11 - 6 | Eric Washington Morgan State | 3 |
| 197 | Andrew Reall Brown | MD 11 - 1 | Kade Rule Chattanooga | 4 |
| 197 | Kael Bennie Utah Valley | MD 14 - 3 | Kade Rule Chattanooga | 4 |
| 197 | Kade Rule Chattanooga | DEC 13 - 10 | Austin Johnson Oklahoma State | 3 |
| 197 | Landon Jobber-Spence Little Rock | FALL 4:04 | Brock Rios Chattanooga | 6 |
| 197 | Kendrick Curtis Chattanooga | DEC 12 - 11 | Landon Jobber-Spence Little Rock | 3 |
| 197 | Kade Rule Chattanooga | TF5 15 - 0 4:18 | Landon Jobber-Spence Little Rock | 5 |
| 197 | Teage Calvin American | DEC 9 - 6 | Logan Webster Chattanooga | 3 |
| 285 | Ethan Vergara Chattanooga | MD 9 - 0 | Dominic Iaquinto Navy | 4 |
| 285 | Michael Gasper Little Rock | MD 14 - 2 | Ethan Vergara Chattanooga | 4 |
| 285 | Josh Terrill Michigan State | DEC 4 - 0 | Ethan Vergara Chattanooga | 3 |
Results powered by
WrestleStat