Event Results
Michigan State Open
Kent State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Caleb Weiand Michigan State | FALL 1:36 | Nico Calello Kent State | 6 |
| 125 | Damian Moreno Arizona State | DEC 8 - 5 | Tyeler Hagensen Kent State | 3 |
| 125 | Damian Moreno Arizona State | DEC 9 - 3 | Tyeler Hagensen Kent State | 3 |
| 125 | Chris Vargo Edinboro | TF5 18 - 1 7:00 | Ruben Pina-Lorenzana Kent State | 5 |
| 125 | Brycen Arbogast Edinboro | TF5 17 - 1 7:00 | Ruben Pina-Lorenzana Kent State | 5 |
| 125 | Talan Parsons Northern Illinois | MD 16 - 4 | Nico Calello Kent State | 4 |
| 125 | Tyeler Hagensen Kent State | MD 14 - 5 | Michael Esteban Michigan State | 4 |
| 125 | Tyeler Hagensen Kent State | FALL 2:40 | Ayden Bollinger Indiana | 6 |
| 125 | Tyeler Hagensen Kent State | DEC 4 - 2 | Josh Vazquez Northern Illinois | 3 |
| 125 | Tyeler Hagensen Kent State | FALL 4:03 | Nolan Fraley Findlay | 6 |
| 133 | Jaiden Sarabia Kent State | MFOR 0 - 0 | Landon Bainey Edinboro | 6 |
| 133 | Kyler Larkin Arizona State | FALL 4:10 | Jaiden Sarabia Kent State | 6 |
| 133 | Dakota King Ohio State | DEC 9 - 4 | Jaiden Sarabia Kent State | 3 |
| 133 | Nick Molchak Kent State | MD 15 - 2 | Teddy Flores Michigan | 4 |
| 133 | Jaiden Sarabia Kent State | FALL 4:26 | Mason Feudale Grand Valley State University | 6 |
| 133 | Massey Odiotti Northwestern | DEC 11 - 7 | Nick Molchak Kent State | 3 |
| 133 | Andrew Austin Central Michigan | MD 12 - 3 | Nick Molchak Kent State | 4 |
| 133 | Nick Molchak Kent State | TF5 17 - 2 7:00 | Lucian Brink Northern Illinois | 5 |
| 133 | Adan Benavidez Kent State | DEC 6 - 5 | Carter Dibert Arizona State | 3 |
| 133 | Nick Molchak Kent State | MD 11 - 3 | Andrew Hampton Michigan State | 4 |
| 133 | Nathan Jerore Michigan | TF5 18 - 1 7:00 | Adan Benavidez Kent State | 5 |
| 133 | Blaine Frazier Indiana | DEC 5 - 3 | Adan Benavidez Kent State | 3 |
| 133 | Nick Molchak Kent State | FALL 6:01 | Blaine Frazier Indiana | 6 |
| 141 | Jacob Brennaman Edinboro | DEC 7 - 6 | Landen Duncan Kent State | 3 |
| 141 | Landen Duncan Kent State | DEC 3 - 2 | Evan Herriman Michigan State | 3 |
| 141 | Charles Curtis Northern Illinois | MD 18 - 9 | Ismael Ayoub Kent State | 4 |
| 141 | Landen Duncan Kent State | DEC 4 - 1 | Tee Ward Northern Illinois | 3 |
| 141 | Ismael Ayoub Kent State | DEC 7 - 1 | Tee Ward Northern Illinois | 3 |
| 141 | Mason Tieffel Kent State | DEC 8 - 4 | Marley Washington Davidson | 3 |
| 141 | Lucas Peters Indiana | DEC 8 - 3 | Landen Duncan Kent State | 3 |
| 141 | Lucas Peters Indiana | SV-1 4 - 1 | Ismael Ayoub Kent State | 3 |
| 141 | Mason Tieffel Kent State | FALL 2:59 | Jace Morgan Michigan State | 6 |
| 141 | Nick Blackburn Central Michigan | DEC 4 - 1 | Landen Duncan Kent State | 3 |
| 141 | Mason Tieffel Kent State | DEC 12 - 5 | Josh Vasquez Grand Valley State University | 3 |
| 141 | Pierson Manville Arizona State | TF5 21 - 5 7:00 | Mason Tieffel Kent State | 5 |
| 149 | Landon Thomas Unknown | DEC 9 - 4 | Aidan Rush Kent State | 3 |
| 149 | Hunter Sturgill Indiana | DEC 5 - 0 | Aidan Rush Kent State | 3 |
| 149 | Nate Roth Kent State | FALL 0:59 | Aiden Torres Indiana | 6 |
| 149 | Clayton Jones Michigan State | DEC 12 - 9 | Nate Roth Kent State | 3 |
| 149 | Jacob Brya Northern Illinois | MD 15 - 6 | Nate Roth Kent State | 4 |
| 157 | Mason Shrader Central Michigan | TF5 19 - 4 7:00 | Keegan Knapp Kent State | 5 |
| 157 | Keegan Knapp Kent State | MFOR 0 - 0 | Aiden Davis Bucknell | 6 |
| 157 | JT Chance Kent State | MD 11 - 0 | Michael Kilic Arizona State | 4 |
| 157 | Chance McLane Arizona State | MFOR 0 - 0 | JT Chance Kent State | 6 |
| 157 | Keegan Knapp Kent State | DEC 12 - 7 | Kavan Troy Northern Illinois | 3 |
| 157 | JT Chance Kent State | DEC 2 - 0 | Gray Ortis Bellarmine | 3 |
| 157 | Keegan Knapp Kent State | DEC 5 - 4 | Braden Stauffenberg Michigan State | 3 |
| 157 | JT Chance Kent State | MD 9 - 1 | Seth Larson Central Michigan | 4 |
| 157 | Keegan Knapp Kent State | DEC 6 - 5 | Ryan Garvick Indiana | 3 |
| 157 | Gunnar Myers Northwestern | DEC 9 - 6 | Silas Stits Kent State | 3 |
| 157 | Silas Stits Kent State | FALL 0:37 | Mason Stewart Michigan State | 6 |
| 157 | Silas Stits Kent State | DEC 9 - 6 | Brody Saccoccia Purdue | 3 |
| 157 | Darius Marines Michigan State | DEC 10 - 3 | Keegan Knapp Kent State | 3 |
| 157 | JT Chance Kent State | DEC 5 - 3 | Darius Marines Michigan State | 3 |
| 157 | Jabari Hinson Arizona State | DEC 6 - 4 | Silas Stits Kent State | 3 |
| 157 | Silas Stits Kent State | DEC 6 - 2 | Jabari Hinson Arizona State | 3 |
| 165 | Owen Segorski Michigan State | DEC 8 - 5 | Ty Deericks Kent State | 3 |
| 165 | Reese Stephen Kent State | DEC 4 - 1 | Owen Segorski Michigan State | 3 |
| 165 | Reese Stephen Kent State | DEC 7 - 2 | Anthony Gutierrez Unknown | 3 |
| 165 | Adrian Pellot Purdue | TB-1 3 - 2 | Reese Stephen Kent State | 3 |
| 165 | Ty Deericks Kent State | DEC 4 - 1 | Chase Leech Indiana | 3 |
| 165 | Anwar Alli Davidson | DEC 3 - 1 | Ty Deericks Kent State | 3 |
| 165 | Carson Miller Kent State | DEC 6 - 0 | Brett Smith Northern Illinois | 3 |
| 165 | Isreal Ibarra Arizona State | DEC 6 - 2 | Reese Stephen Kent State | 3 |
| 165 | Reese Stephen Kent State | SV-1 10 - 7 | Cayden Strong Grand Valley State University | 3 |
| 165 | Carson Miller Kent State | MD 12 - 2 | Boede Campbell Ohio State | 4 |
| 165 | Carson Miller Kent State | DEC 4 - 1 | TJ Schierl Ohio State | 3 |
| 165 | Ryan Burgos Edinboro | DEC 4 - 0 | Carson Miller Kent State | 3 |
| 174 | Tate Geiser Edinboro | DEC 14 - 13 | Ethan Barr Kent State | 3 |
| 174 | Magnus Kuokkanen Indiana | SV-1 5 - 2 | Aaron Ferguson Kent State | 3 |
| 174 | Ethan Barr Kent State | DEC 1 - 0 | Josh Knudten Michigan | 3 |
| 174 | Mason Alessio Central Michigan | DEC 6 - 3 | Ethan Barr Kent State | 3 |
| 174 | Braxton Quaintance Kent State | MD 11 - 2 | Josh Lange Davidson | 4 |
| 174 | Connor Owens Michigan | MD 15 - 2 | Aaron Ferguson Kent State | 4 |
| 174 | Eddie Enright Northwestern | MD 15 - 2 | Jake Jonker Kent State | 4 |
| 174 | Eddie Enright Northwestern | MD 21 - 8 | Braxton Quaintance Kent State | 4 |
| 174 | Jake Jonker Kent State | DEC 4 - 1 | Braxton Quaintance Kent State | 3 |
| 174 | Braxton Quaintance Kent State | DEC 4 - 2 | Christopher Sanchez Kent State | 3 |
| 174 | Zachary Knapp Grand Valley State University | MD 12 - 1 | Christopher Sanchez Kent State | 4 |
| 174 | Jake Jonker Kent State | MFOR 0 - 0 | Zachary Knapp Grand Valley State University | 6 |
| 174 | Christopher Sanchez Kent State | MFOR 0 - 0 | Zachary Knapp Grand Valley State University | 6 |
| 174 | Braxton Quaintance Kent State | DEC 6 - 1 | Jackson Koppers Edinboro | 3 |
| 174 | Jake Jonker Kent State | TF5 15 - 0 7:00 | Jackson Koppers Edinboro | 5 |
| 174 | Christopher Sanchez Kent State | DEC 6 - 3 | Zachary Taylor Findlay | 3 |
| 174 | Braxton Quaintance Kent State | DEC 4 - 2 | Christopher Sanchez Kent State | 3 |
| 174 | Jake Jonker Kent State | DEC 4 - 1 | Braxton Quaintance Kent State | 3 |
| 184 | Ronald Dimmerling Kent State | MD 24 - 12 | Jesse Perez Northwestern | 4 |
| 184 | Trent Thomas Kent State | DEC 8 - 1 | Damarion Ross Northern Illinois | 3 |
| 184 | Holden Martin Kent State | TB-1 2 - 1 | Damarion Ross Northern Illinois | 3 |
| 184 | Trent Thomas Kent State | MFOR 0 - 0 | Holden Martin Kent State | 6 |
| 184 | Dominic Heim Northern Illinois | MD 15 - 4 | Ronald Dimmerling Kent State | 4 |
| 184 | Trent Thomas Kent State | MFOR 0 - 0 | Holden Martin Kent State | 6 |
| 184 | Trent Thomas Kent State | MFOR 0 - 0 | Shay Addison Arizona State | 6 |
| 184 | Holden Martin Kent State | DEC 8 - 6 | Caleb Roe Northern Illinois | 3 |
| 184 | Luke Vanadia Michigan State | DEC 8 - 1 | Holden Martin Kent State | 3 |
| 184 | Cody Brenner Central Michigan | DEC 9 - 4 | Ronald Dimmerling Kent State | 3 |
| 184 | Trent Thomas Kent State | INJ 3:40 | Daniel Jezik Northern Illinois | 6 |
| 184 | Adrien Cramer Central Michigan | DEC 5 - 3 | Trent Thomas Kent State | 3 |
| 184 | Trent Thomas Kent State | DEC 7 - 2 | Adrien Cramer Central Michigan | 3 |
| 197 | Blake Schaffer Kent State | MD 12 - 2 | Gabe Christenson Northwestern | 4 |
| 197 | Kael Wisler Michigan State | FALL 3:57 | Blake Schaffer Kent State | 6 |
| 197 | Mason Higley Kent State | FALL 2:36 | Max Acciardi Arizona State | 6 |
| 197 | Blake Schaffer Kent State | DEC 13 - 7 | Luke Cochran Central Michigan | 3 |
| 197 | Blake Schaffer Kent State | DEC 8 - 5 | Luke Cochran Central Michigan | 3 |
| 197 | Mason Higley Kent State | TF5 16 - 0 7:00 | Benjamin Leece Grand Valley State University | 5 |
| 197 | Blake Schaffer Kent State | DEC 13 - 6 | Brayden Mirjavadi Grand Valley State University | 3 |
| 197 | Mason Higley Kent State | TF5 18 - 1 7:00 | Cole O'Boyle Central Michigan | 5 |
| 197 | Aidan Ysaguirre Arizona State | MD 14 - 3 | Mason Higley Kent State | 4 |
| 197 | Mason Higley Kent State | DEC 1 - 0 | Marcell Booth Northwestern | 3 |
| 285 | Dirk Morley Northwestern | DEC 4 - 2 | Brentan Simmerman Kent State | 3 |
| 285 | Eli Makel Edinboro | SV-1 3 - 2 | Abel Ngoh Kent State | 3 |
| 285 | James Campbell Michigan State | FALL 3:45 | Abel Ngoh Kent State | 6 |
| 285 | Aidan Fockler Central Michigan | DEC 5 - 1 | Brentan Simmerman Kent State | 3 |
Results powered by
WrestleStat