Event Results
Ivy Championships
Brown University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Greg Diakomihalis Cornell | FALL 1:50 | Chase Yasutake Brown | 6 |
| 125 | Sulayman Bah Columbia | FALL 1:38 | Chase Yasutake Brown | 6 |
| 125 | Logan Brzozowski Harvard | FALL 1:49 | Chase Yasutake Brown | 6 |
| 133 | Coleman Nogle Harvard | FALL 1:14 | Douglas Shipers Brown | 6 |
| 133 | Ethan Rivera Princeton | FALL 2:05 | Douglas Shipers Brown | 6 |
| 133 | Evin Gursoy Columbia | TF5 18 - 0 3:42 | Douglas Shipers Brown | 5 |
| 141 | Lorenzo Frezza Columbia | DEC 5 - 1 | Khimari Manns Brown | 3 |
| 141 |
CJ Composto
#7
141
Pennsylvania
|
DEC 14 - 11 | Khimari Manns Brown | 3 |
| 141 | Dante Frinzi Harvard | FALL 0:37 | Khimari Manns Brown | 6 |
| 141 | Khimari Manns Brown | DEC 4 - 2 | Dante Frinzi Harvard | 3 |
| 149 | Eligh Rivera Princeton | DEC 10 - 4 | Austin McBurney Brown | 3 |
| 149 | Austin McBurney Brown | DEC 8 - 2 | Eligh Rivera Princeton | 3 |
| 149 | Austin McBurney Brown | MD 12 - 2 | Jack Crook Harvard | 4 |
| 157 |
Kai Owen
#18
157
Columbia
|
FALL 4:58 | Ethan Mojena Brown | 6 |
| 157 | Ethan Mojena Brown | DEC 3 - 2 | Rocco Camillaci Princeton | 3 |
| 157 | Jimmy Harrington Harvard | DEC 4 - 1 | Ethan Mojena Brown | 3 |
| 165 | Maximus Norman Brown | FALL 4:15 | Benny Rogers Cornell | 6 |
| 165 | Joseph Cangro Harvard | DEC 5 - 4 | Maximus Norman Brown | 3 |
| 165 | Sean Seefeldt Pennsylvania | SV-1 2 - 1 | Maximus Norman Brown | 3 |
| 174 | Holden Garcia Princeton | DEC 8 - 2 | Drew Clearie Brown | 3 |
| 174 | Holden Garcia Princeton | MD 14 - 4 | Drew Clearie Brown | 4 |
| 174 | Drew Clearie Brown | DEC 9 - 4 | Caden Bellis Pennsylvania | 3 |
| 184 | Xavier Giles Princeton | DEC 10 - 8 | Connor O'Donnell Brown | 3 |
| 184 | Matthew Walsh Harvard | DEC 8 - 1 | Connor O'Donnell Brown | 3 |
| 184 | Liam Carlin Pennsylvania | DEC 11 - 8 | Connor O'Donnell Brown | 3 |
| 197 |
Andrew Reall
#14
197
Brown
|
MD 10 - 2 | Aiden Hanning Cornell | 4 |
| 197 |
Andrew Reall
#14
197
Brown
|
SV-1 4 - 1 | Jack Wehmeyer Columbia | 3 |
| 285 | Vincent Mueller Columbia | DEC 8 - 1 | Alex Semenenko Brown | 3 |
| 285 | Alex Semenenko Brown | DEC 4 - 1 | John Pardo Pennsylvania | 3 |
Results powered by
WrestleStat