Event Results
Tornado Womens Open
Schreiner University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 |
Odelia Lopez
#5
103
Schreiner-Women
|
DEC 7 - 0 |
Avery Kibelbek
#6
103
King-Women
|
3 |
103 |
Odelia Lopez
#5
103
Schreiner-Women
|
DEC 7 - 2 |
Mia Zuniga
#8
103
King-Women
|
3 |
103 |
Odelia Lopez
#5
103
Schreiner-Women
|
TF5 15 - 0 2:14 | Emily Fleckenstein Mount Olive-Women | 5 |
110 | Prestejah Yockeman Schreiner-Women | INJ 7:00 | Gabrielle Medeiros Campbellsville-Women | 6 |
110 | Prestejah Yockeman Schreiner-Women | DEC 11 - 10 | Haley Zinninger Emmanuel-Women | 3 |
110 | Prestejah Yockeman Schreiner-Women | FALL 1:17 | Elise Toste Cumberlands-Women | 6 |
110 | Elle Webster Frostburg State-Women | FALL 2:06 | Prestejah Yockeman Schreiner-Women | 6 |
110 | Elle Webster Frostburg State-Women | FALL 4:03 | Prestejah Yockeman Schreiner-Women | 6 |
117 | Jaia Ashley Schreiner-Women | TF5 17 - 2 4:23 | Catherine Head Lindsey Wilson-Women | 5 |
117 | Jaia Ashley Schreiner-Women | FALL 3:21 | Kaylin Taylor Cumberlands-Women | 6 |
117 | Jaia Ashley Schreiner-Women | FALL 1:51 | Natalia Sanchez Emory & Henry-Women | 6 |
117 |
Clare Booe
#2
117
King-Women
|
FALL 0:46 | Jaia Ashley Schreiner-Women | 6 |
124 | Ileah Brown Schreiner-Women | FALL 0:41 | Josie Davis Campbellsville-Women | 6 |
124 | Lexy Basurto Schreiner-Women | TF5 15 - 0 2:58 | Josie Davis Campbellsville-Women | 5 |
124 | Ileah Brown Schreiner-Women | DEC 10 - 9 | Betty Cherry Emmanuel-Women | 3 |
124 | Lexy Basurto Schreiner-Women | TF5 17 - 2 5:55 | Betty Cherry Emmanuel-Women | 5 |
124 | Jewelysa Funakoshi Emmanuel-Women | DEC 7 - 3 | Ileah Brown Schreiner-Women | 3 |
124 | Jewelysa Funakoshi Emmanuel-Women | FALL 4:07 | Ileah Brown Schreiner-Women | 6 |
124 | Trinity Howard Unattached-Women | TF5 15 - 0 4:05 | Lexy Basurto Schreiner-Women | 5 |
124 | Ileah Brown Schreiner-Women | FALL 3:32 | Cynthia Pyatt West Liberty University-Women | 6 |
124 | Ileah Brown Schreiner-Women | TF5 15 - 0 4:18 | Addison Rudolph Campbellsville-Women | 5 |
124 | Lexy Basurto Schreiner-Women | TF5 15 - 0 1:25 | Danielle Burkhardt Unattached-Women | 5 |
131 | Jania Dunigan Schreiner-Women | DEC 5 - 4 | Asia Fowler Cumberlands-Women | 3 |
131 | Jania Dunigan Schreiner-Women | FALL 3:53 | Chloe Parets Huntingdon-Women | 6 |
131 |
Solana Mottola
#16
131
Frostburg State-Women
|
FALL 5:04 | Jania Dunigan Schreiner-Women | 6 |
131 | Cameron Ortiz Campbellsville-Women | DEC 9 - 8 | Jania Dunigan Schreiner-Women | 3 |
138 | Gabriella Perez Campbellsville-Women | TF5 15 - 0 2:04 | Brooke Wieczorek Schreiner-Women | 5 |
138 | Angelica Steffy Mount Olive-Women | FALL 3:00 | Sierra Snodgrass Schreiner-Women | 6 |
138 | Rita Carey Campbellsville-Women | DEC 8 - 0 | Brooke Wieczorek Schreiner-Women | 3 |
138 | Sierra Snodgrass Schreiner-Women | FALL 0:24 | Rita Carey Campbellsville-Women | 6 |
138 | Isabella Hill Unattached-Women | FALL 2:04 | Sierra Snodgrass Schreiner-Women | 6 |
138 | Brooke Wieczorek Schreiner-Women | FALL 3:00 | Sophia Walls Lincoln Memorial-Women | 6 |
145 | Grace O'Korn West Liberty University-Women | DEC 7 - 6 |
Azana King
#13
145
Schreiner-Women
|
3 |
145 |
Azana King
#13
145
Schreiner-Women
|
DEC 8 - 0 | Alivia Ming Cumberlands-Women | 3 |
145 | Aalijah Pineda Emmanuel-Women | FALL 4:19 |
Azana King
#13
145
Schreiner-Women
|
6 |
145 |
Azana King
#13
145
Schreiner-Women
|
FALL 1:26 | Stephanie Castro Lincoln Memorial-Women | 6 |
160 | Meghan Werbrich Campbellsville-Women | FALL 2:25 | Scarlett Snodgrass Schreiner-Women | 6 |
160 | Arieana Bacon Huntingdon-Women | TF5 15 - 0 3:11 | Scarlett Snodgrass Schreiner-Women | 5 |
180 | Jada Arnold Frostburg State-Women | TF5 17 - 2 5:26 | Symphanie Sampson Schreiner-Women | 5 |
180 | Symphanie Sampson Schreiner-Women | FALL 4:15 | Audrey Gribble Snow-Women | 6 |
180 | Symphanie Sampson Schreiner-Women | FALL 3:00 | Lexiana Garcia Unattached-Women | 6 |
180 | Janiya Brogan West Liberty University-Women | TF5 18 - 3 3:36 | Symphanie Sampson Schreiner-Women | 5 |
207 | Emma Lozada Emory & Henry-Women | FALL 0:59 | Natalie Espinoza Schreiner-Women | 6 |
207 | Maquoia Bernabe Cumberlands-Women | FALL 1:05 | Natalie Espinoza Schreiner-Women | 6 |
Results powered by
WrestleStat