Event Results
ESU Women Open
Frostburg State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Charvi Bethu Frostburg State-Women | TF5 15 - 0 1:10 | Taylor Goguen Elmira-Women | 5 |
103 | Faith Day Frostburg State-Women | TF5 15 - 0 2:59 | Chloe Gross York (PA)-Women | 5 |
103 | Tiffany Stoshak Sacred Heart-Women | FALL 1:09 | Charvi Bethu Frostburg State-Women | 6 |
103 | Tiffany Stoshak Sacred Heart-Women | TF5 15 - 0 0:23 | Faith Day Frostburg State-Women | 5 |
103 | Tiffany Stoshak Sacred Heart-Women | TF5 15 - 0 2:06 | Shaylee Mokshefski Frostburg State-Women | 5 |
103 | Tatiana Alexander Unattached-Women | TF5 15 - 0 1:17 | Charvi Bethu Frostburg State-Women | 5 |
103 | Tatiana Alexander Unattached-Women | TF5 15 - 0 2:10 | Shaylee Mokshefski Frostburg State-Women | 5 |
103 | Jaclyn Bouzakis Wyoming Seminary-Women | TF5 15 - 0 0:31 | Faith Day Frostburg State-Women | 5 |
103 | Shaylee Mokshefski Frostburg State-Women | TF5 15 - 0 3:28 | Joycedeliz Rodriguez Santia Elmira-Women | 5 |
103 | Faith Day Frostburg State-Women | TF5 15 - 0 2:46 | Finley Hall York (PA)-Women | 5 |
117 | Brenna Mccarley Gannon-Women | FALL 0:24 | Aurora Walters Frostburg State-Women | 6 |
117 | Isabella Washington-Vasquez East Stroudsburg-Women | FALL 0:37 | Aurora Walters Frostburg State-Women | 6 |
124 | Emma Bacon Wyoming Seminary-Women | TF5 15 - 0 0:29 |
Jada Fowler
#14
124
Frostburg State-Women
|
5 |
124 |
Jayden Bazemore
#9
124
Gannon-Women
|
DEC 8 - 0 |
Jada Fowler
#14
124
Frostburg State-Women
|
3 |
124 |
Jada Fowler
#14
124
Frostburg State-Women
|
FALL 0:44 | Orla King New England College-Women | 6 |
124 |
Jada Fowler
#14
124
Frostburg State-Women
|
FALL 0:49 | Alyssa Patane Unattached-Women | 6 |
124 |
Jada Fowler
#14
124
Frostburg State-Women
|
DEC 4 - 3 | Kandice Spry Unattached-Women | 3 |
131 | Brianna Holcomb Frostburg State-Women | FALL 1:08 | Annika Futch Lehigh-Women | 6 |
131 | Brianna Holcomb Frostburg State-Women | TF5 15 - 0 1:34 | Alaina Stanford Cedar Crest-Women | 5 |
131 |
Anna Dicugno
#11
131
King-Women
|
FALL 0:51 | Brianna Holcomb Frostburg State-Women | 6 |
131 | Jessica Corredor King-Women | FALL 2:53 | Brianna Holcomb Frostburg State-Women | 6 |
131 | Brianna Holcomb Frostburg State-Women | TF5 15 - 0 1:40 | Ahlexa Montalvo Misericordia University-Women | 5 |
131 | Brianna Holcomb Frostburg State-Women | TF5 17 - 2 1:17 | Trinity Robinson Alvernia-Women | 5 |
138 | Kryssceah Ravenelle Lehigh-Women | TF5 16 - 1 3:18 | Trinity Butler Frostburg State-Women | 5 |
138 | Trinity Butler Frostburg State-Women | FALL 0:21 | Madelyne Stultz Misericordia University-Women | 6 |
138 | Carney Wyble East Stroudsburg-Women | FALL 4:19 | Amber Hunter-Snyder Frostburg State-Women | 6 |
138 | Kayla Zeppetelli New Jersey City-Women | TF5 15 - 0 5:47 | Trinity Butler Frostburg State-Women | 5 |
138 | Isis France Wyoming Seminary-Women | TF5 15 - 0 3:00 | Amber Hunter-Snyder Frostburg State-Women | 5 |
145 |
Zoey Lints
#4
145
Elmira-Women
|
FALL 0:31 |
Solana Mottola
#16
131
Frostburg State-Women
|
6 |
145 |
Solana Mottola
#16
131
Frostburg State-Women
|
FALL 0:58 | Rebekah Patzke York (PA)-Women | 6 |
145 | Shani Tyson Frostburg State-Women | FALL 1:09 | Victoria Alvarado Unattached-Women | 6 |
145 | Violette Lasure Unattached-Women | TF5 15 - 0 3:00 | Shani Tyson Frostburg State-Women | 5 |
145 |
Solana Mottola
#16
131
Frostburg State-Women
|
FALL 3:44 | Makynna Loepp Lehigh-Women | 6 |
145 | Shani Tyson Frostburg State-Women | FALL 0:24 | Maria Samuel McDaniel-Women | 6 |
145 | Shani Tyson Frostburg State-Women | TF5 15 - 0 2:16 | Angelica Ramos East Stroudsburg-Women | 5 |
145 |
Solana Mottola
#16
131
Frostburg State-Women
|
TF5 15 - 0 1:08 | Meghan Wiebe Lehigh-Women | 5 |
145 | Shani Tyson Frostburg State-Women | FALL 5:01 | Taylor Mead McDaniel-Women | 6 |
145 | Zoey Haines Gettysburg-Women | TF5 15 - 0 3:38 | Shani Tyson Frostburg State-Women | 5 |
145 | Zoey Haines Gettysburg-Women | TF5 16 - 1 3:15 |
Solana Mottola
#16
131
Frostburg State-Women
|
5 |
160 | Sarah Sunday Frostburg State-Women | TF5 17 - 2 6:00 | Molly Winters Alvernia-Women | 5 |
160 | Destiny Lyng Lehigh-Women | TF5 17 - 2 3:12 | Sarah Sunday Frostburg State-Women | 5 |
160 | Juliet Alt Unattached-Women | TF5 15 - 0 3:18 | Samira Stephens Frostburg State-Women | 5 |
160 | Fabiana Josa New Jersey City-Women | FALL 4:47 | Samira Stephens Frostburg State-Women | 6 |
160 | Emily Sindoni Elmira-Women | TF5 15 - 0 0:53 | Sarah Sunday Frostburg State-Women | 5 |
180 | Allison Brandt York (PA)-Women | FALL 1:20 | Maria Hiles Frostburg State-Women | 6 |
180 | Irene Sanchez Figuera Lehigh-Women | TF5 15 - 0 2:07 | Maria Hiles Frostburg State-Women | 5 |
180 | Maria Hiles Frostburg State-Women | FALL 0:44 | Citlaly Condado New Jersey City-Women | 6 |
207 |
Jocelyn Cacek
#20
207
Frostburg State-Women
|
FALL 1:49 | Peyton Fries Alvernia-Women | 6 |
207 | Lorelei Hartman Frostburg State-Women | FALL 2:10 | Samantha Rabkin Western New England-Women | 6 |
207 |
Jocelyn Cacek
#20
207
Frostburg State-Women
|
FALL 0:17 | Andrea Wilmoth Cedar Crest-Women | 6 |
207 | Kenisha Jacsaint King-Women | DEC 3 - 2 | Lorelei Hartman Frostburg State-Women | 3 |
207 |
Jocelyn Cacek
#20
207
Frostburg State-Women
|
FALL 5:00 | Kenisha Jacsaint King-Women | 6 |
207 |
Madeline Hodges
#18
207
Sacred Heart-Women
|
DEC 3 - 0 | Lorelei Hartman Frostburg State-Women | 3 |
207 |
Tayana Labady
#19
207
Elmira-Women
|
DEC 4 - 3 |
Jocelyn Cacek
#20
207
Frostburg State-Women
|
3 |
Results powered by
WrestleStat