Event Results
Cyclone Open
University of Nebraska
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kysen Terukina Iowa State | DEC 4 - 2 | Alan Koehler Nebraska | 3 |
125 | Kysen Terukina Iowa State | DEC 5 - 1 | Kael Lauridsen Nebraska | 3 |
125 | Kael Lauridsen Nebraska | DEC 4 - 2 | Kyle Golhoffer Northern Iowa | 3 |
125 | Alan Koehler Nebraska | DEC 6 - 4 | Kyle Golhoffer Northern Iowa | 3 |
125 | Alan Koehler Nebraska | DEC 8 - 3 | Ethan Perryman Iowa State | 3 |
125 | Kael Lauridsen Nebraska | TF5 15 - 0 7:00 | Garret Rinken Northern Iowa | 5 |
125 | Kael Lauridsen Nebraska | MD 8 - 0 | Brandon Paez Northern Iowa | 4 |
125 | Alan Koehler Nebraska | TF5 17 - 2 7:00 | Adrian Meza Iowa State | 5 |
125 | Mack Mauger Missouri | MFOR 0 - 0 | Kael Lauridsen Nebraska | 6 |
133 | Omar Ayoub Nebraska | INJ 4:42 | Tyler Ferrera Cornell | 6 |
133 | Omar Ayoub Nebraska | TF5 17 - 1 7:00 | Blake Gioimo Iowa State | 5 |
133 | Garrett Grice Iowa State | FALL 2:16 | Omar Ayoub Nebraska | 6 |
133 | Omar Ayoub Nebraska | DEC 7 - 4 | Osmany Diversent Iowa State | 3 |
141 | Blake Cushing Nebraska | TF5 21 - 3 7:00 | Hunter Stevens Unattached | 5 |
141 | Easton Hilton Missouri | MD 13 - 1 | Ismael Ayoub Nebraska | 4 |
141 | Blake Cushing Nebraska | MD 9 - 1 | Easton Hilton Missouri | 4 |
141 | Owen Uhls Missouri | DEC 2 - 1 | Ismael Ayoub Nebraska | 3 |
141 |
Jacob Frost
#7
141
Iowa State
|
DEC 7 - 2 | Blake Cushing Nebraska | 3 |
141 | Blake Cushing Nebraska | DEC 9 - 3 | Caleb Gross South Dakota State | 3 |
149 | Connor Thorpe Northern Iowa | DEC 8 - 5 | Scott Robertson Nebraska | 3 |
149 | Nathan Pulliam Missouri | DEC 5 - 4 | Scott Robertson Nebraska | 3 |
149 | Scott Robertson Nebraska | MD 12 - 0 | Alec Peralta SIU Edwardsville | 4 |
149 | Scott Robertson Nebraska | DEC 8 - 6 | Lincoln Vick Iowa State University Wrestling Club | 3 |
165 | Jagger Condomitti Nebraska | TF5 17 - 1 7:00 | Jesse Vanorden Air Force Prep | 5 |
165 | Jagger Condomitti Nebraska | TF5 16 - 1 7:00 | Emiliano Saucedo Iowa State University Wrestling Club | 5 |
165 | Jagger Condomitti Nebraska | MD 11 - 1 | Gabe Carver Iowa State | 4 |
165 | Jagger Condomitti Nebraska | MD 9 - 1 | Gabe Carver Iowa State | 4 |
165 | Mason Reiniche Oregon State | DEC 5 - 3 | Jagger Condomitti Nebraska | 3 |
174 | Ethan DeLeon Nebraska | DEC 8 - 4 | Tanner Lofthouse Utah Valley | 3 |
174 | LJ Araujo Nebraska | MD 10 - 0 | Tanner Lofthouse Utah Valley | 4 |
174 | Silas Dailey Minnesota | DEC 2 - 0 | Ethan DeLeon Nebraska | 3 |
174 | LJ Araujo Nebraska | FALL 1:45 | Talon McCollom Unattached | 6 |
174 | Ethan DeLeon Nebraska | MD 11 - 3 | Talon McCollom Unattached | 4 |
174 | Cooper French Nebraska | MD 15 - 7 | David Mitrovich Wisconsin | 4 |
174 | LJ Araujo Nebraska | FALL 6:01 | Ethan Riddle Minnesota | 6 |
174 | Mark Takara Utah Valley | FALL 6:20 | Cooper French Nebraska | 6 |
174 | Nick Fox Northern Iowa | MFOR 0 - 0 | LJ Araujo Nebraska | 6 |
174 | Ethan DeLeon Nebraska | DEC 4 - 1 | Hudson Rogers Utah Valley | 3 |
174 | Jake Stoffel Missouri | DEC 8 - 2 | Cooper French Nebraska | 3 |
174 | Ethan DeLeon Nebraska | DEC 7 - 3 | Jake Stoffel Missouri | 3 |
174 | Ethan DeLeon Nebraska | DEC 7 - 4 | Eli Leonard Unattached | 3 |
197 | McCrae Hagarty Iowa State | TF5 17 - 2 7:00 | Cooper Colson Nebraska | 5 |
197 | Aiden Hanning Cornell | TF5 15 - 0 7:00 | Cooper Colson Nebraska | 5 |
285 | Ashton Davis Cornell | MFOR 0 - 0 | Matthew Moore Nebraska | 6 |
285 | Daniel Herrera Iowa State | TF5 17 - 2 7:00 | Matthew Moore Nebraska | 5 |
Results powered by
WrestleStat