Event Results
Big 12 Championships
University of Northern Iowa
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Antonio Lorenzo Oklahoma | DEC 4 - 0 | Trever Anderson Northern Iowa | 3 |
| 125 | Trever Anderson Northern Iowa | FALL 6:58 | Tanner Jordan South Dakota State | 6 |
| 125 | Trever Anderson Northern Iowa | MD 11 - 3 |
Kysen Terukina
#16
125
Iowa State
|
4 |
| 125 | Trever Anderson Northern Iowa | DEC 8 - 1 | Tucker Owens Air Force | 3 |
| 125 |
Stevo Poulin
#14
125
Northern Colorado
|
DEC 5 - 1 | Trever Anderson Northern Iowa | 3 |
| 125 | Trever Anderson Northern Iowa | FALL 6:58 | Tanner Jordan South Dakota State | 6 |
| 133 | Julian Farber Northern Iowa | DEC 14 - 13 |
Evan Frost
#3
133
Iowa State
|
3 |
| 133 | Julian Farber Northern Iowa | DEC 10 - 6 | Kade Moore Missouri | 3 |
| 133 | Hunter Leake California Baptist | DEC 3 - 1 | Julian Farber Northern Iowa | 3 |
| 133 | Julian Farber Northern Iowa | MFOR 0 - 0 | Hunter Leake California Baptist | 6 |
| 133 | Julian Farber Northern Iowa | DEC 10 - 6 | Kade Moore Missouri | 3 |
| 133 | Julian Farber Northern Iowa | MFOR 0 - 0 | Hunter Leake California Baptist | 6 |
| 133 | Julian Farber Northern Iowa | DEC 10 - 4 | Kase Mauger Utah Valley | 3 |
| 133 | Julian Farber Northern Iowa | DEC 6 - 3 | Reece Witcraft Oklahoma State | 3 |
| 141 | Cael Happel Northern Iowa | TB-1 3 - 2 | Tagen Jamison Oklahoma State | 3 |
| 141 | Cael Happel Northern Iowa | TB-1 3 - 2 | Tagen Jamison Oklahoma State | 3 |
| 141 | Cael Happel Northern Iowa | MD 13 - 3 | Haiden Drury Utah Valley | 4 |
| 141 | Cael Happel Northern Iowa | MD 14 - 3 |
Jacob Frost
#10
149
Iowa State
|
4 |
| 141 | Cael Happel Northern Iowa | TF5 24 - 8 5:27 | Peyton Moore North Dakota State | 5 |
| 149 | Colin Realbuto Northern Iowa | MD 14 - 4 | Gavin Drexler North Dakota State | 4 |
| 149 | Colin Realbuto Northern Iowa | FALL 4:46 | Sam Hillegas West Virginia | 6 |
| 149 | Colin Realbuto Northern Iowa | FALL 5:27 | Benjamin Alanis Northern Colorado | 6 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
DEC 7 - 6 | Cody Chittum Iowa State | 3 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
TF5 15 - 0 4:52 | Gabriel Schumm North Dakota State | 5 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
DEC 4 - 2 | Caleb Fish Oklahoma State | 3 |
| 157 |
Vince Zerban
#2
157
Northern Colorado
|
DEC 8 - 7 |
Ryder Downey
#10
165
Northern Iowa
|
3 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
DEC 5 - 0 | James Conway Missouri | 3 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
DEC 4 - 2 | Caleb Fish Oklahoma State | 3 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
DEC 7 - 6 | Cody Chittum Iowa State | 3 |
| 157 |
Ryder Downey
#10
165
Northern Iowa
|
MD 12 - 1 | Ryker Fullmer Utah Valley | 4 |
| 165 | Jack Thomsen Northern Iowa | DEC 4 - 0 | Clayton Ulrey Northern Colorado | 3 |
| 165 | Jack Thomsen Northern Iowa | MD 14 - 5 | Tate Picklo Oklahoma | 4 |
| 165 | Jack Thomsen Northern Iowa | DEC 7 - 2 | Cooper Voorhees Wyoming | 3 |
| 165 | Jack Thomsen Northern Iowa | DEC 4 - 0 | Clayton Ulrey Northern Colorado | 3 |
| 165 | Peyton Hall West Virginia | SV-1 9 - 6 | Jack Thomsen Northern Iowa | 3 |
| 165 | Cameron Amine Oklahoma State | MD 10 - 0 | Jack Thomsen Northern Iowa | 4 |
| 174 | Cade DeVos South Dakota State | DEC 5 - 1 |
Jared Simma
#19
174
Northern Iowa
|
3 |
| 174 |
Jared Simma
#19
174
Northern Iowa
|
TF5 18 - 3 7:00 | Ayden Rix-McElhinney Northern Colorado | 5 |
| 174 |
Jared Simma
#19
174
Northern Iowa
|
FALL 0:41 | Mark Takara Utah Valley | 6 |
| 174 |
Jared Simma
#19
174
Northern Iowa
|
MD 13 - 2 | Devin Wasley North Dakota State | 4 |
| 184 | Parker Keckeisen Northern Iowa | TF5 20 - 4 6:21 | AJ Heeg Northern Colorado | 5 |
| 184 | Parker Keckeisen Northern Iowa | TF5 20 - 5 6:52 | Aidan Brenot North Dakota State | 5 |
| 184 | Parker Keckeisen Northern Iowa | INJ 3:35 | Evan Bockman Iowa State | 6 |
| 184 | Parker Keckeisen Northern Iowa | DEC 8 - 1 | Dustin Plott Oklahoma State | 3 |
| 184 | Parker Keckeisen Northern Iowa | DEC 8 - 1 | Dustin Plott Oklahoma State | 3 |
| 197 |
Wyatt Voelker
#13
285
Northern Iowa
|
DEC 4 - 1 | Luke Surber Oklahoma State | 3 |
| 197 |
Wyatt Voelker
#13
285
Northern Iowa
|
DEC 14 - 8 | Nate Schon Iowa State | 3 |
| 197 |
Wyatt Voelker
#13
285
Northern Iowa
|
DEC 4 - 1 | Luke Surber Oklahoma State | 3 |
| 197 |
Wyatt Voelker
#13
285
Northern Iowa
|
DEC 4 - 2 |
Joey Novak
#6
197
Wyoming
|
3 |
| 285 | Daniel Herrera Iowa State | FALL 5:37 | Lance Runyon Northern Iowa | 6 |
| 285 | Lance Runyon Northern Iowa | DEC 6 - 4 | Jose Valdez Northern Colorado | 3 |
| 285 | Lance Runyon Northern Iowa | MD 13 - 0 | Andrew Blackburn-Forst North Dakota State | 4 |
| 285 | Luke Rasmussen South Dakota State | MD 13 - 5 | Lance Runyon Northern Iowa | 4 |
| 285 | Lance Runyon Northern Iowa | MD 9 - 1 | Jack Forbes Utah Valley | 4 |
| 285 | Lance Runyon Northern Iowa | MD 13 - 0 | Andrew Blackburn-Forst North Dakota State | 4 |
Results powered by
WrestleStat