Event Results
QC D3 National Womens Invite
Aurora University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 110 | Katelyn Bell Aurora-Women | FALL 1:58 | Sharon Moreno Aurora-Women | 6 |
| 110 | Gabriella Motz Albion-Women | TF5 17 - 2 2:32 | Katelyn Bell Aurora-Women | 5 |
| 110 | Sarah Zimmerman Simpson-Women | FALL 2:05 | Sharon Moreno Aurora-Women | 6 |
| 110 | Katelyn Bell Aurora-Women | MFOR 0 - 0 | Eliana Paramo North Central-Women | 6 |
| 110 | Katelyn Bell Aurora-Women | FALL 4:19 | Abigail Alvarado Manchester-Women | 6 |
| 110 | Katelyn Bell Aurora-Women | FALL 1:28 | Sophia Miller Simpson-Women | 6 |
| 110 | Katelyn Bell Aurora-Women | TF5 19 - 4 4:36 |
Kellie Kennedy
#18
110
Otterbein-Women
|
5 |
| 110 | Katelyn Bell Aurora-Women | FALL 1:58 | Sharon Moreno Aurora-Women | 6 |
| 110 | Mia Brown Schreiner-Women | FALL 2:48 | Katelyn Bell Aurora-Women | 6 |
| 110 | Sharon Moreno Aurora-Women | FALL 1:03 | Jazlynn Golder Trine-Women | 6 |
| 117 | Zoee Sadler Aurora-Women | FALL 0:12 | Jillian Donnelly Manchester-Women | 6 |
| 117 |
Riley Rayome
#3
117
North Central-Women
|
FALL 1:40 | Zoee Sadler Aurora-Women | 6 |
| 117 | Ayden Schultz Randolph College-Women | FALL 5:48 | Kaylee Martinez Aurora-Women | 6 |
| 117 | Zoee Sadler Aurora-Women | FALL 3:21 | Hailey Hatfield Otterbein-Women | 6 |
| 117 | Gisele Gallegos Augsburg-Women | TF5 21 - 6 6:00 | Zoee Sadler Aurora-Women | 5 |
| 117 | Margaret Gillmore Wisconsin Stevens Point-Women | TF5 20 - 5 5:51 | Kaylee Martinez Aurora-Women | 5 |
| 124 | Emma Engels Aurora-Women | FALL 2:24 | Amelia Adams Wisconsin Stevens Point-Women | 6 |
| 124 | Natasha Markoutsis Aurora-Women | FALL 5:49 | Amelia Adams Wisconsin Stevens Point-Women | 6 |
| 124 | Emma Engels Aurora-Women | DEC 11 - 4 | Mya Delleree Wisconsin-Oshkosh-Women | 3 |
| 124 | Emma Engels Aurora-Women | TF5 19 - 4 4:48 | Mya Delleree Wisconsin-Oshkosh-Women | 5 |
| 124 | Emma Engels Aurora-Women | FALL 3:26 | Ashley Cannon Simpson-Women | 6 |
| 124 | Natasha Markoutsis Aurora-Women | TF5 15 - 0 0:34 | Fabiola Guerra-Guardado Augsburg-Women | 5 |
| 124 | Emma Engels Aurora-Women | TF5 15 - 0 1:12 | Kyna Moffit Augustana (IL)-Women | 5 |
| 124 | Morgan Leonhardt Otterbein-Women | DEC 11 - 6 | Emma Engels Aurora-Women | 3 |
| 124 | Morgan Leonhardt Otterbein-Women | TF5 17 - 2 4:48 | Natasha Markoutsis Aurora-Women | 5 |
| 124 | Natasha Markoutsis Aurora-Women | FALL 1:14 | Emma Rinehart Otterbein-Women | 6 |
| 124 |
Sophie Bowers
#13
124
Wartburg-Women
|
TF5 16 - 1 2:47 | Emma Engels Aurora-Women | 5 |
| 124 | Natasha Markoutsis Aurora-Women | TF5 17 - 2 5:26 |
Sophie Bowers
#13
124
Wartburg-Women
|
5 |
| 131 | Bella Curcuru Elmhurst-Women | FALL 3:27 | Lilian Hernandez Aurora-Women | 6 |
| 131 | Lilian Hernandez Aurora-Women | FALL 1:23 | Alila Beck Illinois Wesleyan-Women | 6 |
| 131 | Jania Dunigan Schreiner-Women | FALL 0:44 | Lilian Hernandez Aurora-Women | 6 |
| 138 |
Sophia Ball
#10
138
Aurora-Women
|
FALL 0:29 | Paige Gershmel Simpson-Women | 6 |
| 138 |
Sophia Ball
#10
138
Aurora-Women
|
TF5 15 - 0 2:16 | Noa Arnold Simpson-Women | 5 |
| 138 |
Sophia Ball
#10
138
Aurora-Women
|
TF5 15 - 0 4:24 | Stephanie Noel Randolph College-Women | 5 |
| 138 |
Kylie Rule
#8
138
Wartburg-Women
|
DEC 10 - 5 |
Sophia Ball
#10
138
Aurora-Women
|
3 |
| 138 |
Sophia Ball
#10
138
Aurora-Women
|
FALL 0:34 | Taylor Miess North Central-Women | 6 |
| 138 |
Sophia Ball
#10
138
Aurora-Women
|
FALL 1:35 | Madison Small Trine-Women | 6 |
| 160 | Cheya Bishop Aurora-Women | FALL 0:56 | Olivia Cotton Cornell College-Women | 6 |
| 160 | Cheya Bishop Aurora-Women | FALL 0:33 | Brianna Seixas Dubuque-Women | 6 |
| 160 | Cheya Bishop Aurora-Women | FALL 1:39 | Audrey Garcia Otterbein-Women | 6 |
| 160 | Cheya Bishop Aurora-Women | FALL 4:08 |
Tehana Savory
#17
160
New Jersey City-Women
|
6 |
| 160 | Cheya Bishop Aurora-Women | FALL 2:16 | Amerrah Kayon Wisconsin Stevens Point-Women | 6 |
| 160 | Cheya Bishop Aurora-Women | FALL 1:33 | Kennedy Murray Illinois Wesleyan-Women | 6 |
| 160 | Elizabeth Rosenstiel North Central-Women | TF5 15 - 0 3:30 | Cheya Bishop Aurora-Women | 5 |
| 180 | Anneliese Tavira Aurora-Women | DEC 6 - 0 | Jenna Joseph Simpson-Women | 3 |
| 180 | Anneliese Tavira Aurora-Women | DEC 7 - 3 | Gabriella Allen Alma-Women | 3 |
| 180 |
Mia Gaetjens
#12
180
Adrian-Women
|
TF5 15 - 0 4:52 | Anneliese Tavira Aurora-Women | 5 |
| 180 | Anneliese Tavira Aurora-Women | DEC 6 - 0 | Fabiana Josa New Jersey City-Women | 3 |
| 180 |
Kara Kuge
#10
180
Wisconsin Stevens Point-Women
|
FALL 5:37 | Anneliese Tavira Aurora-Women | 6 |
| 207 |
Alivia Davey
#15
207
Illinois Wesleyan-Women
|
FALL 1:32 | Hannah McDuffee Aurora-Women | 6 |
| 207 | Isabel Anaya Manchester-Women | FALL 0:21 | Hannah McDuffee Aurora-Women | 6 |
Results powered by
WrestleStat