Event Results
Tom Jarman Spartan Mat Classic
Case Western Reserve University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Keegan Schlabach Manchester | TF5 15 - 0 5:30 | EJ Alizio Case Western Reserve | 5 |
| 125 | EJ Alizio Case Western Reserve | FALL 1:07 | George Wilmer Cornerstone | 6 |
| 125 | EJ Alizio Case Western Reserve | TF5 16 - 0 6:49 | Kolton Ploughe Manchester | 5 |
| 125 | Dorian Hoffman Baldwin Wallace | FALL 6:12 | EJ Alizio Case Western Reserve | 6 |
| 125 | Chazz Tallarigo Baldwin Wallace | FALL 2:51 | Tatsu Homma Case Western Reserve | 6 |
| 125 | EJ Alizio Case Western Reserve | TF5 16 - 0 5:32 | Chazz Tallarigo Baldwin Wallace | 5 |
| 125 | EJ Alizio Case Western Reserve | FALL 3:35 | Nick Ersland Wisconsin-Oshkosh | 6 |
| 125 | Isaac Ash Wabash | TF5 17 - 2 2:10 | Tatsu Homma Case Western Reserve | 5 |
| 133 | Ryan Hanson Wisconsin-Oshkosh | TF5 17 - 1 4:53 | Alex Greene-Barrios Case Western Reserve | 5 |
| 133 | Cole Blalock Huntingdon | FALL 3:24 | Alex Greene-Barrios Case Western Reserve | 6 |
| 141 |
Cole Thomas
#13
141
Thomas More
|
DEC 4 - 1 |
Hunter Keane
#18
141
Case Western Reserve
|
3 |
| 141 |
Cole Thomas
#13
141
Thomas More
|
MD 15 - 3 | Michael Valerino Case Western Reserve | 4 |
| 141 | Michael Valerino Case Western Reserve | DEC 12 - 5 | Luke Jaworski Cornerstone | 3 |
| 141 |
Hunter Keane
#18
141
Case Western Reserve
|
TF5 19 - 0 4:27 | Luke Jaworski Cornerstone | 5 |
| 141 | Cole Rose Case Western Reserve | DEC 7 - 6 | Braden Haines Marian Ancilla | 3 |
| 141 | Michael Kallimani Manchester | DEC 8 - 2 | Cole Rose Case Western Reserve | 3 |
| 141 |
Hunter Keane
#18
141
Case Western Reserve
|
FALL 3:00 | Michael Kallimani Manchester | 6 |
| 141 | Isaac Kuhn Cornerstone | DEC 4 - 0 | Jacob Gregg Case Western Reserve | 3 |
| 141 | Michael Valerino Case Western Reserve | MFOR 0 - 0 | Isaac Kuhn Cornerstone | 6 |
| 141 | Cole Rose Case Western Reserve | MFOR 0 - 0 | Isaac Kuhn Cornerstone | 6 |
| 141 | Seth Miller Ohio Northern | MD 14 - 1 | Jacob Gregg Case Western Reserve | 4 |
| 141 | Michael Valerino Case Western Reserve | MD 13 - 4 | Seth Miller Ohio Northern | 4 |
| 141 |
Hunter Keane
#18
141
Case Western Reserve
|
FALL 2:24 | Logan Harel Wisconsin-Oshkosh | 6 |
| 141 | Cole Rose Case Western Reserve | TF5 24 - 8 5:00 | Xavier Garrett Indiana Tech | 5 |
| 141 | Cole Rose Case Western Reserve | MD 13 - 0 | Wyatte Nicholson Wisconsin-Oshkosh | 4 |
| 141 | Michael Valerino Case Western Reserve | FALL 0:42 | Aden Vargus Joliet Junior College | 6 |
| 141 |
Hunter Keane
#18
141
Case Western Reserve
|
FALL 2:12 | Hayden Mason Huntingdon | 6 |
| 141 | Branson Weaver Wabash | FALL 2:43 | Michael Valerino Case Western Reserve | 6 |
| 141 | Branson Weaver Wabash | MFOR 0 - 0 | Cole Rose Case Western Reserve | 6 |
| 141 | Cole Rose Case Western Reserve | MD 11 - 3 | Adrian Hernandez Joliet Junior College | 4 |
| 149 | Robert Minden Case Western Reserve | FALL 6:19 | Aaron Turner Ohio Northern | 6 |
| 149 | Robert Minden Case Western Reserve | DEC 7 - 2 | Andy Sanchez Baldwin Wallace | 3 |
| 149 | Robert Minden Case Western Reserve | DEC 4 - 1 | Brayden Burelison Heidelberg | 3 |
| 149 | Carson Fettig Wabash | MD 16 - 3 | Robert Minden Case Western Reserve | 4 |
| 149 | Emmanuel Scordos Baldwin Wallace | DEC 4 - 3 | Robert Minden Case Western Reserve | 3 |
| 157 | Andrew Ross Wabash | FALL 6:06 | John Conover Case Western Reserve | 6 |
| 157 | Thomas Wagner Case Western Reserve | FALL 5:00 | Andrew Ross Wabash | 6 |
| 157 | Thomas Wagner Case Western Reserve | FALL 2:48 | Keagen Mabie Manchester | 6 |
| 157 | John Conover Case Western Reserve | FALL 2:02 | Ryan Foster Ohio Northern | 6 |
| 157 | Thomas Wagner Case Western Reserve | TF5 19 - 3 6:34 | Carter Mock Heidelberg | 5 |
| 157 | John Conover Case Western Reserve | DEC 2 - 0 | Caleb Hoffman Baldwin Wallace | 3 |
| 157 | John Conover Case Western Reserve | FALL 4:32 | Ian Amstutz Manchester | 6 |
| 157 | John Conover Case Western Reserve | FALL 2:30 | Ethan Jones Indiana Tech | 6 |
| 157 | Thomas Wagner Case Western Reserve | FALL 4:29 | Bryant Faucett Thomas More | 6 |
| 157 | Thomas Wagner Case Western Reserve | FALL 4:28 | Nicholas Brunst Baldwin Wallace | 6 |
| 157 | Thomas Wagner Case Western Reserve | MD 12 - 1 | Timothy Sebastian Wabash | 4 |
| 157 | Jessie Franklin Wabash | DEC 4 - 3 | John Conover Case Western Reserve | 3 |
| 165 | James Haas Thomas More | FALL 1:42 | Marty Landes Case Western Reserve | 6 |
| 165 | Marty Landes Case Western Reserve | TF5 19 - 4 7:00 | Drew Trigg Indiana Tech | 5 |
| 165 | Marty Landes Case Western Reserve | TF5 16 - 0 1:08 | Coy Hall Cornerstone | 5 |
| 165 | Jairo Ojeda Marian Ancilla | MD 9 - 0 | Anthony Levri Case Western Reserve | 4 |
| 165 | Justin Sweeney Case Western Reserve | DEC 4 - 2 | Jairo Ojeda Marian Ancilla | 3 |
| 165 | Marty Landes Case Western Reserve | DEC 9 - 5 | Xaviour Akpan Marian Ancilla | 3 |
| 165 | Justin Sweeney Case Western Reserve | SV-1 11 - 8 | Austin Brandenburg Marian Ancilla | 3 |
| 165 | Justin Sweeney Case Western Reserve | DEC 17 - 10 | James Dozier Marian Ancilla | 3 |
| 165 | Kévon Russell Indiana Tech | DEC 13 - 8 | Marty Landes Case Western Reserve | 3 |
| 165 | Kévon Russell Indiana Tech | FALL 2:38 | Justin Sweeney Case Western Reserve | 6 |
| 165 |
Andrew Supers
#4
165
Baldwin Wallace
|
FALL 3:42 | Justin Sweeney Case Western Reserve | 6 |
| 165 | Garrett VonGunten Manchester | MD 13 - 0 | Anthony Levri Case Western Reserve | 4 |
| 165 | Justin Sweeney Case Western Reserve | DEC 5 - 4 | Garrett VonGunten Manchester | 3 |
| 165 | Marty Landes Case Western Reserve | TF5 17 - 2 2:55 | Garrett VonGunten Manchester | 5 |
| 174 |
Mitchell Betz
#18
174
Manchester
|
TF5 15 - 0 2:24 | Louka Babic Case Western Reserve | 5 |
| 174 | Louka Babic Case Western Reserve | TF5 16 - 1 4:23 | Kyle Rasper Wisconsin-Oshkosh | 5 |
| 174 | Louka Babic Case Western Reserve | FALL 0:47 | Max Wiler Manchester | 6 |
| 174 | Magnus Lloyd Ohio Wesleyan | TF5 16 - 0 3:30 | Louka Babic Case Western Reserve | 5 |
| 174 | Chase Crutchley Case Western Reserve | MFOR 0 - 0 | Magnus Lloyd Ohio Wesleyan | 6 |
| 174 | Chase Crutchley Case Western Reserve | MD 11 - 3 | Aiden Helmke Ohio Northern | 4 |
| 174 | Manny Aller Heidelberg | FALL 1:56 | Dani Rosen Case Western Reserve | 6 |
| 174 | Jaylen Young Wabash | SV-1 4 - 1 | Chase Crutchley Case Western Reserve | 3 |
| 174 | Noah Duke Thomas More | FALL 1:01 | Dani Rosen Case Western Reserve | 6 |
| 174 | Chase Crutchley Case Western Reserve | FALL 3:22 | Layne Settle Heidelberg | 6 |
| 184 | Mike Taheny Wabash | FALL 3:52 | Mathew Gummere Case Western Reserve | 6 |
| 184 | Mike Taheny Wabash | TF5 17 - 1 5:00 | Kodi Pfeiffer Case Western Reserve | 5 |
| 184 | Mathew Gummere Case Western Reserve | MD 13 - 3 | Chris Quarles Indiana Tech | 4 |
| 184 | Mathew Gummere Case Western Reserve | FALL 2:48 | Luke Dwyer Manchester | 6 |
| 184 | Owen Price Heidelberg | FALL 5:51 | Thomas Trout Case Western Reserve | 6 |
| 184 | Benjamin McWilliams Baldwin Wallace | MD 14 - 6 | Kodi Pfeiffer Case Western Reserve | 4 |
| 184 | Zachary Huckaby Wabash | DEC 4 - 2 | Mathew Gummere Case Western Reserve | 3 |
| 184 | Justice Goree Manchester | MD 18 - 9 | Thomas Trout Case Western Reserve | 4 |
| 184 | Kodi Pfeiffer Case Western Reserve | TF5 17 - 0 3:38 | Justice Goree Manchester | 5 |
| 184 | Mathew Gummere Case Western Reserve | MD 11 - 2 | Brady Heckathorn Cornerstone | 4 |
| 197 | Norman Boyd Case Western Reserve | MD 21 - 11 | Zachary Watson Thomas More | 4 |
| 197 | Frank Gallo John Carroll | DEC 17 - 12 | Alexander Goldman Case Western Reserve | 3 |
| 197 | Hadyn Ball Wabash | DEC 7 - 6 | Alexander Goldman Case Western Reserve | 3 |
| 197 | Alexander Goldman Case Western Reserve | FALL 3:43 | Desmond Walker Wisconsin-Oshkosh | 6 |
| 197 | Spencer Watson Wabash | MD 15 - 2 | Norman Boyd Case Western Reserve | 4 |
| 197 | Norman Boyd Case Western Reserve | DEC 10 - 4 | Oliver Skoczen John Carroll | 3 |
| 197 | Alexander Goldman Case Western Reserve | MD 11 - 2 | Kian MacLauchlan Manchester | 4 |
| 197 | Wyatt Sieniarecki Albion | FALL 2:41 | Norman Boyd Case Western Reserve | 6 |
| 197 | Norman Boyd Case Western Reserve | FALL 6:08 | Anthony Cashman Marian Ancilla | 6 |
Results powered by
WrestleStat