Event Results
Lock Haven - Binghamton Dual
Lock Haven University over SUNY Binghamton University 23 - 10
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Carson Wagner Binghamton | MD 11 - 3 | Lucas Fye Lock Haven | 4 |
133 | Anthony Noto Lock Haven | DEC 5 - 2 | Micah Roes Binghamton | 3 |
141 | Wyatt Henson Lock Haven | MD 14 - 4 | Nathan Lucier Binghamton | 4 |
149 | Lucas Kapusta Lock Haven | DEC 5 - 1 | Ivan Garcia Binghamton | 3 |
157 | Nick Stampoulos Lock Haven | DEC 8 - 2 | Jordan Brown Binghamton | 3 |
165 | Caden Dobbins Lock Haven | DEC 2 - 0 | Carter Baer Binghamton | 3 |
174 | Brevin Cassella Binghamton | DEC 5 - 3 | Avery Bassett Lock Haven | 3 |
184 | Will Ebert Binghamton | DEC 1 - 0 | Cole Bartram Lock Haven | 3 |
197 | Tucker Hogan Lock Haven | MD 11 - 1 | Cayden Bevis Binghamton | 4 |
285 | Gavin Hoffman Lock Haven | DEC 6 - 3 | Cory Day Binghamton | 3 |
Results powered by
WrestleStat