Event Results
Bob Smith Open
Schreiner University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Noah Gurule New Mexico Highlands | MD 15 - 5 | Jose Salinas Nava Schreiner | 4 |
| 125 | Czar Quintanilla EAP | TF5 19 - 4 1:29 | Austin Saxon Schreiner | 5 |
| 125 | Jose Salinas Nava Schreiner | MD 12 - 1 | Kike Yanez Barton | 4 |
| 125 | Aamir Reed Ouachita Baptist University | FALL 4:30 | Austin Saxon Schreiner | 6 |
| 125 | Ryan Dugan Colorado School Of Mines | FALL 2:11 | Jose Salinas Nava Schreiner | 6 |
| 125 | Jose Salinas Nava Schreiner | FALL 2:58 | John Spence CSU-Pueblo | 6 |
| 125 | Jose Salinas Nava Schreiner | FALL 4:42 | Jesus Ochoa CSU-Pueblo | 6 |
| 125 | Jose Salinas Nava Schreiner | DEC 11 - 4 | Eden Cobos-Ortega Otero Junior College | 3 |
| 133 | Ty Reeves Western Colorado | FALL 2:25 | Faridullah Samsor Schreiner | 6 |
| 133 | Jeremiah Waldschmidt EAP | TF5 18 - 0 2:18 | Faridullah Samsor Schreiner | 5 |
| 133 | Faridullah Samsor Schreiner | FALL 0:46 | AJ Almanza Barton | 6 |
| 133 | Faridullah Samsor Schreiner | FALL 1:31 | Luis Vasquez Colby Community College | 6 |
| 133 | Faridullah Samsor Schreiner | FALL 4:33 | Savieon Garrison Colby Community College | 6 |
| 141 | Ashton Keller Schreiner | FALL 3:41 | Brayden Cash Ouachita Baptist University | 6 |
| 141 | Ashton Keller Schreiner | FALL 0:37 | Kaedun Goodman Nebraska-Kearney | 6 |
| 141 | Ashton Keller Schreiner | FALL 2:14 | Tacoma Augustine Fort Hays State | 6 |
| 141 | Terrell Kinlicheenie New Mexico Highlands | DEC 7 - 2 | Ashton Keller Schreiner | 3 |
| 141 |
Kieran Thompson
#20
141
#20
141
Adams State
|
DEC 5 - 0 | Ashton Keller Schreiner | 3 |
| 141 | Braden Tatum Newman | FALL 0:38 | Jaylon Simon Schreiner | 6 |
| 141 | Kolton Field Fort Hays State | TF5 15 - 0 3:00 | Jaylon Simon Schreiner | 5 |
| 141 | Ashton Keller Schreiner | FALL 2:40 | Kolton Field Fort Hays State | 6 |
| 141 | Alex Rodriguez Newman | FALL 1:22 | Gavin Gonzalez Schreiner | 6 |
| 141 | Nathan Bailey Fort Hays Tech Northwest | FALL 4:45 | Gavin Gonzalez Schreiner | 6 |
| 149 | Drake Mahoney Fort Hays Tech Northwest | DEC 10 - 4 | Jason Sanchez Schreiner | 3 |
| 149 | Matthew Ausel Western Colorado | TF5 17 - 2 1:40 | Dye Mitchell Schreiner | 5 |
| 149 | Jayden Bustillos Schreiner | MFOR 0 - 0 | Colby Schreiner Newman | 6 |
| 149 | Jack Faczak Adams State | TF5 15 - 0 2:16 | Dye Mitchell Schreiner | 5 |
| 149 | Jayden Bustillos Schreiner | DEC 12 - 9 | Jack Faczak Adams State | 3 |
| 149 | Jayden Bustillos Schreiner | TF5 15 - 0 4:32 | Tyler Hamm CSU-Pueblo | 5 |
| 149 | Kaiden Cue Carl Albert State | FALL 0:20 | Jason Sanchez Schreiner | 6 |
| 149 | Miles Harris Western Colorado | FALL 1:22 | Jayden Bustillos Schreiner | 6 |
| 149 | Ben Fanelli Colorado School Of Mines | TF5 15 - 0 7:00 | Alfonso Valles Schreiner | 5 |
| 149 | Kasen Miller Central Oklahoma | TF5 18 - 2 5:25 | Jayden Bustillos Schreiner | 5 |
| 149 | Colin Little Barton | FALL 0:27 | Alfonso Valles Schreiner | 6 |
| 149 | Jayden Bustillos Schreiner | TF5 17 - 0 2:37 | Colin Little Barton | 5 |
| 157 | Aaron Aragon Schreiner | FALL 2:44 | Ayden Wohlgemuth Colby Community College | 6 |
| 157 | Johhny White Ouachita Baptist University | MD 17 - 4 | Nick Holloway Schreiner | 4 |
| 157 | Johnny Thomas Fort Hays State | TF5 16 - 0 1:36 | Aaron Aragon Schreiner | 5 |
| 157 | Charles Hutson Fort Hays State | MD 12 - 4 | Nick Holloway Schreiner | 4 |
| 157 | Tommy Thomas Colorado Mesa | MD 15 - 3 | Aaron Aragon Schreiner | 4 |
| 165 | Will Alvarado Colorado Mesa | FALL 2:35 | De'Angelo Salinas Schreiner | 6 |
| 165 | Blake Winsor Pratt Community College | TF5 21 - 4 6:04 | De'Angelo Salinas Schreiner | 5 |
| 174 | Kendall Drake EAP | FALL 0:51 | Aiden Schenck Schreiner | 6 |
| 174 | Diego Duarte Adams State | FALL 2:58 | Aiden Schenck Schreiner | 6 |
| 184 | Timber Parlin Colorado School Of Mines | FALL 3:43 | Henry Kubelka Schreiner | 6 |
| 184 | Luke Brunson Ouachita Baptist University | FALL 2:04 | Henry Kubelka Schreiner | 6 |
| 197 | Erik Tomanek Newman | FALL 1:02 | Jonathan Martinez Schreiner | 6 |
| 197 | Dante Pallone Western Colorado | FALL 1:51 | James McDaniel Schreiner | 6 |
| 197 | Jackson Rotterman Air Force Prep | FALL 2:54 | Hadrian Edwards Schreiner | 6 |
| 197 | Samuel Watkins Nebraska-Kearney | FALL 0:56 | Jonathan Martinez Schreiner | 6 |
| 197 | Case Warburton Ouachita Baptist University | FALL 1:14 | Hadrian Edwards Schreiner | 6 |
| 197 | Hadrian Edwards Schreiner | FALL 1:34 | Spencer Ainsworth Colorado State | 6 |
| 197 | Aukbir Ramazan Fort Hays Tech Northwest | DEC 6 - 1 | James McDaniel Schreiner | 3 |
| 285 | Corbin Puga Unattached | FALL 0:43 | Byan Martinez Schreiner | 6 |
| 285 | Isiah Hill Newman | FALL 3:10 | Byan Martinez Schreiner | 6 |
Results powered by
WrestleStat