Event Results
Tom Jarman Spartan Mat Classic
Thomas More University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Trevor Wilcox Thomas More | FALL 3:57 | Kolton Ploughe Manchester | 6 |
| 125 | Dorian Hoffman Baldwin Wallace | DEC 9 - 5 | Trevor Wilcox Thomas More | 3 |
| 125 | Trevor Wilcox Thomas More | TF5 16 - 1 5:50 | Bobby Tupa John Carroll | 5 |
| 125 | Trevor Wilcox Thomas More | TF5 17 - 1 6:17 | Kiernan Magee Baldwin Wallace | 5 |
| 125 | Trevor Wilcox Thomas More | TF5 15 - 0 2:09 | Zacariah Reno Manchester | 5 |
| 125 | Isaac Ash Wabash | MD 14 - 0 | Trevor Wilcox Thomas More | 4 |
| 133 | Michael Smith Thomas More | MD 10 - 1 | Ryan Hanson Wisconsin-Oshkosh | 4 |
| 133 | Nathan Moser Baldwin Wallace | MFOR 0 - 0 | Michael Smith Thomas More | 6 |
| 133 | Landon Evans Thomas More | TF5 15 - 0 5:19 | Anthony Rocco Ohio Wesleyan | 5 |
| 133 | Michael Smith Thomas More | FALL 2:00 | Seth Merryman Baldwin Wallace | 6 |
| 133 | Landon Evans Thomas More | FALL 4:02 | Kaleb Salazar Manchester | 6 |
| 133 | Adrian Origel Manchester | DEC 4 - 2 | Michael Smith Thomas More | 3 |
| 133 | Landon Evans Thomas More | MFOR 0 - 0 | Adrian Origel Manchester | 6 |
| 133 | Michael Smith Thomas More | FALL 6:37 | Logan Richardson Marian Ancilla | 6 |
| 133 | Michael Smith Thomas More | FALL 4:23 | Junior Arizmendi Manchester | 6 |
| 133 | Landon Evans Thomas More | TF5 20 - 4 5:34 | Junior Arizmendi Manchester | 5 |
| 133 | Ty Daugherty John Carroll | FALL 3:49 | Michael Smith Thomas More | 6 |
| 133 |
James Day
#7
133
Wabash
|
FALL 1:03 | Landon Evans Thomas More | 6 |
| 141 | Michael Kallimani Manchester | MD 18 - 5 | Hunter Sproles Thomas More | 4 |
| 141 | Isaac Kuhn Cornerstone | DEC 4 - 1 | Hunter Sproles Thomas More | 3 |
| 141 |
Cole Thomas
#7
141
Thomas More
|
MD 15 - 3 | Michael Valerino Case Western Reserve | 4 |
| 141 |
Cole Thomas
#7
141
Thomas More
|
DEC 4 - 1 | Hunter Keane Case Western Reserve | 3 |
| 141 |
Cole Thomas
#7
141
Thomas More
|
FALL 4:51 | Adom Sharpley John Carroll | 6 |
| 141 |
Cole Thomas
#7
141
Thomas More
|
DEC 3 - 1 | Branson Weaver Wabash | 3 |
| 141 | Hunter Sproles Thomas More | FALL 0:36 | Adrian Hernandez Joliet Junior College | 6 |
| 141 |
Cole Thomas
#7
141
Thomas More
|
FALL 2:13 | Kamren Johnson Heidelberg | 6 |
| 141 | Hunter Sproles Thomas More | TF5 18 - 3 5:50 | Trey Fuston Baldwin Wallace | 5 |
| 149 | Max Brewer Thomas More | MD 16 - 4 | Blayne Powers Manchester | 4 |
| 149 | Tiernan Boots Marian Ancilla | MD 10 - 1 | Nathan Kulbe Thomas More | 4 |
| 149 | Linkyn Schardt Thomas More | DEC 4 - 1 | Dominick Girardin Wisconsin-Oshkosh | 3 |
| 149 | Nathan Kulbe Thomas More | MD 13 - 3 | Dominick Girardin Wisconsin-Oshkosh | 4 |
| 149 | Adrian Pigg Ohio Northern | MD 13 - 2 | Linkyn Schardt Thomas More | 4 |
| 149 | Jacob Ward Wisconsin-Oshkosh | TF5 19 - 3 6:36 | Linkyn Schardt Thomas More | 5 |
| 149 | Oshea Phillips Manchester | DEC 7 - 3 | Hashim Wordlaw Thomas More | 3 |
| 149 | Nathan Kulbe Thomas More | FALL 2:03 | Joe Conti Heidelberg | 6 |
| 149 | Carson Fettig Wabash | TF5 16 - 0 5:41 | Max Brewer Thomas More | 5 |
| 149 | Hashim Wordlaw Thomas More | DEC 9 - 4 | Noah Creque Baldwin Wallace | 3 |
| 149 | Brody Arthur Manchester | FALL 5:43 | Nathan Kulbe Thomas More | 6 |
| 149 | Hashim Wordlaw Thomas More | DEC 7 - 6 | Laban Green Wabash | 3 |
| 149 | Austin Matheney Albion | FALL 1:56 | Max Brewer Thomas More | 6 |
| 149 | Austin Matheney Albion | TF5 16 - 1 7:00 | Hashim Wordlaw Thomas More | 5 |
| 157 | Thomas Wagner Case Western Reserve | FALL 4:29 | Bryant Faucett Thomas More | 6 |
| 157 | Andrew Ross Wabash | MD 15 - 4 | Thomas Hicks Thomas More | 4 |
| 157 | Grant Brewer Wabash | SV-1 10 - 7 | Bryant Faucett Thomas More | 3 |
| 157 | Drew Connelly John Carroll | FALL 5:41 | Colin Ross Thomas More | 6 |
| 157 | Bryant Faucett Thomas More | DEC 8 - 7 | Dalton Birchmeier Cornerstone | 3 |
| 157 | Chris Scott Indiana Tech | DEC 8 - 1 | Colin Ross Thomas More | 3 |
| 157 | Glenn Simley Ohio Wesleyan | INJ 3 - 1 0:45 | Mark Ellis Thomas More | 6 |
| 157 | Ian Amstutz Manchester | DEC 7 - 6 | Thomas Hicks Thomas More | 3 |
| 157 | Caidan Ronning Wisconsin-Oshkosh | FALL 4:08 | Mark Ellis Thomas More | 6 |
| 165 | Kailan Keith Thomas More | MFOR 0 - 0 | James Haas Thomas More | 6 |
| 165 | Christian Friel John Carroll | DEC 9 - 6 | Kailan Keith Thomas More | 3 |
| 165 | James Haas Thomas More | FALL 2:50 | Joel Carter Heidelberg | 6 |
| 165 | Kailan Keith Thomas More | FALL 0:36 | Austin Brandenburg Marian Ancilla | 6 |
| 165 | James Haas Thomas More | DEC 4 - 0 | Emilio Liscano Indiana Tech | 3 |
| 165 | Kailan Keith Thomas More | FALL 0:18 | Elijah Matzke Wisconsin-Oshkosh | 6 |
| 165 |
Andrew Supers
#4
165
Baldwin Wallace
|
FALL 3:33 | James Haas Thomas More | 6 |
| 165 | James Haas Thomas More | FALL 1:42 | Marty Landes Case Western Reserve | 6 |
| 165 | Kailan Keith Thomas More | FALL 0:34 | Garrett VonGunten Manchester | 6 |
| 165 | Kailan Keith Thomas More | MFOR 0 - 0 | James Haas Thomas More | 6 |
| 174 | Elorm Nevis Wabash | MD 14 - 2 | Zavier Campsey Thomas More | 4 |
| 174 | Noah Duke Thomas More | DEC 7 - 1 | Elorm Nevis Wabash | 3 |
| 174 | Jack Smith Albion | FALL 5:47 | Zavier Campsey Thomas More | 6 |
| 174 | Jaylen Young Wabash | DEC 6 - 5 | Noah Duke Thomas More | 3 |
| 174 | Noah Duke Thomas More | DEC 3 - 1 |
Mitchell Betz
#16
174
Manchester
|
3 |
| 174 | Zavier Campsey Thomas More | FALL 5:27 | Manny Aller Heidelberg | 6 |
| 174 | Noah Duke Thomas More | DEC 5 - 4 | Magnus Lloyd Ohio Wesleyan | 3 |
| 174 | Noah Duke Thomas More | FALL 1:01 | Dani Rosen Case Western Reserve | 6 |
| 197 | Wyatt Sieniarecki Albion | MFOR 0 - 0 | Wade Mettling Thomas More | 6 |
| 197 | Wade Mettling Thomas More | MD 15 - 2 | Kenneth Kinyon Cornerstone | 4 |
| 197 | Wade Mettling Thomas More | MD 12 - 1 | Talen Garner Manchester | 4 |
| 197 | Zachary Watson Thomas More | MD 8 - 0 | Talen Garner Manchester | 4 |
| 197 | Norman Boyd Case Western Reserve | MD 21 - 11 | Zachary Watson Thomas More | 4 |
| 197 | Wade Mettling Thomas More | MD 16 - 5 | Kevin Shaw Huntingdon | 4 |
| 197 | Spencer Watson Wabash | MD 14 - 4 | Wade Mettling Thomas More | 4 |
| 197 | Hadyn Ball Wabash | FALL 2:13 | Zachary Watson Thomas More | 6 |
| 197 | Jackson Turner Cornerstone | MFOR 0 - 0 | Wade Mettling Thomas More | 6 |
| 285 | Jacob Holtz John Carroll | DEC 9 - 5 | Diego Pelletier Thomas More | 3 |
| 285 |
Titus Waters
#7
285
Wabash
|
TF5 15 - 0 5:00 | Diego Pelletier Thomas More | 5 |
Results powered by
WrestleStat